TAP Air Portugal at Logan Airport - BOS
Which locations does TAP Air Portugal fly to and from Logan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 16 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 32 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 11 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 15 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 3 | View Flights |
Denver International (DEN) | United States | Denver | 7 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 32 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 33 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 7 | View Flights |
International (EYW) | United States | Key West | 10 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 18 | View Flights |
Portela (LIS) | Portugal | Lisbon | 23 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 18 | View Flights |
Miami International Airport (MIA) | United States | Miami | 15 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 15 | View Flights |
Nashville International (BNA) | United States | Nashville | 16 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 31 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 23 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 36 | View Flights |
Orlando International (MCO) | United States | Orlando | 37 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 23 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 9 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 31 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 17 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 23 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 12 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 22 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 20 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 10 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 12 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | View Flights |
Tampa International (TPA) | United States | Tampa | 29 | View Flights |
Lajes Ab (TER) | Portugal | Terceira Island | 3 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 37 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | View Flights |
Weekly Scheduled Flights To Logan Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Logan Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 1 | 2 | 3 | 3 | 3 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!