Logan Airport Arrivals (BOS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Louisville (SDF) | American Eagle | AA4786 expand_more(2) | 01:04 | 12:32 | Landed |
| Louisville (SDF) | British Airways | BA5703 | 01:04 | 12:32 | Landed |
| Louisville (SDF) | Qatar Airways | QR9618 | 01:04 | 12:32 | Landed |
| Bedford Hanscom (BED) | NetJets | EJA797 | 01:06 | 12:35 | Landed |
| Newark (EWR) | United Airlines | UA366 | 01:13 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5678 expand_more(4) | 01:15 | 12:41 | Landed |
| Pittsburgh (PIT) | Air France | AF5612 | 01:15 | 12:41 | Landed |
| Pittsburgh (PIT) | El Al | LY4224 | 01:15 | 12:41 | Landed |
| Pittsburgh (PIT) | SAS | SK3344 | 01:15 | 12:41 | Landed |
| Pittsburgh (PIT) | Virgin Atlantic | VS2381 | 01:15 | 12:41 | Landed |
| West Palm Beach (PBI) | JetBlue | B6322 expand_more(6) | 01:20 | Scheduled | |
| West Palm Beach (PBI) | Aer Lingus | EI5193 | 01:20 | Scheduled | |
| West Palm Beach (PBI) | Etihad Airways | EY8424 | 01:20 | Scheduled | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2204 | 01:20 | Scheduled | |
| West Palm Beach (PBI) | Qatar Airways | QR4163 | 01:20 | Scheduled | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4488 | 01:20 | Scheduled | |
| West Palm Beach (PBI) | Turkish Airlines | TK8920 | 01:20 | Scheduled | |
| Nashville (BNA) | JetBlue | B61006 expand_more(6) | 01:21 | Scheduled | |
| Nashville (BNA) | Etihad Airways | EY8267 | 01:21 | Scheduled | |
| Nashville (BNA) | Hawaiian Airlines | HA2382 | 01:21 | Scheduled | |
| Nashville (BNA) | Icelandair | FI7810 | 01:21 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR3845 | 01:21 | Scheduled | |
| Nashville (BNA) | TAP Air Portugal | TP4492 | 01:21 | Scheduled | |
| Nashville (BNA) | Turkish Airlines | TK8567 | 01:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5761 | 01:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1206 expand_more(1) | 01:23 | Scheduled | |
| Dallas (DFW) | GOL | G36489 | 01:23 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH422 expand_more(4) | 01:25 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9451 | 01:25 | Delayed | |
| Frankfurt (FRA) | Brussels Airlines | SN7238 | 01:25 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG7700 | 01:25 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA8853 | 01:25 | Delayed | |
| Washington (DCA) | JetBlue | B61954 expand_more(4) | 01:26 | Scheduled | |
| Washington (DCA) | Etihad Airways | EY8292 | 01:26 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA2410 | 01:26 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR3900 | 01:26 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP4278 | 01:26 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL257 expand_more(3) | 01:30 | Delayed | |
| Amsterdam (AMS) | Air France | AF3613 | 01:30 | Delayed | |
| Amsterdam (AMS) | KLM | KL6066 | 01:30 | Delayed | |
| Amsterdam (AMS) | Virgin Atlantic | VS3915 | 01:30 | Delayed | |
| Washington (DCA) | Delta Connection | DL5693 expand_more(3) | 01:38 | Scheduled | |
| Washington (DCA) | El Al | LY4539 | 01:38 | Scheduled | |
| Washington (DCA) | SAS | SK3318 | 01:38 | Scheduled | |
| Washington (DCA) | Virgin Atlantic | VS3406 | 01:38 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM704 | 01:39 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL225 expand_more(3) | 01:40 | Scheduled | |
| Paris (CDG) | Air France | AF3616 | 01:40 | Scheduled | |
| Paris (CDG) | KLM | KL6170 | 01:40 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS3988 | 01:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1373 | 01:40 | Scheduled | |
| Massena (MSS) | Boutique Air | 4B863 | 01:50 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5828 expand_more(4) | 01:51 | Scheduled | |
| Indianapolis (IND) | Air France | AF3481 | 01:51 | Scheduled | |
| Indianapolis (IND) | El Al | LY4086 | 01:51 | Scheduled | |
| Indianapolis (IND) | SAS | SK3325 | 01:51 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS4200 | 01:51 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI133 expand_more(4) | 01:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8029 | 01:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA6139 | 01:55 | Scheduled | |
| Dublin (DUB) | Iberia | IB6031 | 01:55 | Scheduled | |
| Dublin (DUB) | JetBlue | B66833 | 01:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK237 | 01:55 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1834 expand_more(1) | 01:58 | 12:56 | Landed |
| Bar Harbor (BHB) | JetBlue | B65158 | 01:58 | 12:56 | Landed |
| Charlotte (CLT) | Delta Connection | DL5626 expand_more(3) | 01:59 | Scheduled | |
| Charlotte (CLT) | Air France | AF8920 | 01:59 | Scheduled | |
| Charlotte (CLT) | El Al | LY4537 | 01:59 | Scheduled | |
| Charlotte (CLT) | SAS | SK3312 | 01:59 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4389 expand_more(3) | 02:02 | 13:33 | Landed |
| Columbus (CMH) | British Airways | BA6781 | 02:02 | 13:33 | Landed |
| Columbus (CMH) | Iberia | IB4704 | 02:02 | 13:33 | Landed |
| Columbus (CMH) | Qatar Airways | QR2628 | 02:02 | 13:33 | Landed |
| Denver (DEN) | United Airlines | UA558 | 02:02 | Scheduled | |
| Islip (ISP) | Cape Air | 9K214 | 02:04 | 13:31 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2655 expand_more(4) | 02:05 | 13:48 | Landed |
| Minneapolis (MSP) | Air France | AF5648 | 02:05 | 13:48 | Landed |
| Minneapolis (MSP) | SAS | SK3337 | 02:05 | 13:48 | Landed |
| Minneapolis (MSP) | Virgin Atlantic | VS4238 | 02:05 | 13:48 | Landed |
| Minneapolis (MSP) | WestJet | WS8205 | 02:05 | 13:48 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY7 | 02:10 | 13:42 | Landed |
| San Juan (SJU) | Spirit Airlines | NK3012 | 02:12 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ8614 | 02:12 | Delayed | |
| Washington (DCA) | American Eagle | AA4178 | 02:13 | 13:47 | Landed |
| Kentucky (CVG) | Delta Connection | DL5601 expand_more(4) | 02:15 | 13:43 | Landed |
| Kentucky (CVG) | Air France | AF2469 | 02:15 | 13:43 | Landed |
| Kentucky (CVG) | El Al | LY4123 | 02:15 | 13:43 | Landed |
| Kentucky (CVG) | SAS | SK3316 | 02:15 | 13:43 | Landed |
| Kentucky (CVG) | Virgin Atlantic | VS2001 | 02:15 | 13:43 | Landed |
| Orlando (MCO) | Delta Air Lines | DL676 expand_more(4) | 02:16 | Delayed | |
| Orlando (MCO) | Air France | AF3466 | 02:16 | Delayed | |
| Orlando (MCO) | El Al | LY4104 | 02:16 | Delayed | |
| Orlando (MCO) | SAS | SK3332 | 02:16 | Delayed | |
| Orlando (MCO) | Virgin Atlantic | VS3175 | 02:16 | Delayed | |
| New York (LGA) | Delta Connection | DL5827 expand_more(2) | 02:17 | 13:46 | Landed |
| New York (LGA) | SAS | SK3858 | 02:17 | 13:46 | Landed |
| New York (LGA) | WestJet | WS7788 | 02:17 | 13:46 | Landed |
| Washington (IAD) | United Airlines | UA673 expand_more(2) | 02:17 | 13:59 | Landed |
| Washington (IAD) | All Nippon Airways | NH7100 | 02:17 | 13:59 | Landed |
| Washington (IAD) | avianca | AV2033 | 02:17 | 13:59 | Landed |
| Vineyard Haven (MVY) | Cape Air | 9K3081 expand_more(1) | 02:18 | 14:00 | Landed |
| Vineyard Haven (MVY) | JetBlue | B65367 | 02:18 | 14:00 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL350 expand_more(3) | 02:20 | 13:54 | Landed |
| Atlanta (ATL) | El Al | LY4141 | 02:20 | 13:54 | Landed |
| Atlanta (ATL) | Korean Air | KE3147 | 02:20 | 13:54 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6482 | 02:20 | 13:54 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN851 | 02:20 | 13:50 | Landed |
| Doha (DOH) | Qatar Airways | QR743 expand_more(7) | 02:20 | Delayed | |
| Doha (DOH) | Alaska Airlines | AS5811 | 02:20 | Delayed | |
| Doha (DOH) | American Airlines | AA8133 | 02:20 | Delayed | |
| Doha (DOH) | JetBlue | B65570 | 02:20 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH9079 | 02:20 | Delayed | |
| Doha (DOH) | Oman Air | WY6156 | 02:20 | Delayed | |
| Doha (DOH) | RwandAir | WB1075 | 02:20 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3174 | 02:20 | Delayed | |
| London (LHR) | British Airways | BA213 expand_more(4) | 02:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI8913 | 02:20 | Scheduled | |
| London (LHR) | American Airlines | AA6964 | 02:20 | Scheduled | |
| London (LHR) | Finnair | AY5413 | 02:20 | Scheduled | |
| London (LHR) | Iberia | IB3588 | 02:20 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1145 expand_more(5) | 02:22 | Scheduled | |
| Tampa (TPA) | Air France | AF2978 | 02:22 | Scheduled | |
| Tampa (TPA) | El Al | LY4552 | 02:22 | Scheduled | |
| Tampa (TPA) | Korean Air | KE3905 | 02:22 | Scheduled | |
| Tampa (TPA) | SAS | SK3353 | 02:22 | Scheduled | |
| Tampa (TPA) | Virgin Atlantic | VS4299 | 02:22 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5685 expand_more(5) | 02:28 | Scheduled | |
| Chicago (ORD) | Air France | AF2213 | 02:28 | Scheduled | |
| Chicago (ORD) | El Al | LY4098 | 02:28 | Scheduled | |
| Chicago (ORD) | Korean Air | KE3304 | 02:28 | Scheduled | |
| Chicago (ORD) | SAS | SK3582 | 02:28 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS1860 | 02:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA399 expand_more(2) | 02:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2085 | 02:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7480 | 02:29 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5241 expand_more(1) | 02:30 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65721 | 02:30 | Scheduled | |
| Washington (DCA) | JetBlue | B62254 expand_more(6) | 02:30 | Scheduled | |
| Washington (DCA) | Etihad Airways | EY8284 | 02:30 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA2408 | 02:30 | Scheduled | |
| Washington (DCA) | Icelandair | FI7826 | 02:30 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR3908 | 02:30 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP4476 | 02:30 | Scheduled | |
| Washington (DCA) | Turkish Airlines | TK8546 | 02:30 | Scheduled | |
| Charleston (CHS) | JetBlue | B668 expand_more(7) | 02:33 | Scheduled | |
| Charleston (CHS) | Aer Lingus | EI5119 | 02:33 | Scheduled | |
| Charleston (CHS) | British Airways | BA8354 | 02:33 | Scheduled | |
| Charleston (CHS) | Etihad Airways | EY8355 | 02:33 | Scheduled | |
| Charleston (CHS) | Hawaiian Airlines | HA2400 | 02:33 | Scheduled | |
| Charleston (CHS) | Qatar Airways | QR3955 | 02:33 | Scheduled | |
| Charleston (CHS) | TAP Air Portugal | TP4490 | 02:33 | Scheduled | |
| Charleston (CHS) | Turkish Airlines | TK8907 | 02:33 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP217 expand_more(1) | 02:35 | Delayed | |
| Lisbon (LIS) | JetBlue | B66769 | 02:35 | Delayed | |
| Orlando (MCO) | Spirit Airlines | NK3270 | 02:38 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B61310 expand_more(8) | 02:40 | Scheduled | |
| Jacksonville (JAX) | Aer Lingus | EI5153 | 02:40 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA8362 | 02:40 | Scheduled | |
| Jacksonville (JAX) | Etihad Airways | EY8399 | 02:40 | Scheduled | |
| Jacksonville (JAX) | Hawaiian Airlines | HA2170 | 02:40 | Scheduled | |
| Jacksonville (JAX) | Icelandair | FI7946 | 02:40 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR3925 | 02:40 | Scheduled | |
| Jacksonville (JAX) | TAP Air Portugal | TP4298 | 02:40 | Scheduled | |
| Jacksonville (JAX) | Turkish Airlines | TK8916 | 02:40 | Scheduled | |
| Sarasota (SRQ) | JetBlue | B61940 expand_more(3) | 02:40 | Scheduled | |
| Sarasota (SRQ) | Etihad Airways | EY8351 | 02:40 | Scheduled | |
| Sarasota (SRQ) | Qatar Airways | QR4065 | 02:40 | Scheduled | |
| Sarasota (SRQ) | TAP Air Portugal | TP4518 | 02:40 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL708 expand_more(4) | 02:44 | Scheduled | |
| West Palm Beach (PBI) | Air France | AF5625 | 02:44 | Scheduled | |
| West Palm Beach (PBI) | El Al | LY4111 | 02:44 | Scheduled | |
| West Palm Beach (PBI) | SAS | SK3339 | 02:44 | Scheduled | |
| West Palm Beach (PBI) | Virgin Atlantic | VS3530 | 02:44 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6796 expand_more(8) | 02:45 | Scheduled | |
| Atlanta (ATL) | Aer Lingus | EI5370 | 02:45 | Scheduled | |
| Atlanta (ATL) | British Airways | BA8393 | 02:45 | Scheduled | |
| Atlanta (ATL) | Etihad Airways | EY8244 | 02:45 | Scheduled | |
| Atlanta (ATL) | Hawaiian Airlines | HA2370 | 02:45 | Scheduled | |
| Atlanta (ATL) | Icelandair | FI7902 | 02:45 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR3998 | 02:45 | Scheduled | |
| Atlanta (ATL) | TAP Air Portugal | TP4296 | 02:45 | Scheduled | |
| Atlanta (ATL) | Turkish Airlines | TK8571 | 02:45 | Scheduled | |
| Toronto (YTZ) | Porter | PD2945 expand_more(1) | 02:45 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7010 | 02:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4450 | 02:48 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62066 expand_more(7) | 02:49 | Scheduled | |
| Fort Myers (RSW) | Aer Lingus | EI5243 | 02:49 | Scheduled | |
| Fort Myers (RSW) | Etihad Airways | EY8421 | 02:49 | Scheduled | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2220 | 02:49 | Scheduled | |
| Fort Myers (RSW) | Icelandair | FI7952 | 02:49 | Scheduled | |
| Fort Myers (RSW) | Qatar Airways | QR4100 | 02:49 | Scheduled | |
| Fort Myers (RSW) | TAP Air Portugal | TP4506 | 02:49 | Scheduled | |
| Fort Myers (RSW) | Turkish Airlines | TK8924 | 02:49 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6360 expand_more(8) | 02:50 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI5207 | 02:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5995 | 02:50 | Scheduled | |
| Philadelphia (PHL) | Etihad Airways | EY8397 | 02:50 | Scheduled | |
| Philadelphia (PHL) | Hawaiian Airlines | HA2156 | 02:50 | Scheduled | |
| Philadelphia (PHL) | Icelandair | FI7854 | 02:50 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR4007 | 02:50 | Scheduled | |
| Philadelphia (PHL) | TAP Air Portugal | TP4350 | 02:50 | Scheduled | |
| Philadelphia (PHL) | Turkish Airlines | TK8922 | 02:50 | Scheduled | |
| Tampa (TPA) | JetBlue | B6592 | 02:50 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8608 | 02:52 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL998 | 02:56 | Delayed | |
| Nashville (BNA) | Delta Connection | DL5778 | 03:04 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL687 | 03:10 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5622 | 03:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA577 | 03:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4375 | 03:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB347 | 03:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3359 | 03:17 | Scheduled | |
| White River (LEB) | Cape Air | 9K1876 | 03:18 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1033 | 03:19 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS358 | 03:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5739 | 03:22 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4368 | 03:24 | Scheduled | |
| West Palm Beach (PBI) | Fly Alliance | KPO505 | 03:25 | Delayed | |
| Dallas (DFW) | American Airlines | AA849 | 03:29 | Scheduled | |
| Orlando (MCO) | JetBlue | B652 | 03:30 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6588 | 03:31 | Scheduled | |
| Washington (DCA) | American Airlines | AA1696 | 03:33 | Scheduled | |
| New York (JFK) | JetBlue | B6418 | 03:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1232 | 03:37 | Delayed | |
| Savannah (SAV) | JetBlue | B6450 | 03:38 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5828 | 03:39 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6822 | 03:40 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1401 | 03:42 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5061 | 03:45 | Scheduled | |
| New York (JFK) | American Eagle | AA4675 | 03:48 | Scheduled | |
| Copenhagen (CPH) | SAS | SK927 | 03:50 | Scheduled | |
| St Louis (STL) | American Eagle | AA4493 | 03:50 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL400 | 03:51 | Scheduled | |
| New York (JFK) | Delta Connection | DL5595 | 03:53 | Scheduled | |
| Paris (CDG) | JetBlue | B634 | 03:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2068 | 03:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1171 | 03:57 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8694 | 03:57 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1499 | 03:58 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1838 | 03:59 | 13:13 | Landed |
| London (LHR) | Virgin Atlantic | VS157 | 04:00 | Scheduled | |
| Richmond (RIC) | JetBlue | B61282 | 04:02 | Scheduled | |
| Jacksonville (JAX) | Delta Air Lines | DL2630 | 04:03 | Scheduled | |
| Bermuda (BDA) | JetBlue | B6204 | 04:04 | Scheduled | |
| Tampa (TPA) | JetBlue | B6692 | 04:04 | Scheduled | |
| Vero Beach (VRB) | JetBlue | B61232 | 04:05 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL459 | 04:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3182 | 04:10 | Scheduled | |
| Dallas (DFW) | JetBlue | B61214 | 04:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL726 | 04:15 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5779 | 04:15 | Scheduled | |
| London (LHR) | American Airlines | AA109 | 04:15 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ527 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL639 | 04:17 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK3032 | 04:19 | Scheduled | |
| Paris (CDG) | Air France | AF334 | 04:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS306 | 04:20 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA12 | 04:21 | Delayed | |
| New York (LGA) | Delta Air Lines | DL1649 | 04:23 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2230 | 04:28 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL657 | 04:30 | Scheduled | |
| Washington (DCA) | JetBlue | B62554 | 04:34 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2038 | 04:34 | Scheduled | |
| Saranac Lake (SLK) | Cape Air | 9K1034 | 04:35 | Scheduled | |
| Key West (EYW) | JetBlue | B62064 | 04:36 | Scheduled | |
| Raleigh (RDU) | JetBlue | B6984 | 04:39 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2121 | 04:43 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6716 | 04:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN737 | 04:50 | Scheduled | |
| Shannon (SNN) | Aer Lingus | EI135 | 04:50 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K70 | 04:51 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1783 | 04:52 | Scheduled | |
| New York (LGA) | American Eagle | AA4479 | 04:53 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1006 | 04:55 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5829 | 04:55 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5641 | 04:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4358 | 05:01 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Arrivals at Logan Airport
When you arrive at Logan International Airport please remember to collect your luggage before proceeding to landside. Below is some useful to know information about Boston Logan Airport.
Transfer options at Logan Airport
- Car Rentals – All car rental companies at Boston Logan Airport are located in the Car Rental Center. It is reached via the free Massport shuttle bus system that connects all the terminals with the Center.
- Buses – The free Silver Line bus connects travelers with the Red Line through a free transfer.
Logan Express provides a bus service to several locations in the Boston area. - Taxis – Taxi ranks are found on Arrivals Level of Terminals A, B and E and on Ground Level of the Central Parking Garage of Terminal C.
- Trains – The Blue Line Subway connects travelers with the Orange Line at State Street Station. The Airport Station is reached using the free Massport shuttle bus system.
- Water Taxi Transfers – The Waterfront Dock is reached through the free Massport shuttle bus system. From here it is possible to take a ferry or a water taxi to certain locations in the area.
WiFi at Logan Airport
Boston Logan Airport provides free WiFi to its visitors throughout the entire airport. Connect by the network named “BOSWifi” and accept the Terms of Service.
Charging Stations at Logan Airport
There are charging stations built into many of the seating areas at the airport.
Public Telephones at Logan Airport
All public telephones located at the airport are hearing aid telecoil compatible and are equipped with amplifiers. There are also wheelchair accessible telephones located throughout the airport.
Hotel Courtesy Phones at Logan Airport
There are hotel courtesy phone boards found in the baggage claim areas of all the terminals.
Lost and Found at Logan Airport
If you have lost an item at the airport it can be reported either through phone +1 617-568-7514, or an online automated form. The more specific you are about the item and the location it was lost the better. If the item is found you will be contacted, but if it isn’t found you will not.
To retrieve a found item go, in person, to the Lost and Found Office located on arrivals level between Terminals C and E during office hours or use a local shipping service to have the item shipped back to you at your own cost.
Smoking at Logan Airport
There is no smoking allowed inside the airport facilities at all. It is only permitted in dedicated areas outside the terminal buildings.
Transiting passengers must go through immigration to go outside and go through security back to get back to airside.
ATMs at Logan Airport
There are ATMs located throughout all the terminals of the airport.
Disability accessibility at Logan Airport
The airport is disability friendly with ramps and elevators where it is needed. For the hearing disabled there is a separate service to assist with navigation around the airport.
Shopping at Logan Airport
There are a few shops in each of the terminals on landside available for arriving travelers. There is no Duty Free shop available for arriving travelers.
Food and beverages at Logan Airport
There are few places to eat on landside at the airport, and not all terminals have an option.
There is a Dunkin’ in the departures areas of Terminals B and C and a Dunkin’ Express in the arrivals area of Terminal C.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Information about using the MBTA Commuter Boat and water shuttle taxis at Boston Logan Airport...

