Logan Airport Arrivals (BOS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Diego (SAN) | Delta Air Lines | DL1616 | 06:20 | Scheduled | |
Salt Lake City (SLC) | JetBlue | B6648 | 06:21 | 06:03 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:31 | 05:56 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4677 | 06:31 | 05:56 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:31 | 05:56 | Landed |
Baltimore (BWI) | Spirit Airlines | NK612 | 06:55 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2453 expand_more(6) | 06:56 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:56 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4746 | 06:56 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1641 | 06:56 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5005 | 06:56 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7525 | 06:56 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3013 | 06:56 | Scheduled | |
Las Vegas (LAS) | JetBlue | B6778 expand_more(3) | 07:14 | Scheduled | |
Las Vegas (LAS) | Aer Lingus | EI5165 | 07:14 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 07:14 | Scheduled | |
Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07:14 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2210 expand_more(4) | 07:15 | Scheduled | |
Los Angeles (LAX) | Air China | CA7254 | 07:15 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9441 | 07:15 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6282 | 07:15 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8301 | 07:15 | Scheduled | |
Philadelphia (PHL) | JetBlue | B6560 expand_more(3) | 07:17 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI5205 | 07:17 | Scheduled | |
Philadelphia (PHL) | Hawaiian Airlines | HA2210 | 07:17 | Scheduled | |
Philadelphia (PHL) | TAP Air Portugal | TP4350 | 07:17 | Scheduled | |
New York (JFK) | Delta Connection | DL5765 expand_more(3) | 07:20 | Scheduled | |
New York (JFK) | Aeromexico | AM4112 | 07:20 | Scheduled | |
New York (JFK) | Korean Air | KE3954 | 07:20 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4657 | 07:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5766 expand_more(1) | 07:21 | Scheduled | |
New York (LGA) | Aeromexico | AM3602 | 07:21 | Scheduled | |
Santiago (STI) | JetBlue | B61324 | 07:23 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL473 expand_more(3) | 07:26 | Scheduled | |
Seattle (SEA) | China Eastern Airlines | MU8687 | 07:26 | Scheduled | |
Seattle (SEA) | Korean Air | KE3143 | 07:26 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3541 | 07:26 | Scheduled | |
New York (LGA) | American Eagle | AA4335 | 07:27 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA5937 | 07:33 | Scheduled | |
Washington (DCA) | Delta Connection | DL5710 | 07:36 | Scheduled | |
Trenton (TTN) | NetJets | EJA511 | 07:36 | Scheduled | |
Washington (DCA) | American Eagle | AA4607 | 07:40 | Scheduled | |
Presque Isle (PQI) | JetBlue | B6207 | 07:40 | Scheduled | |
New York (LGA) | JetBlue | B62732 expand_more(1) | 07:45 | Scheduled | |
New York (LGA) | Hawaiian Airlines | HA2438 | 07:45 | Scheduled | |
Pittsburgh (PIT) | JetBlue | B61486 expand_more(3) | 07:45 | Scheduled | |
Pittsburgh (PIT) | Aer Lingus | EI5223 | 07:45 | Scheduled | |
Pittsburgh (PIT) | Hawaiian Airlines | HA2468 | 07:45 | Scheduled | |
Pittsburgh (PIT) | TAP Air Portugal | TP4356 | 07:45 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61830 | 07:48 | Scheduled | |
San Francisco (SFO) | JetBlue | B6734 expand_more(3) | 07:50 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA2496 | 07:50 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1550 | 07:50 | Scheduled | |
San Francisco (SFO) | TAP Air Portugal | TP4392 | 07:50 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL164 expand_more(1) | 07:51 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA6372 | 07:51 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS536 expand_more(3) | 07:52 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2774 | 07:52 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6628 | 07:52 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8850 | 07:52 | Scheduled | |
Seattle (SEA) | JetBlue | B6498 expand_more(3) | 07:59 | Scheduled | |
Seattle (SEA) | Aer Lingus | EI5271 | 07:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA2114 | 07:59 | Scheduled | |
Seattle (SEA) | TAP Air Portugal | TP4386 | 07:59 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL962 | 08:00 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(1) | 08:00 | Scheduled | |
Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | Scheduled | |
Philadelphia (PHL) | Delta Connection | DL5740 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Korean Air | KE3318 | 08:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:02 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9018 | 08:02 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8306 | 08:02 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK871 | 08:04 | Scheduled | |
White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:04 | Scheduled | |
White River (LEB) | JetBlue | B65167 | 08:04 | Scheduled | |
Raleigh (RDU) | JetBlue | B62484 expand_more(4) | 08:04 | Scheduled | |
Raleigh (RDU) | Aer Lingus | EI5233 | 08:04 | Scheduled | |
Raleigh (RDU) | Hawaiian Airlines | HA2216 | 08:04 | Scheduled | |
Raleigh (RDU) | Jet Linx Aviation | JL5497 | 08:04 | Scheduled | |
Raleigh (RDU) | TAP Air Portugal | TP4362 | 08:04 | Scheduled | |
New York (JFK) | JetBlue | B62818 expand_more(4) | 08:08 | Scheduled | |
New York (JFK) | Aer Lingus | EI5008 | 08:08 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2174 | 08:08 | Scheduled | |
New York (JFK) | Qatar Airways | QR3901 | 08:08 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4302 | 08:08 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5684 expand_more(1) | 08:09 | Scheduled | |
Cleveland (CLE) | Korean Air | KE3302 | 08:09 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5648 expand_more(1) | 08:10 | Scheduled | |
Charlotte (CLT) | Korean Air | KE3424 | 08:10 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 08:10 | Scheduled | |
Vineyard Haven (MVY) | JetBlue | B65356 | 08:10 | Scheduled | |
Charleston (CHS) | JetBlue | B668 expand_more(4) | 08:14 | Scheduled | |
Charleston (CHS) | Aer Lingus | EI5119 | 08:14 | Scheduled | |
Charleston (CHS) | Etihad Airways | EY8434 | 08:14 | Scheduled | |
Charleston (CHS) | Hawaiian Airlines | HA2400 | 08:14 | Scheduled | |
Charleston (CHS) | TAP Air Portugal | TP4490 | 08:14 | Scheduled | |
New York (LGA) | Delta Connection | DL5757 | 08:14 | Scheduled | |
Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 08:16 | Scheduled | |
Syracuse (SYR) | Etihad Airways | EY8292 | 08:16 | Scheduled | |
Syracuse (SYR) | Hawaiian Airlines | HA2190 | 08:16 | Scheduled | |
Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:16 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5790 expand_more(1) | 08:18 | Scheduled | |
Kentucky (CVG) | Korean Air | KE3985 | 08:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1425 | 08:20 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5631 expand_more(1) | 08:21 | Scheduled | |
Indianapolis (IND) | Korean Air | KE3316 | 08:21 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1134 expand_more(2) | 08:23 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6654 | 08:23 | Scheduled | |
Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 08:23 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:25 | Scheduled | |
Bar Harbor (BHB) | JetBlue | B65156 | 08:25 | Scheduled | |
Pittsburgh (PIT) | Solairus Aviation | TWY607 | 08:26 | Scheduled | |
Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:28 | Scheduled | |
Rutland (RUT) | JetBlue | B65100 | 08:28 | Scheduled | |
Savannah (SAV) | JetBlue | B61806 expand_more(3) | 08:29 | Scheduled | |
Savannah (SAV) | Etihad Airways | EY8259 | 08:29 | Scheduled | |
Savannah (SAV) | Hawaiian Airlines | HA2478 | 08:29 | Scheduled | |
Savannah (SAV) | TAP Air Portugal | TP4414 | 08:29 | Scheduled | |
Atlanta (ATL) | JetBlue | B61996 expand_more(4) | 08:30 | Scheduled | |
Atlanta (ATL) | Etihad Airways | EY8429 | 08:30 | Scheduled | |
Atlanta (ATL) | Hawaiian Airlines | HA2164 | 08:30 | Scheduled | |
Atlanta (ATL) | Jet Linx Aviation | JL5491 | 08:30 | Scheduled | |
Atlanta (ATL) | TAP Air Portugal | TP4460 | 08:30 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5041 expand_more(1) | 08:33 | Scheduled | |
Nantucket (ACK) | JetBlue | B65151 | 08:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL9961 | 08:33 | Scheduled | |
Buffalo (BUF) | JetBlue | B6216 expand_more(5) | 08:35 | Scheduled | |
Buffalo (BUF) | Aer Lingus | EI5099 | 08:35 | Scheduled | |
Buffalo (BUF) | Etihad Airways | EY8409 | 08:35 | Scheduled | |
Buffalo (BUF) | Hawaiian Airlines | HA2140 | 08:35 | Scheduled | |
Buffalo (BUF) | Jet Linx Aviation | JL5855 | 08:35 | Scheduled | |
Buffalo (BUF) | TAP Air Portugal | TP4261 | 08:35 | Scheduled | |
Washington (DCA) | JetBlue | B61554 expand_more(1) | 08:35 | Scheduled | |
Washington (DCA) | Hawaiian Airlines | HA2410 | 08:35 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4228 | 08:37 | Scheduled | |
Washington (DCA) | American Eagle | AA4455 | 08:38 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5697 | 08:41 | Scheduled | |
Washington (DCA) | Delta Connection | DL5848 | 08:42 | Scheduled | |
Newark (EWR) | United Airlines | UA2098 expand_more(1) | 08:43 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8512 | 08:43 | Scheduled | |
New York (JFK) | JetBlue | B68358 | 08:47 | Scheduled | |
Cleveland (CLE) | JetBlue | B6540 expand_more(5) | 08:48 | Scheduled | |
Cleveland (CLE) | Aer Lingus | EI5365 | 08:48 | Scheduled | |
Cleveland (CLE) | Etihad Airways | EY8426 | 08:48 | Scheduled | |
Cleveland (CLE) | Hawaiian Airlines | HA2404 | 08:48 | Scheduled | |
Cleveland (CLE) | Jet Linx Aviation | JL5493 | 08:48 | Scheduled | |
Cleveland (CLE) | TAP Air Portugal | TP4268 | 08:48 | Scheduled | |
Philadelphia (PHL) | Frontier | F92168 | 08:55 | Scheduled | |
Columbus (CMH) | American Eagle | AA4642 | 08:56 | Scheduled | |
Tampa (TPA) | JetBlue | B692 expand_more(5) | 08:59 | Scheduled | |
Tampa (TPA) | Aer Lingus | EI5293 | 08:59 | Scheduled | |
Tampa (TPA) | Etihad Airways | EY8340 | 08:59 | Scheduled | |
Tampa (TPA) | Hawaiian Airlines | HA2480 | 08:59 | Scheduled | |
Tampa (TPA) | Jet Linx Aviation | JL5885 | 08:59 | Scheduled | |
Tampa (TPA) | TAP Air Portugal | TP4454 | 08:59 | Scheduled | |
Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 08:59 | Scheduled | |
Saranac Lake (SLK) | JetBlue | B65114 | 08:59 | Scheduled | |
Orlando (MCO) | JetBlue | B6352 expand_more(2) | 09:00 | Scheduled | |
Orlando (MCO) | Azul | AD7604 | 09:00 | Scheduled | |
Orlando (MCO) | Hawaiian Airlines | HA2124 | 09:00 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(1) | 09:00 | Scheduled | |
Raleigh (RDU) | Korean Air | KE3997 | 09:00 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1850 | 09:02 | Scheduled | |
Augusta (AUG) | Cape Air | 9K1000 | 09:03 | Scheduled | |
Kentucky (CVG) | American Eagle | AA3777 | 09:04 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4716 | 09:04 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5663 expand_more(2) | 09:06 | Scheduled | |
Columbus (CMH) | Korean Air | KE3984 | 09:06 | Scheduled | |
Columbus (CMH) | SAS | SK3791 | 09:06 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6722 expand_more(4) | 09:07 | Scheduled | |
West Palm Beach (PBI) | Aer Lingus | EI5187 | 09:07 | Scheduled | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2456 | 09:07 | Scheduled | |
West Palm Beach (PBI) | Jet Linx Aviation | JL5877 | 09:07 | Scheduled | |
West Palm Beach (PBI) | TAP Air Portugal | TP4344 | 09:07 | Scheduled | |
Miami (MIA) | JetBlue | B61420 expand_more(2) | 09:10 | Scheduled | |
Miami (MIA) | Etihad Airways | EY8418 | 09:10 | Scheduled | |
Miami (MIA) | TAP Air Portugal | TP4510 | 09:10 | Scheduled | |
Fort Myers (RSW) | JetBlue | B6266 expand_more(4) | 09:10 | Scheduled | |
Fort Myers (RSW) | Aer Lingus | EI5249 | 09:10 | Scheduled | |
Fort Myers (RSW) | Hawaiian Airlines | HA2488 | 09:10 | Scheduled | |
Fort Myers (RSW) | Jet Linx Aviation | JL5881 | 09:10 | Scheduled | |
Fort Myers (RSW) | TAP Air Portugal | TP4506 | 09:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5759 | 09:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6670 expand_more(5) | 09:17 | Scheduled | |
Fort Lauderdale (FLL) | Aer Lingus | EI5141 | 09:17 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7385 | 09:17 | Scheduled | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2426 | 09:17 | Scheduled | |
Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09:17 | Scheduled | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 09:17 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5421 expand_more(1) | 09:18 | Scheduled | |
Nantucket (ACK) | JetBlue | B65731 | 09:18 | Scheduled | |
Rochester (ROC) | Tradewind Aviation | TJ436 | 09:18 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T301 | 09:20 | Scheduled | |
Richmond (RIC) | JetBlue | B6982 expand_more(5) | 09:20 | Scheduled | |
Richmond (RIC) | Aer Lingus | EI5237 | 09:20 | Scheduled | |
Richmond (RIC) | Etihad Airways | EY8413 | 09:20 | Scheduled | |
Richmond (RIC) | Icelandair | FI7884 | 09:20 | Scheduled | |
Richmond (RIC) | Jet Linx Aviation | JL5879 | 09:20 | Scheduled | |
Richmond (RIC) | TAP Air Portugal | TP4464 | 09:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1449 | 09:21 | Scheduled | |
Tampa (TPA) | Frontier | F91216 | 09:21 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:33 | Scheduled | |
Detroit (DTW) | Korean Air | KE3383 | 09:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL987 expand_more(3) | 09:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6965 | 09:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5060 | 09:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4256 | 09:34 | Scheduled | |
Washington (DCA) | JetBlue | B61854 expand_more(1) | 09:34 | Scheduled | |
Washington (DCA) | Hawaiian Airlines | HA2408 | 09:34 | Scheduled | |
Washington (DCA) | American Eagle | AA4366 expand_more(1) | 09:35 | Scheduled | |
Washington (DCA) | Jet Linx Aviation | JL7609 | 09:35 | Scheduled | |
Toronto (YTZ) | Porter | PD2939 expand_more(1) | 09:35 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7350 | 09:35 | Scheduled | |
Newark (EWR) | Delta Connection | DL5764 expand_more(3) | 09:36 | Scheduled | |
Newark (EWR) | El Al | LY4187 | 09:36 | Scheduled | |
Newark (EWR) | Korean Air | KE3306 | 09:36 | Scheduled | |
Newark (EWR) | SAS | SK3608 | 09:36 | Scheduled | |
Toronto (YYZ) | Air Canada | AC758 expand_more(1) | 09:39 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8214 | 09:39 | Scheduled | |
Seoul (ICN) | Korean Air | KE91 expand_more(1) | 09:40 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7839 | 09:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1732 expand_more(1) | 09:48 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8510 | 09:48 | Scheduled | |
Massena (MSS) | Boutique Air | 4B861 | 09:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2436 expand_more(2) | 09:51 | Scheduled | |
Orlando (MCO) | Korean Air | KE3991 | 09:51 | Scheduled | |
Orlando (MCO) | SAS | SK3862 | 09:51 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2024 | 09:55 | Scheduled | |
Washington (DCA) | Delta Connection | DL5687 expand_more(1) | 09:55 | Scheduled | |
Washington (DCA) | Korean Air | KE3308 | 09:55 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK399 | 09:59 | Scheduled | |
Orlando (MCO) | JetBlue | B62452 expand_more(3) | 10:00 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI5171 | 10:00 | Scheduled | |
Orlando (MCO) | Azul | AD7706 | 10:00 | Scheduled | |
Orlando (MCO) | Jet Linx Aviation | JL5489 | 10:00 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8604 expand_more(1) | 10:03 | Scheduled | |
Montreal (YUL) | United Airlines | UA8416 | 10:03 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2489 expand_more(3) | 10:04 | Scheduled | |
Tampa (TPA) | Korean Air | KE3905 | 10:04 | Scheduled | |
Tampa (TPA) | SAS | SK3947 | 10:04 | Scheduled | |
Tampa (TPA) | Virgin Atlantic | VS4299 | 10:04 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G42975 | 10:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Arrivals at Logan Airport
When you arrive at Logan International Airport please remember to collect your luggage before proceeding to landside. Below is some useful to know information about Boston Logan Airport.
Transfer options at Logan Airport
- Car Rentals – All car rental companies at Boston Logan Airport are located in the Car Rental Center. It is reached via the free Massport shuttle bus system that connects all the terminals with the Center.
- Buses – The free Silver Line bus connects travelers with the Red Line through a free transfer.
Logan Express provides a bus service to several locations in the Boston area. - Taxis – Taxi ranks are found on Arrivals Level of Terminals A, B and E and on Ground Level of the Central Parking Garage of Terminal C.
- Trains – The Blue Line Subway connects travelers with the Orange Line at State Street Station. The Airport Station is reached using the free Massport shuttle bus system.
- Water Taxi Transfers – The Waterfront Dock is reached through the free Massport shuttle bus system. From here it is possible to take a ferry or a water taxi to certain locations in the area.
WiFi at Logan Airport
Boston Logan Airport provides free WiFi to its visitors throughout the entire airport. Connect by the network named “BOSWifi” and accept the Terms of Service.
Charging Stations at Logan Airport
There are charging stations built into many of the seating areas at the airport.
Public Telephones at Logan Airport
All public telephones located at the airport are hearing aid telecoil compatible and are equipped with amplifiers. There are also wheelchair accessible telephones located throughout the airport.
Hotel Courtesy Phones at Logan Airport
There are hotel courtesy phone boards found in the baggage claim areas of all the terminals.
Lost and Found at Logan Airport
If you have lost an item at the airport it can be reported either through phone +1 617-568-7514, or an online automated form. The more specific you are about the item and the location it was lost the better. If the item is found you will be contacted, but if it isn’t found you will not.
To retrieve a found item go, in person, to the Lost and Found Office located on arrivals level between Terminals C and E during office hours or use a local shipping service to have the item shipped back to you at your own cost.
Smoking at Logan Airport
There is no smoking allowed inside the airport facilities at all. It is only permitted in dedicated areas outside the terminal buildings.
Transiting passengers must go through immigration to go outside and go through security back to get back to airside.
ATMs at Logan Airport
There are ATMs located throughout all the terminals of the airport.
Disability accessibility at Logan Airport
The airport is disability friendly with ramps and elevators where it is needed. For the hearing disabled there is a separate service to assist with navigation around the airport.
Shopping at Logan Airport
There are a few shops in each of the terminals on landside available for arriving travelers. There is no Duty Free shop available for arriving travelers.
Food and beverages at Logan Airport
There are few places to eat on landside at the airport, and not all terminals have an option.
There is a Dunkin’ in the departures areas of Terminals B and C and a Dunkin’ Express in the arrivals area of Terminal C.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Information about using the MBTA Commuter Boat and water shuttle taxis at Boston Logan Airport...