Logan Airport Arrivals (BOS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3367 | 02:55 | Scheduled | |
| Toronto (YTZ) | Porter | PD2945 | 02:55 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4338 expand_more(3) | 03:01 | 14:37 | Landed |
| Columbus (CMH) | British Airways | BA6781 | 03:01 | 14:37 | Landed |
| Columbus (CMH) | Iberia | IB4704 | 03:01 | 14:37 | Landed |
| Columbus (CMH) | Qatar Airways | QR2356 | 03:01 | 14:37 | Landed |
| Dallas (DFW) | American Airlines | AA1751 expand_more(4) | 03:09 | 14:43 | Landed |
| Dallas (DFW) | GOL | G36246 | 03:09 | 14:43 | Landed |
| Dallas (DFW) | Iberia | IB4714 | 03:09 | 14:43 | Landed |
| Dallas (DFW) | Japan Airlines | JL7314 | 03:09 | 14:43 | Landed |
| Dallas (DFW) | Qantas | QF4890 | 03:09 | 14:43 | Landed |
| Sarasota (SRQ) | JetBlue | B61940 expand_more(2) | 03:09 | Scheduled | |
| Sarasota (SRQ) | Qatar Airways | QR4065 | 03:09 | Scheduled | |
| Sarasota (SRQ) | TAP Air Portugal | TP4518 | 03:09 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5661 expand_more(4) | 03:12 | 14:36 | Landed |
| Cleveland (CLE) | Air France | AF8908 | 03:12 | 14:36 | Landed |
| Cleveland (CLE) | KLM | KL7191 | 03:12 | 14:36 | Landed |
| Cleveland (CLE) | SAS | SK3310 | 03:12 | 14:36 | Landed |
| Cleveland (CLE) | Virgin Atlantic | VS3027 | 03:12 | 14:36 | Landed |
| Houston (IAH) | United Airlines | UA1486 expand_more(2) | 03:14 | 14:58 | Landed |
| Houston (IAH) | Air New Zealand | NZ6392 | 03:14 | 14:58 | Landed |
| Houston (IAH) | ITA Airways | AZ4421 | 03:14 | 14:58 | Landed |
| West Palm Beach (PBI) | Delta Air Lines | DL1554 expand_more(5) | 03:14 | 14:54 | Landed |
| West Palm Beach (PBI) | Air France | AF2988 | 03:14 | 14:54 | Landed |
| West Palm Beach (PBI) | El Al | LY4111 | 03:14 | Scheduled | |
| West Palm Beach (PBI) | KLM | KL7620 | 03:14 | 14:54 | Landed |
| West Palm Beach (PBI) | SAS | SK3339 | 03:14 | 14:54 | Landed |
| West Palm Beach (PBI) | Virgin Atlantic | VS3530 | 03:14 | 14:54 | Landed |
| Kansas City (MCI) | Delta Connection | DL5638 expand_more(4) | 03:14 | 14:41 | Landed |
| Kansas City (MCI) | Air France | AF2337 | 03:14 | 14:41 | Landed |
| Kansas City (MCI) | KLM | KL7610 | 03:14 | 14:41 | Landed |
| Kansas City (MCI) | SAS | SK3330 | 03:14 | 14:41 | Landed |
| Kansas City (MCI) | Virgin Atlantic | VS3554 | 03:14 | 14:41 | Landed |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1401 expand_more(3) | 03:15 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF2244 | 03:15 | Scheduled | |
| Fort Lauderdale (FLL) | SAS | SK3323 | 03:15 | Scheduled | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS2327 | 03:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB347 expand_more(5) | 03:15 | 13:53 | Landed |
| Madrid (MAD) | Aer Lingus | EI5853 | 03:15 | 13:53 | Landed |
| Madrid (MAD) | American Airlines | AA8807 | 03:15 | 13:53 | Landed |
| Madrid (MAD) | British Airways | BA4263 | 03:15 | 13:53 | Landed |
| Madrid (MAD) | Finnair | AY5645 | 03:15 | 13:53 | Landed |
| Madrid (MAD) | Qatar Airways | QR6885 | 03:15 | 13:53 | Landed |
| White River (LEB) | Cape Air | 9K1876 expand_more(1) | 03:18 | Scheduled | |
| White River (LEB) | JetBlue | B65171 | 03:18 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK3901 | 03:20 | Scheduled | |
| Hyannis (HYA) | Cape Air | 9K7041 | 03:20 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4663 expand_more(2) | 03:22 | 14:56 | Landed |
| Kentucky (CVG) | Iberia | IB4235 | 03:22 | 14:56 | Landed |
| Kentucky (CVG) | Qatar Airways | QR2698 | 03:22 | 14:56 | Landed |
| Charlotte (CLT) | American Airlines | AA2068 expand_more(2) | 03:24 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4440 | 03:24 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR7909 | 03:24 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5620 expand_more(4) | 03:30 | Scheduled | |
| Nashville (BNA) | Air France | AF2580 | 03:30 | Scheduled | |
| Nashville (BNA) | KLM | KL7416 | 03:30 | Scheduled | |
| Nashville (BNA) | SAS | SK3304 | 03:30 | Scheduled | |
| Nashville (BNA) | Virgin Atlantic | VS2213 | 03:30 | Scheduled | |
| Nashville (BNA) | JetBlue | B61006 expand_more(5) | 03:33 | Cancelled | |
| Nashville (BNA) | Hawaiian Airlines | HA2166 | 03:33 | Cancelled | |
| Nashville (BNA) | Icelandair | FI7810 | 03:33 | Cancelled | |
| Nashville (BNA) | Qatar Airways | QR3827 | 03:33 | Cancelled | |
| Nashville (BNA) | TAP Air Portugal | TP4492 | 03:33 | Cancelled | |
| Nashville (BNA) | Turkish Airlines | TK8567 | 03:33 | Cancelled | |
| Newark (EWR) | United Airlines | UA577 expand_more(1) | 03:35 | Scheduled | |
| Newark (EWR) | ITA Airways | AZ4393 | 03:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1232 expand_more(1) | 03:35 | 14:51 | Landed |
| Denver (DEN) | ITA Airways | AZ4386 | 03:35 | 14:51 | Landed |
| Higuey (PUJ) | JetBlue | B61596 expand_more(1) | 03:40 | Scheduled | |
| Higuey (PUJ) | Qatar Airways | QR3896 | 03:40 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5061 expand_more(1) | 03:45 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65353 | 03:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS358 expand_more(2) | 03:45 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6218 | 03:45 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR2121 | 03:45 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1366 expand_more(3) | 03:47 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8456 | 03:47 | Scheduled | |
| Orlando (MCO) | SAS | SK3332 | 03:47 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS2972 | 03:47 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5593 expand_more(5) | 03:48 | Scheduled | |
| Chicago (ORD) | Air France | AF8962 | 03:48 | Scheduled | |
| Chicago (ORD) | KLM | KL6921 | 03:48 | Scheduled | |
| Chicago (ORD) | Korean Air | KE3304 | 03:48 | Scheduled | |
| Chicago (ORD) | SAS | SK3582 | 03:48 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS1860 | 03:48 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL536 expand_more(3) | 03:49 | Scheduled | |
| Dallas (DFW) | KLM | KL7648 | 03:49 | Scheduled | |
| Dallas (DFW) | Korean Air | KE3418 | 03:49 | Scheduled | |
| Dallas (DFW) | SAS | SK3320 | 03:49 | Scheduled | |
| Copenhagen (CPH) | SAS | SK927 expand_more(2) | 03:50 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4337 | 03:50 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7615 | 03:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B6862 expand_more(5) | 03:53 | Delayed | |
| San Juan (SJU) | Aer Lingus | EI5289 | 03:53 | Delayed | |
| San Juan (SJU) | Hawaiian Airlines | HA2083 | 03:53 | Delayed | |
| San Juan (SJU) | Icelandair | FI7990 | 03:53 | Delayed | |
| San Juan (SJU) | Qatar Airways | QR4084 | 03:53 | Delayed | |
| San Juan (SJU) | Turkish Airlines | TK8938 | 03:53 | Delayed | |
| Austin (AUS) | JetBlue | B61138 expand_more(4) | 03:54 | Delayed | |
| Austin (AUS) | British Airways | BA8378 | 03:54 | Delayed | |
| Austin (AUS) | Hawaiian Airlines | HA2006 | 03:54 | Delayed | |
| Austin (AUS) | Qatar Airways | QR3807 | 03:54 | Delayed | |
| Austin (AUS) | TAP Air Portugal | TP4498 | 03:54 | Delayed | |
| Paris (CDG) | JetBlue | B634 | 03:54 | 14:53 | Landed |
| Toronto (YYZ) | Air Canada Express | AC8694 expand_more(2) | 03:57 | Cancelled | |
| Toronto (YYZ) | TAP Air Portugal | TP8270 | 03:57 | Cancelled | |
| Toronto (YYZ) | United Airlines | UA8536 | 03:57 | Cancelled | |
| Bar Harbor (BHB) | Cape Air | 9K1838 expand_more(1) | 03:59 | Scheduled | |
| Bar Harbor (BHB) | JetBlue | B65126 | 03:59 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN701 | 04:00 | Scheduled | |
| London (LHR) | American Airlines | AA109 expand_more(4) | 04:00 | Scheduled | |
| London (LHR) | British Airways | BA1545 | 04:00 | Scheduled | |
| London (LHR) | Finnair | AY3779 | 04:00 | Scheduled | |
| London (LHR) | Gulf Air | GF4154 | 04:00 | Scheduled | |
| London (LHR) | Iberia | IB4261 | 04:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS157 expand_more(3) | 04:00 | 15:01 | Landed |
| London (LHR) | Air France | AF9658 | 04:00 | 15:01 | Landed |
| London (LHR) | Delta Air Lines | DL5939 | 04:00 | 15:01 | Landed |
| London (LHR) | KLM | KL4804 | 04:00 | 15:01 | Landed |
| Amsterdam (AMS) | JetBlue | B632 expand_more(1) | 04:03 | 14:45 | Landed |
| Amsterdam (AMS) | TAP Air Portugal | TP4275 | 04:03 | 14:45 | Landed |
| Washington (DCA) | American Airlines | AA1955 expand_more(1) | 04:04 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR9025 | 04:04 | Scheduled | |
| Dallas (DFW) | JetBlue | B61214 expand_more(4) | 04:04 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI5135 | 04:04 | Scheduled | |
| Dallas (DFW) | Icelandair | FI7870 | 04:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR3973 | 04:04 | Scheduled | |
| Dallas (DFW) | TAP Air Portugal | TP4282 | 04:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4404 expand_more(1) | 04:06 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7687 | 04:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1171 expand_more(4) | 04:07 | Cancelled | |
| Detroit (DTW) | Air France | AF8609 | 04:07 | Cancelled | |
| Detroit (DTW) | KLM | KL5929 | 04:07 | Cancelled | |
| Detroit (DTW) | Virgin Atlantic | VS4264 | 04:07 | Cancelled | |
| Detroit (DTW) | WestJet | WS8384 | 04:07 | Cancelled | |
| Seattle (SEA) | Delta Air Lines | DL459 expand_more(2) | 04:08 | Scheduled | |
| Seattle (SEA) | Air France | AF3534 | 04:08 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3325 | 04:08 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL400 expand_more(1) | 04:10 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS1787 | 04:10 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS356 expand_more(3) | 04:12 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7569 | 04:12 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5862 | 04:12 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6971 | 04:12 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL2474 | 04:13 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5816 | 04:14 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5831 | 04:14 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5664 | 04:15 | Scheduled | |
| Paris (CDG) | Air France | AF334 | 04:20 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU729 | 04:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL639 | 04:23 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5779 | 04:29 | Scheduled | |
| Higuey (PUJ) | JetBlue | B6496 | 04:29 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2038 | 04:30 | Scheduled | |
| Saranac Lake (SLK) | Cape Air | 9K1034 | 04:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4718 | 04:37 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ659 | 04:39 | Scheduled | |
| Cancun (CUN) | JetBlue | B6172 | 04:40 | Scheduled | |
| Orlando (MCO) | American Airlines | AA724 | 04:40 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5828 | 04:44 | Scheduled | |
| Key West (EYW) | JetBlue | B62064 | 04:48 | Delayed | |
| New York (JFK) | JetBlue | B6618 | 04:49 | Scheduled | |
| Shannon (SNN) | Aer Lingus | EI135 | 04:50 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K70 | 04:51 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1783 | 04:52 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6434 | 04:53 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5762 | 04:54 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1006 | 04:55 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5639 | 04:58 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1278 | 05:00 | Delayed | |
| New York (LGA) | American Eagle | AA4479 | 05:00 | Scheduled | |
| New Orleans (MSY) | JetBlue | B62400 | 05:02 | Scheduled | |
| Providenciales (PLS) | JetBlue | B61254 | 05:03 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5341 | 05:04 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS306 | 05:06 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61766 | 05:08 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA12 | 05:09 | Scheduled | |
| Sarasota (SRQ) | Delta Connection | DL5756 | 05:09 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2647 | 05:10 | Scheduled | |
| White River (LEB) | Cape Air | 9K1880 | 05:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2558 | 05:11 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN8802 | 05:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL726 | 05:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1693 expand_more(1) | 05:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2087 | 05:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1148 expand_more(4) | 05:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA1916 | 05:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4884 | 05:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3248 | 05:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2421 | 05:20 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3181 expand_more(1) | 05:20 | Scheduled | |
| Vineyard Haven (MVY) | JetBlue | B65977 | 05:20 | Scheduled | |
| Aruba (AUA) | JetBlue | B6474 expand_more(1) | 05:23 | Scheduled | |
| Aruba (AUA) | Qatar Airways | QR3839 | 05:23 | Scheduled | |
| Miami (MIA) | American Airlines | AA1680 expand_more(3) | 05:24 | Scheduled | |
| Miami (MIA) | British Airways | BA4917 | 05:24 | Scheduled | |
| Miami (MIA) | Iberia | IB8210 | 05:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7815 | 05:24 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL5791 | 05:25 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL8 expand_more(2) | 05:25 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8476 | 05:25 | Scheduled | |
| Tokyo (NRT) | Malaysia Airlines | MH9108 | 05:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL657 expand_more(4) | 05:25 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2754 | 05:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7722 | 05:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4254 | 05:25 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6858 | 05:25 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5829 | 05:26 | Cancelled | |
| Savannah (SAV) | Delta Connection | DL5607 | 05:32 | Scheduled | |
| Philipsburg (SXM) | JetBlue | B61878 expand_more(1) | 05:34 | Scheduled | |
| Philipsburg (SXM) | Qatar Airways | QR3893 | 05:34 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2537 expand_more(3) | 05:35 | Scheduled | |
| Denver (DEN) | Air France | AF8902 | 05:35 | Scheduled | |
| Denver (DEN) | El Al | LY4184 | 05:35 | Scheduled | |
| Denver (DEN) | KLM | KL7288 | 05:35 | Scheduled | |
| San Juan (SJU) | Delta Air Lines | DL1721 expand_more(2) | 05:36 | Delayed | |
| San Juan (SJU) | El Al | LY4054 | 05:36 | Scheduled | |
| San Juan (SJU) | KLM | KL6985 | 05:36 | Scheduled | |
| Kentucky (CVG) | Republic Airways | YX9931 | 05:39 | Scheduled | |
| Rockland (RKD) | Cape Air | 9K1856 expand_more(1) | 05:41 | Scheduled | |
| Rockland (RKD) | JetBlue | B65165 | 05:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1828 expand_more(3) | 05:44 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4804 | 05:44 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9549 | 05:44 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR7720 | 05:44 | Scheduled | |
| Aruba (AUA) | Delta Air Lines | DL1761 | 05:46 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI631 | 05:50 | Scheduled | |
| Massena (MSS) | Boutique Air | 4B865 | 05:50 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC2563 | 05:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B6808 expand_more(2) | 05:55 | Scheduled | |
| San Juan (SJU) | Hawaiian Airlines | HA2294 | 05:55 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR4033 | 05:55 | Scheduled | |
| Charlotte Amalie (STT) | Delta Air Lines | DL2434 | 05:56 | Scheduled | |
| Daytona Beach (DAB) | JetBlue | B61500 expand_more(1) | 06:00 | Scheduled | |
| Daytona Beach (DAB) | Qatar Airways | QR4078 | 06:00 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6896 | 06:02 | Scheduled | |
| Washington (DCA) | American Airlines | AA2148 | 06:02 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8696 | 06:02 | Scheduled | |
| Vero Beach (VRB) | JetBlue | B61232 | 06:02 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2226 | 06:03 | Scheduled | |
| Nassau (NAS) | Delta Air Lines | DL1936 | 06:04 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK81 | 06:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B6452 | 06:07 | Scheduled | |
| Ottawa (YOW) | Porter | PD2345 | 06:11 | Scheduled | |
| Bozeman (BZN) | JetBlue | B6256 | 06:14 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN2120 | 06:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA867 | 06:19 | Scheduled | |
| Tampa (TPA) | JetBlue | B6692 | 06:21 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5725 | 06:22 | Cancelled | |
| Washington (DCA) | JetBlue | B61354 | 06:23 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS390 | 06:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN323 | 06:25 | Scheduled | |
| St Louis (STL) | American Eagle | AA3416 | 06:29 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5221 | 06:30 | Scheduled | |
| Washington (IAD) | NetJets | EJA650 | 06:30 | Scheduled | |
| St Lucia (UVF) | JetBlue | B6364 | 06:34 | Scheduled | |
| Munich (MUC) | Lufthansa | LH424 | 06:35 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS11 | 06:35 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK309 | 06:39 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2577 | 06:40 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1726 | 06:45 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL626 | 06:47 | Scheduled | |
| Washington (IAD) | United Airlines | UA688 | 06:48 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL560 | 06:49 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5780 | 06:51 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2868 | 06:53 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5727 | 06:54 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5680 | 06:54 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Arrivals at Logan Airport
When you arrive at Logan International Airport please remember to collect your luggage before proceeding to landside. Below is some useful to know information about Boston Logan Airport.
Transfer options at Logan Airport
- Car Rentals – All car rental companies at Boston Logan Airport are located in the Car Rental Center. It is reached via the free Massport shuttle bus system that connects all the terminals with the Center.
- Buses – The free Silver Line bus connects travelers with the Red Line through a free transfer.
Logan Express provides a bus service to several locations in the Boston area. - Taxis – Taxi ranks are found on Arrivals Level of Terminals A, B and E and on Ground Level of the Central Parking Garage of Terminal C.
- Trains – The Blue Line Subway connects travelers with the Orange Line at State Street Station. The Airport Station is reached using the free Massport shuttle bus system.
- Water Taxi Transfers – The Waterfront Dock is reached through the free Massport shuttle bus system. From here it is possible to take a ferry or a water taxi to certain locations in the area.
WiFi at Logan Airport
Boston Logan Airport provides free WiFi to its visitors throughout the entire airport. Connect by the network named “BOSWifi” and accept the Terms of Service.
Charging Stations at Logan Airport
There are charging stations built into many of the seating areas at the airport.
Public Telephones at Logan Airport
All public telephones located at the airport are hearing aid telecoil compatible and are equipped with amplifiers. There are also wheelchair accessible telephones located throughout the airport.
Hotel Courtesy Phones at Logan Airport
There are hotel courtesy phone boards found in the baggage claim areas of all the terminals.
Lost and Found at Logan Airport
If you have lost an item at the airport it can be reported either through phone +1 617-568-7514, or an online automated form. The more specific you are about the item and the location it was lost the better. If the item is found you will be contacted, but if it isn’t found you will not.
To retrieve a found item go, in person, to the Lost and Found Office located on arrivals level between Terminals C and E during office hours or use a local shipping service to have the item shipped back to you at your own cost.
Smoking at Logan Airport
There is no smoking allowed inside the airport facilities at all. It is only permitted in dedicated areas outside the terminal buildings.
Transiting passengers must go through immigration to go outside and go through security back to get back to airside.
ATMs at Logan Airport
There are ATMs located throughout all the terminals of the airport.
Disability accessibility at Logan Airport
The airport is disability friendly with ramps and elevators where it is needed. For the hearing disabled there is a separate service to assist with navigation around the airport.
Shopping at Logan Airport
There are a few shops in each of the terminals on landside available for arriving travelers. There is no Duty Free shop available for arriving travelers.
Food and beverages at Logan Airport
There are few places to eat on landside at the airport, and not all terminals have an option.
There is a Dunkin’ in the departures areas of Terminals B and C and a Dunkin’ Express in the arrivals area of Terminal C.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Information about using the MBTA Commuter Boat and water shuttle taxis at Boston Logan Airport...

