Logan Airport Arrivals (BOS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA885 expand_more(1) | 01:47 | Scheduled | |
Charlotte (CLT) | Iberia | IB4987 | 01:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL862 expand_more(2) | 01:48 | Scheduled | |
Atlanta (ATL) | El Al | LY4522 | 01:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6116 | 01:48 | Scheduled | |
Savannah (SAV) | JetBlue | B6650 expand_more(6) | 01:48 | Scheduled | |
Savannah (SAV) | British Airways | BA8376 | 01:48 | Scheduled | |
Savannah (SAV) | El Al | LY8567 | 01:48 | Scheduled | |
Savannah (SAV) | Etihad Airways | EY8434 | 01:48 | Scheduled | |
Savannah (SAV) | Hawaiian Airlines | HA2476 | 01:48 | Scheduled | |
Savannah (SAV) | Qatar Airways | QR4078 | 01:48 | Scheduled | |
Savannah (SAV) | TAP Air Portugal | TP4414 | 01:48 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5601 expand_more(6) | 01:49 | Scheduled | |
Kentucky (CVG) | El Al | LY4121 | 01:49 | Scheduled | |
Kentucky (CVG) | ITA Airways | AZ3445 | 01:49 | Scheduled | |
Kentucky (CVG) | KLM | KL7447 | 01:49 | Scheduled | |
Kentucky (CVG) | SAS | SK3316 | 01:49 | Scheduled | |
Kentucky (CVG) | Virgin Atlantic | VS2001 | 01:49 | Scheduled | |
Kentucky (CVG) | WestJet | WS5655 | 01:49 | Scheduled | |
Massena (MSS) | Boutique Air | 4B863 | 01:50 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA460 | 01:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4481 expand_more(1) | 01:56 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4735 | 01:56 | Scheduled | |
Jacksonville (JAX) | JetBlue | B61310 expand_more(9) | 01:57 | Scheduled | |
Jacksonville (JAX) | Aer Lingus | EI5153 | 01:57 | Scheduled | |
Jacksonville (JAX) | British Airways | BA8362 | 01:57 | Scheduled | |
Jacksonville (JAX) | El Al | LY8531 | 01:57 | Scheduled | |
Jacksonville (JAX) | Etihad Airways | EY8405 | 01:57 | Scheduled | |
Jacksonville (JAX) | Hawaiian Airlines | HA2170 | 01:57 | Scheduled | |
Jacksonville (JAX) | Icelandair | FI7946 | 01:57 | Scheduled | |
Jacksonville (JAX) | Qatar Airways | QR3863 | 01:57 | Scheduled | |
Jacksonville (JAX) | TAP Air Portugal | TP4298 | 01:57 | Scheduled | |
Jacksonville (JAX) | Turkish Airlines | TK8916 | 01:57 | Scheduled | |
White River (LEB) | Cape Air | 9K1876 expand_more(1) | 01:59 | Scheduled | |
White River (LEB) | JetBlue | B65171 | 01:59 | Scheduled | |
Frankfurt (FRA) | Condor | DE2038 expand_more(1) | 02:00 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8804 | 02:00 | Scheduled | |
Augusta (AUG) | Cape Air | 9K1004 expand_more(1) | 02:03 | Delayed | |
Augusta (AUG) | JetBlue | B65138 | 02:03 | Delayed | |
Syracuse (SYR) | American Eagle | AA5873 expand_more(1) | 02:04 | 13:37 | Landed |
Syracuse (SYR) | Qatar Airways | QR9052 | 02:04 | 13:37 | Landed |
Paris (CDG) | Delta Air Lines | DL153 expand_more(3) | 02:05 | Delayed | |
Paris (CDG) | Air France | AF3581 | 02:05 | Delayed | |
Paris (CDG) | KLM | KL6150 | 02:05 | Delayed | |
Paris (CDG) | Virgin Atlantic | VS3986 | 02:05 | Delayed | |
Denver (DEN) | United Airlines | UA558 | 02:07 | 13:19 | Landed |
Miami (MIA) | American Airlines | AA3053 expand_more(2) | 02:09 | 13:52 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36211 | 02:09 | 13:52 | Landed |
Miami (MIA) | Iberia | IB4887 | 02:09 | 13:52 | Landed |
Dublin (DUB) | Delta Air Lines | DL155 expand_more(2) | 02:10 | 13:24 | Landed |
Dublin (DUB) | Air France | AF3578 | 02:10 | 13:24 | Landed |
Dublin (DUB) | KLM | KL6092 | 02:10 | 13:24 | Landed |
Dubai (DXB) | Emirates | EK237 | 02:10 | 13:57 | Landed |
Buffalo (BUF) | JetBlue | B61216 expand_more(7) | 02:11 | 13:39 | Landed |
Buffalo (BUF) | Aer Lingus | EI5099 | 02:11 | 13:39 | Landed |
Buffalo (BUF) | El Al | LY8505 | 02:11 | 13:39 | Landed |
Buffalo (BUF) | Etihad Airways | EY8381 | 02:11 | 13:39 | Landed |
Buffalo (BUF) | Hawaiian Airlines | HA2140 | 02:11 | 13:39 | Landed |
Buffalo (BUF) | Qatar Airways | QR3943 | 02:11 | 13:39 | Landed |
Buffalo (BUF) | TAP Air Portugal | TP4261 | 02:11 | 13:39 | Landed |
Buffalo (BUF) | Turkish Airlines | TK8900 | 02:11 | 13:39 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2655 expand_more(5) | 02:12 | 13:36 | Landed |
Minneapolis (MSP) | Air France | AF8733 | 02:12 | 13:36 | Landed |
Minneapolis (MSP) | ITA Airways | AZ3177 | 02:12 | 13:36 | Landed |
Minneapolis (MSP) | SAS | SK3337 | 02:12 | 13:36 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS4238 | 02:12 | 13:36 | Landed |
Minneapolis (MSP) | WestJet | WS8205 | 02:12 | 13:36 | Landed |
New York (JFK) | JetBlue | B61118 expand_more(7) | 02:14 | 13:46 | Landed |
New York (JFK) | Aer Lingus | EI5022 | 02:14 | 13:46 | Landed |
New York (JFK) | El Al | LY8611 | 02:14 | 13:46 | Landed |
New York (JFK) | Etihad Airways | EY8292 | 02:14 | 13:46 | Landed |
New York (JFK) | Hawaiian Airlines | HA2000 | 02:14 | 13:46 | Landed |
New York (JFK) | Qatar Airways | QR3931 | 02:14 | 13:46 | Landed |
New York (JFK) | Royal Air Maroc | AT9510 | 02:14 | 13:46 | Landed |
New York (JFK) | TAP Air Portugal | TP4304 | 02:14 | 13:46 | Landed |
Washington (DCA) | JetBlue | B61254 expand_more(4) | 02:16 | Delayed | |
Washington (DCA) | Etihad Airways | EY8392 | 02:16 | Delayed | |
Washington (DCA) | Hawaiian Airlines | HA2408 | 02:16 | Delayed | |
Washington (DCA) | Qatar Airways | QR3961 | 02:16 | Delayed | |
Washington (DCA) | TAP Air Portugal | TP4278 | 02:16 | Delayed | |
Washington (IAD) | United Airlines | UA1709 expand_more(3) | 02:16 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7100 | 02:16 | Scheduled | |
Washington (IAD) | Avianca | AV2033 | 02:16 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1356 | 02:16 | Scheduled | |
New York (LGA) | Delta Connection | DL5758 expand_more(4) | 02:16 | 13:58 | Landed |
New York (LGA) | El Al | LY4561 | 02:16 | 13:58 | Landed |
New York (LGA) | KLM | KL7001 | 02:16 | 13:58 | Landed |
New York (LGA) | SAS | SK3858 | 02:16 | 13:58 | Landed |
New York (LGA) | WestJet | WS7788 | 02:16 | 13:58 | Landed |
Santiago (STI) | JetBlue | B62924 expand_more(1) | 02:16 | Scheduled | |
Santiago (STI) | Qatar Airways | QR4090 | 02:16 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5828 expand_more(6) | 02:20 | 13:47 | Landed |
Columbus (CMH) | Air France | AF2710 | 02:20 | 13:47 | Landed |
Columbus (CMH) | ITA Airways | AZ4279 | 02:20 | 13:47 | Landed |
Columbus (CMH) | KLM | KL7443 | 02:20 | 13:47 | Landed |
Columbus (CMH) | SAS | SK3314 | 02:20 | 13:47 | Landed |
Columbus (CMH) | Virgin Atlantic | VS4210 | 02:20 | 13:47 | Landed |
Columbus (CMH) | WestJet | WS5434 | 02:20 | 13:47 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP217 expand_more(1) | 02:20 | Scheduled | |
Lisbon (LIS) | JetBlue | B66769 | 02:20 | Scheduled | |
Edinburgh (EDI) | JetBlue | B61080 | 02:22 | 13:50 | Landed |
Syracuse (SYR) | Altius Aviation | STY618 | 02:23 | Scheduled | |
Atlanta (ATL) | JetBlue | B6896 expand_more(9) | 02:24 | 13:54 | Landed |
Atlanta (ATL) | Aer Lingus | EI5370 | 02:24 | 13:54 | Landed |
Atlanta (ATL) | British Airways | BA8393 | 02:24 | 13:54 | Landed |
Atlanta (ATL) | El Al | LY8588 | 02:24 | 13:54 | Landed |
Atlanta (ATL) | Etihad Airways | EY8318 | 02:24 | 13:54 | Landed |
Atlanta (ATL) | Hawaiian Airlines | HA2390 | 02:24 | 13:54 | Landed |
Atlanta (ATL) | Icelandair | FI7902 | 02:24 | 13:54 | Landed |
Atlanta (ATL) | Qatar Airways | QR3812 | 02:24 | 13:54 | Landed |
Atlanta (ATL) | TAP Air Portugal | TP4460 | 02:24 | 13:54 | Landed |
Atlanta (ATL) | Turkish Airlines | TK8571 | 02:24 | 13:54 | Landed |
Fort Lauderdale (FLL) | Delta Air Lines | DL1578 expand_more(6) | 02:25 | Scheduled | |
Fort Lauderdale (FLL) | Air France | AF2244 | 02:25 | Scheduled | |
Fort Lauderdale (FLL) | El Al | LY4193 | 02:25 | Scheduled | |
Fort Lauderdale (FLL) | KLM | KL7457 | 02:25 | Scheduled | |
Fort Lauderdale (FLL) | Korean Air | KE3986 | 02:25 | Scheduled | |
Fort Lauderdale (FLL) | SAS | SK3323 | 02:25 | Scheduled | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS2327 | 02:25 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK2727 | 02:26 | 13:56 | Landed |
Tampa (TPA) | Delta Air Lines | DL2706 expand_more(5) | 02:30 | Scheduled | |
Tampa (TPA) | Air France | AF2501 | 02:30 | Scheduled | |
Tampa (TPA) | El Al | LY4230 | 02:30 | Scheduled | |
Tampa (TPA) | KLM | KL5405 | 02:30 | Scheduled | |
Tampa (TPA) | SAS | SK3353 | 02:30 | Scheduled | |
Tampa (TPA) | Virgin Atlantic | VS2376 | 02:30 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1599 expand_more(6) | 02:31 | Scheduled | |
Orlando (MCO) | Air France | AF5974 | 02:31 | Scheduled | |
Orlando (MCO) | El Al | LY4104 | 02:31 | Scheduled | |
Orlando (MCO) | ITA Airways | AZ3133 | 02:31 | Scheduled | |
Orlando (MCO) | KLM | KL7463 | 02:31 | Scheduled | |
Orlando (MCO) | SAS | SK3332 | 02:31 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS3175 | 02:31 | Scheduled | |
Montreal (YUL) | Air Canada | AC750 expand_more(4) | 02:32 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9617 | 02:32 | Scheduled | |
Montreal (YUL) | Emirates | EK5794 | 02:32 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP8267 | 02:32 | Scheduled | |
Montreal (YUL) | United Airlines | UA8122 | 02:32 | Scheduled | |
Washington (DCA) | Delta Connection | DL5818 expand_more(4) | 02:33 | Scheduled | |
Washington (DCA) | El Al | LY4538 | 02:33 | Scheduled | |
Washington (DCA) | KLM | KL5165 | 02:33 | Scheduled | |
Washington (DCA) | SAS | SK3318 | 02:33 | Scheduled | |
Washington (DCA) | Virgin Atlantic | VS3335 | 02:33 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1838 expand_more(1) | 02:35 | Scheduled | |
Bar Harbor (BHB) | JetBlue | B65126 | 02:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1860 | 02:35 | Scheduled | |
Fort Myers (RSW) | JetBlue | B6266 expand_more(7) | 02:35 | Scheduled | |
Fort Myers (RSW) | Aer Lingus | EI5249 | 02:35 | Scheduled | |
Fort Myers (RSW) | El Al | LY8563 | 02:35 | Scheduled | |
Fort Myers (RSW) | Etihad Airways | EY8432 | 02:35 | Scheduled | |
Fort Myers (RSW) | Hawaiian Airlines | HA2488 | 02:35 | Scheduled | |
Fort Myers (RSW) | Icelandair | FI7952 | 02:35 | Scheduled | |
Fort Myers (RSW) | Qatar Airways | QR4025 | 02:35 | Scheduled | |
Fort Myers (RSW) | TAP Air Portugal | TP4506 | 02:35 | Scheduled | |
Syracuse (SYR) | Altius Aviation | STY90 | 02:35 | Scheduled | |
Richmond (RIC) | JetBlue | B61282 expand_more(8) | 02:36 | Scheduled | |
Richmond (RIC) | Aer Lingus | EI5239 | 02:36 | Scheduled | |
Richmond (RIC) | British Airways | BA8374 | 02:36 | Scheduled | |
Richmond (RIC) | El Al | LY8561 | 02:36 | Scheduled | |
Richmond (RIC) | Hawaiian Airlines | HA2083 | 02:36 | Scheduled | |
Richmond (RIC) | Icelandair | FI7882 | 02:36 | Scheduled | |
Richmond (RIC) | Qatar Airways | QR3978 | 02:36 | Scheduled | |
Richmond (RIC) | TAP Air Portugal | TP4464 | 02:36 | Scheduled | |
Richmond (RIC) | Turkish Airlines | TK8560 | 02:36 | Scheduled | |
Wilmington (ILM) | American Eagle | AA3727 expand_more(1) | 02:37 | Scheduled | |
Wilmington (ILM) | Qatar Airways | QR9042 | 02:37 | Scheduled | |
Sarasota (SRQ) | JetBlue | B61940 expand_more(2) | 02:37 | Scheduled | |
Sarasota (SRQ) | El Al | LY8577 | 02:37 | Scheduled | |
Sarasota (SRQ) | Etihad Airways | EY8437 | 02:37 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6888 | 02:39 | 13:49 | Landed |
Miami (MIA) | JetBlue | B61220 | 02:39 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI133 | 02:40 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5634 | 02:41 | Scheduled | |
Houston (IAH) | United Airlines | UA800 | 02:41 | 13:59 | Landed |
Sarasota (SRQ) | Northern Jet Management | NJM475 | 02:43 | Delayed | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2126 | 02:44 | Scheduled | |
Philadelphia (PHL) | Delta Connection | DL5711 | 02:44 | Scheduled | |
San Francisco (SFO) | JetBlue | B6434 | 02:45 | Scheduled | |
Provincetown (PVC) | Cape Air | 9K2061 | 02:45 | Scheduled | |
London (LGW) | JetBlue | B61926 | 02:49 | Scheduled | |
New York (JFK) | Delta Air Lines | DL8839 | 02:50 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL1245 | 02:51 | Scheduled | |
Washington (DCA) | American Eagle | AA4493 | 02:54 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1033 | 02:54 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY7 | 02:55 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3221 | 02:55 | Scheduled | |
San Salvador (SAL) | Avianca | AV444 | 02:55 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1399 | 02:55 | Scheduled | |
Madrid (MAD) | Iberia | IB347 | 03:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4075 | 03:05 | Scheduled | |
Paris (CDG) | Air France | AF334 | 03:05 | Delayed | |
Doha (DOH) | Qatar Airways | QR743 | 03:05 | Scheduled | |
Toronto (YTZ) | Porter | PD2945 | 03:06 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5678 | 03:09 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5826 | 03:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA630 | 03:10 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5061 | 03:11 | Scheduled | |
Wilmington (ILM) | JetBlue | B61290 | 03:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL350 | 03:14 | Scheduled | |
New York (LGA) | Delta Connection | DL5739 | 03:14 | Scheduled | |
Washington (DCA) | JetBlue | B61554 | 03:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA3102 | 03:17 | Scheduled | |
Bermuda (BDA) | JetBlue | B6204 | 03:19 | Scheduled | |
Lisbon (LIS) | Delta Air Lines | DL125 | 03:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA399 | 03:23 | Scheduled | |
Madrid (MAD) | JetBlue | B62260 | 03:24 | Delayed | |
Portland (PDX) | Alaska Airlines | AS358 | 03:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX54 | 03:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA922 | 03:29 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3391 | 03:30 | Scheduled | |
Pittsburgh (PIT) | JetBlue | B61386 | 03:30 | Scheduled | |
Shannon (SNN) | Aer Lingus | EI135 | 03:30 | Scheduled | |
Charleston (CHS) | Delta Air Lines | DL2785 | 03:33 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6422 | 03:34 | Scheduled | |
Copenhagen (CPH) | SAS | SK927 | 03:35 | Cancelled | |
Los Angeles (LAX) | Delta Air Lines | DL639 | 03:35 | Scheduled | |
Nashville (BNA) | JetBlue | B61806 | 03:38 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1496 | 03:38 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH422 | 03:40 | Scheduled | |
London (LHR) | Virgin Atlantic | VS157 | 03:40 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL5784 | 03:44 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL400 | 03:45 | Scheduled | |
Orlando (MCO) | JetBlue | B6352 | 03:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5798 | 03:47 | Scheduled | |
Denver (DEN) | United Airlines | UA2461 | 03:48 | Scheduled | |
Toronto (YYZ) | Air Canada | AC770 | 03:48 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS356 | 03:49 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5775 | 03:49 | Scheduled | |
White Plains (HPN) | NetJets | EJA501 | 03:54 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3081 | 03:55 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2003 | 04:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1171 | 04:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL459 | 04:00 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5657 | 04:02 | Scheduled | |
Miami (MIA) | American Airlines | AA1410 | 04:02 | Delayed | |
Dallas (DFW) | Delta Air Lines | DL760 | 04:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B670 | 04:05 | Scheduled | |
Kansas City (MCI) | Delta Connection | DL5805 | 04:08 | Scheduled | |
New York (JFK) | JetBlue | B6318 | 04:18 | Scheduled | |
Newark (EWR) | United Airlines | UA577 | 04:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5727 | 04:20 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2092 | 04:24 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL257 | 04:25 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL113 | 04:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL726 | 04:27 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL241 | 04:30 | Delayed | |
Phoenix (PHX) | American Airlines | AA1450 | 04:30 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7141 | 04:31 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6288 | 04:32 | Scheduled | |
Higuey (PUJ) | JetBlue | B62896 | 04:33 | Scheduled | |
Sanford (SFM) | NetJets | EJA969 | 04:36 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU729 | 04:40 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5221 expand_more(1) | 04:43 | Scheduled | |
Nantucket (ACK) | JetBlue | B65936 | 04:43 | Scheduled | |
Houston (IAH) | JetBlue | B61932 expand_more(2) | 04:43 | Scheduled | |
Houston (IAH) | Qatar Airways | QR4107 | 04:43 | Scheduled | |
Houston (IAH) | TAP Air Portugal | TP4294 | 04:43 | Scheduled | |
San Juan (SJU) | JetBlue | B61562 expand_more(2) | 04:43 | Scheduled | |
San Juan (SJU) | Hawaiian Airlines | HA2088 | 04:43 | Scheduled | |
San Juan (SJU) | Turkish Airlines | TK8938 | 04:43 | Scheduled | |
Washington (DCA) | Delta Connection | DL5600 expand_more(2) | 04:45 | Scheduled | |
Washington (DCA) | KLM | KL5173 | 04:45 | Scheduled | |
Washington (DCA) | Virgin Atlantic | VS5320 | 04:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS306 expand_more(4) | 04:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2334 | 04:45 | Scheduled | |
Seattle (SEA) | American Airlines | AA7471 | 04:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6626 | 04:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2979 | 04:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA2837 | 04:48 | Scheduled | |
San Francisco (SFO) | JetBlue | B61734 expand_more(4) | 04:49 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA2224 | 04:49 | Scheduled | |
San Francisco (SFO) | Icelandair | FI7830 | 04:49 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1544 | 04:49 | Scheduled | |
San Francisco (SFO) | TAP Air Portugal | TP4392 | 04:49 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL657 expand_more(3) | 04:49 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2754 | 04:49 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7834 | 04:49 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4254 | 04:49 | Scheduled | |
Provincetown (PVC) | Cape Air | 9K2161 expand_more(1) | 04:50 | Scheduled | |
Provincetown (PVC) | JetBlue | B65394 | 04:50 | Scheduled | |
Augusta (AUG) | Cape Air | 9K1006 expand_more(1) | 04:53 | Scheduled | |
Augusta (AUG) | JetBlue | B65116 | 04:53 | Scheduled | |
Fort Myers (RSW) | JetBlue | B61266 expand_more(4) | 04:58 | Scheduled | |
Fort Myers (RSW) | Aer Lingus | EI5245 | 04:58 | Scheduled | |
Fort Myers (RSW) | Hawaiian Airlines | HA2490 | 04:58 | Scheduled | |
Fort Myers (RSW) | Qatar Airways | QR4073 | 04:58 | Scheduled | |
Fort Myers (RSW) | TAP Air Portugal | TP4410 | 04:58 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA12 expand_more(5) | 05:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1346 | 05:00 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4745 | 05:00 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4716 | 05:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3235 | 05:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2795 | 05:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3264 | 05:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1745 expand_more(1) | 05:01 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6391 | 05:01 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5201 | 05:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1998 expand_more(2) | 05:05 | Scheduled | |
Charlotte (CLT) | Malaysia Airlines | MH9549 | 05:05 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR8679 | 05:05 | Scheduled | |
New Orleans (MSY) | JetBlue | B6400 expand_more(4) | 05:05 | Scheduled | |
New Orleans (MSY) | Aer Lingus | EI5179 | 05:05 | Scheduled | |
New Orleans (MSY) | Icelandair | FI7976 | 05:05 | Scheduled | |
New Orleans (MSY) | Qatar Airways | QR3939 | 05:05 | Scheduled | |
New Orleans (MSY) | TAP Air Portugal | TP4336 | 05:05 | Scheduled | |
London (LHR) | British Airways | BA213 | 05:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2647 expand_more(2) | 05:05 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9011 | 05:05 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8229 | 05:05 | Scheduled | |
Teterboro (TEB) | NetJets | EJA583 | 05:06 | Scheduled | |
Fletcher (AVL) | Delta Connection | DL5710 | 05:10 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3121 | 05:10 | Scheduled | |
New York (LGA) | American Eagle | AA4646 | 05:11 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1856 | 05:12 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2558 | 05:18 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1783 | 05:18 | Scheduled | |
Rutland (RUT) | Cape Air | 9K70 | 05:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA1401 | 05:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5819 | 05:24 | Scheduled | |
Washington (DCA) | American Airlines | AA1421 | 05:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2595 expand_more(4) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3029 | 05:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2986 | 05:30 | Scheduled | |
Atlanta (ATL) | El Al | LY4521 | 05:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4252 | 05:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN965 | 05:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2255 | 05:32 | Scheduled | |
Saranac Lake (SLK) | Cape Air | 9K1034 | 05:34 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL499 | 05:37 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2125 | 05:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH424 | 05:40 | Scheduled | |
Calgary (YYC) | WestJet | WS1622 | 05:40 | Scheduled | |
Halifax (YHZ) | PAL Airlines | AC2563 | 05:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1856 | 05:41 | Scheduled | |
Rochester (ROC) | American Eagle | AA5891 | 05:41 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5341 | 05:43 | Scheduled | |
White River (LEB) | Cape Air | 9K1880 | 05:44 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Arrivals at Logan Airport
When you arrive at Logan International Airport please remember to collect your luggage before proceeding to landside. Below is some useful to know information about Boston Logan Airport.
Transfer options at Logan Airport
- Car Rentals – All car rental companies at Boston Logan Airport are located in the Car Rental Center. It is reached via the free Massport shuttle bus system that connects all the terminals with the Center.
- Buses – The free Silver Line bus connects travelers with the Red Line through a free transfer.
Logan Express provides a bus service to several locations in the Boston area. - Taxis – Taxi ranks are found on Arrivals Level of Terminals A, B and E and on Ground Level of the Central Parking Garage of Terminal C.
- Trains – The Blue Line Subway connects travelers with the Orange Line at State Street Station. The Airport Station is reached using the free Massport shuttle bus system.
- Water Taxi Transfers – The Waterfront Dock is reached through the free Massport shuttle bus system. From here it is possible to take a ferry or a water taxi to certain locations in the area.
WiFi at Logan Airport
Boston Logan Airport provides free WiFi to its visitors throughout the entire airport. Connect by the network named “BOSWifi” and accept the Terms of Service.
Charging Stations at Logan Airport
There are charging stations built into many of the seating areas at the airport.
Public Telephones at Logan Airport
All public telephones located at the airport are hearing aid telecoil compatible and are equipped with amplifiers. There are also wheelchair accessible telephones located throughout the airport.
Hotel Courtesy Phones at Logan Airport
There are hotel courtesy phone boards found in the baggage claim areas of all the terminals.
Lost and Found at Logan Airport
If you have lost an item at the airport it can be reported either through phone +1 617-568-7514, or an online automated form. The more specific you are about the item and the location it was lost the better. If the item is found you will be contacted, but if it isn’t found you will not.
