Logan Airport Departures (BOS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bar Harbor (BHB) | Cape Air | 9K1833 | 12:33 | Scheduled | |
| Chicago (ORD) | American Airlines | AA894 | 12:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA4746 | 12:39 | Scheduled | |
| Atlanta (ATL) | Frontier | F93511 | 12:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1206 expand_more(1) | 12:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY3600 | 12:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2773 expand_more(1) | 12:43 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9512 | 12:43 | Scheduled | |
| New York (JFK) | American Eagle | AA4448 expand_more(7) | 12:45 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS4116 | 12:45 | Scheduled | |
| New York (JFK) | British Airways | BA4426 | 12:45 | Scheduled | |
| New York (JFK) | GOL | G36378 | 12:45 | Scheduled | |
| New York (JFK) | Iberia | IB8581 | 12:45 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9462 | 12:45 | Scheduled | |
| New York (JFK) | Qantas | QF4453 | 12:45 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5073 | 12:45 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5857 | 12:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN813 | 12:50 | Scheduled | |
| Richmond (RIC) | JetBlue | B6781 | 12:53 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2057 expand_more(1) | 12:55 | Scheduled | |
| Dallas (DFW) | Korean Air | KE3417 | 12:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2096 expand_more(1) | 12:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6974 | 12:56 | Scheduled | |
| Nashville (BNA) | JetBlue | B6407 expand_more(1) | 01:00 | Scheduled | |
| Nashville (BNA) | Icelandair | FI7911 | 01:00 | Scheduled | |
| New York (JFK) | JetBlue | B6717 expand_more(5) | 01:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5019 | 01:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3843 | 01:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9513 | 01:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1453 | 01:00 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4313 | 01:00 | Scheduled | |
| Washington (DCA) | JetBlue | B6855 | 01:00 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61397 expand_more(1) | 01:00 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR3815 | 01:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2222 expand_more(5) | 01:00 | Scheduled | |
| Detroit (DTW) | Air France | AF8818 | 01:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5696 | 01:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3384 | 01:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4223 | 01:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7681 | 01:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5748 expand_more(1) | 01:00 | Scheduled | |
| New York (LGA) | WestJet | WS6814 | 01:00 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5311 | 01:00 | Scheduled | |
| Chicago (MDW) | Executive Jet Management | EJM753 | 01:00 | Scheduled | |
| West Palm Beach (DJT) | NetJets | EJA980 | 01:00 | Scheduled | |
| White Plains (HPN) | Vista America | VJA141 | 01:00 | Scheduled | |
| New York (LGA) | American Airlines | AA369 | 01:03 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1297 expand_more(1) | 01:05 | Scheduled | |
| Austin (AUS) | Korean Air | KE3319 | 01:05 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1003 | 01:09 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2283 expand_more(2) | 01:10 | Scheduled | |
| Raleigh-Durham (RDU) | Air France | AF8828 | 01:10 | Scheduled | |
| Raleigh-Durham (RDU) | Korean Air | KE3976 | 01:10 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5603 | 01:10 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN958 | 01:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1057 | 01:11 | Scheduled | |
| Ottawa (YOW) | Porter | PD2346 expand_more(1) | 01:15 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7842 | 01:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN800 | 01:20 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K63 | 01:27 | Scheduled | |
| Chicago (ORD) | United Airlines | UA375 expand_more(2) | 01:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2098 | 01:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7787 | 01:29 | Scheduled | |
| New York (LGA) | Flexjet | LXJ534 | 01:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA866 expand_more(2) | 01:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5691 | 01:30 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7765 | 01:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA340 expand_more(1) | 01:32 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6404 | 01:32 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5627 expand_more(1) | 01:32 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE3315 | 01:32 | Scheduled | |
| New York (JFK) | Delta Connection | DL5808 expand_more(8) | 01:37 | Scheduled | |
| New York (JFK) | Aeromexico | AM4279 | 01:37 | Scheduled | |
| New York (JFK) | Air France | AF8739 | 01:37 | Scheduled | |
| New York (JFK) | KLM | KL5138 | 01:37 | Scheduled | |
| New York (JFK) | Korean Air | KE7310 | 01:37 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8491 | 01:37 | Scheduled | |
| New York (JFK) | SAS | SK3577 | 01:37 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3093 | 01:37 | Scheduled | |
| New York (JFK) | WestJet | WS7105 | 01:37 | Scheduled | |
| Lebanon (LEB) | Cape Air | 9K1879 | 01:41 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ390 | 01:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2391 expand_more(4) | 01:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4046 | 01:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3129 | 01:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6381 | 01:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4259 | 01:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1367 expand_more(2) | 01:51 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9026 | 01:51 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8580 | 01:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5730 | 02:00 | Scheduled | |
| New York (EWR) | Flexjet | LXJ415 | 02:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL9974 | 02:00 | Scheduled | |
| Louisville (SDF) | American Eagle | AA3446 | 02:00 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA3347 | 02:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA353 expand_more(2) | 02:00 | Scheduled | |
| Miami (MIA) | GOL | G36476 | 02:00 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5097 | 02:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA919 | 02:00 | Scheduled | |
| Washington (DCA) | JetBlue | B61555 | 02:09 | Scheduled | |
| Philadelphia (PHL) | Delta Connection | DL5706 expand_more(1) | 02:10 | Scheduled | |
| Philadelphia (PHL) | Korean Air | KE3317 | 02:10 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4488 | 02:13 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA314 expand_more(3) | 02:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9450 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6283 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8303 | 02:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN682 | 02:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4765 | 02:25 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1032 expand_more(5) | 02:25 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1105 | 02:25 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7601 | 02:25 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1625 | 02:25 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5044 | 02:25 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4482 | 02:25 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5789 | 02:25 | Scheduled | |
| Rockland (RKD) | Cape Air | 9K1857 | 02:26 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2275 | 02:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2763 expand_more(2) | 02:29 | Scheduled | |
| Dallas (DFW) | GOL | G36112 | 02:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF3202 | 02:29 | Scheduled | |
| Orlando (MCO) | JetBlue | B62251 expand_more(2) | 02:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7395 | 02:30 | Scheduled | |
| Orlando (MCO) | Etihad Airways | EY8281 | 02:30 | Scheduled | |
| Houston (IAH) | JetBlue | B61633 expand_more(1) | 02:30 | Scheduled | |
| Houston (IAH) | Etihad Airways | EY8001 | 02:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA789 | 02:30 | Scheduled | |
| Massena (MSS) | Aviastar-TU | 4B864 | 02:30 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B6509 expand_more(1) | 02:30 | Scheduled | |
| Jacksonville (JAX) | Etihad Airways | EY8369 | 02:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4582 | 02:30 | Scheduled | |
| Detroit (DTW) | JetBlue | B61237 expand_more(1) | 02:31 | Scheduled | |
| Detroit (DTW) | Etihad Airways | EY8257 | 02:31 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5641 expand_more(1) | 02:40 | Scheduled | |
| Cleveland (CLE) | Korean Air | KE3301 | 02:40 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5653 expand_more(1) | 02:40 | Scheduled | |
| Columbus (CMH) | Korean Air | KE3963 | 02:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA721 expand_more(3) | 02:40 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7888 | 02:40 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8899 | 02:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7451 | 02:40 | Scheduled | |
| Martha's Vineyard (MVY) | Cape Air | 9K3031 | 02:45 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2194 expand_more(1) | 02:50 | Scheduled | |
| Nashville (BNA) | Korean Air | KE3313 | 02:50 | Scheduled | |
| West Palm Beach (DJT) | Delta Air Lines | DL2160 | 02:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM705 | 02:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1710 expand_more(3) | 02:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3950 | 02:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6193 | 02:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4243 | 02:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1127 expand_more(1) | 02:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7011 | 02:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4629 expand_more(1) | 03:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6526 | 03:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5736 expand_more(1) | 03:00 | Scheduled | |
| New York (LGA) | WestJet | WS6405 | 03:00 | Scheduled | |
| West Palm Beach (DJT) | JetBlue | B62321 expand_more(2) | 03:00 | Scheduled | |
| West Palm Beach (DJT) | Aer Lingus | EI5188 | 03:00 | Scheduled | |
| West Palm Beach (DJT) | Etihad Airways | EY8023 | 03:00 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA975 | 03:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2496 expand_more(2) | 03:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2090 | 03:01 | Scheduled | |
| Chicago (ORD) | Emirates | EK6022 | 03:01 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL730 expand_more(1) | 03:05 | Scheduled | |
| Fort Myers (RSW) | Korean Air | KE3925 | 03:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2297 | 03:05 | Scheduled | |
| Hyannis (HYA) | Cape Air | 9K7031 | 03:05 | Scheduled | |
| Tampa (TPA) | JetBlue | B6391 expand_more(2) | 03:10 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI5292 | 03:10 | Scheduled | |
| Tampa (TPA) | Etihad Airways | EY8308 | 03:10 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5837 expand_more(1) | 03:10 | Scheduled | |
| Charlotte (CLT) | Air France | AF8895 | 03:10 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ336 | 03:14 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5665 expand_more(1) | 03:20 | Scheduled | |
| Richmond (RIC) | Korean Air | KE3977 | 03:20 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ444 | 03:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2779 expand_more(1) | 03:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9226 | 03:21 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1439 expand_more(1) | 03:23 | Scheduled | |
| Tampa (TPA) | LATAM Airlines | LA7066 | 03:23 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B61785 expand_more(2) | 03:24 | Scheduled | |
| Pittsburgh (PIT) | Aer Lingus | EI5218 | 03:24 | Scheduled | |
| Pittsburgh (PIT) | Etihad Airways | EY8017 | 03:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4443 expand_more(1) | 03:24 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6154 | 03:24 | Scheduled | |
| St. Louis (STL) | American Eagle | AA4678 | 03:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA359 | 03:26 | Scheduled | |
| Houston (IAH) | United Airlines | UA1183 expand_more(2) | 03:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6400 | 03:28 | Scheduled | |
| Houston (IAH) | ITA Airways | AZ4380 | 03:28 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8607 expand_more(2) | 03:30 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9618 | 03:30 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8483 | 03:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2366 | 03:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1717 expand_more(1) | 03:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF3284 | 03:31 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B62459 expand_more(3) | 03:33 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI5204 | 03:33 | Scheduled | |
| Philadelphia (PHL) | Etihad Airways | EY8377 | 03:33 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR3824 | 03:33 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2887 expand_more(2) | 03:34 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6140 | 03:34 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3095 | 03:34 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2196 | 03:35 | Scheduled | |
| San Salvador (SAL) | avianca | AV445 | 03:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY8 | 03:40 | Scheduled | |
| New York (EWR) | United Airlines | UA546 expand_more(1) | 03:41 | Scheduled | |
| New York (EWR) | ITA Airways | AZ4376 | 03:41 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61187 expand_more(2) | 03:45 | Scheduled | |
| Los Angeles (LAX) | Etihad Airways | EY8021 | 03:45 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1535 | 03:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2889 expand_more(3) | 03:45 | Scheduled | |
| Seattle (SEA) | KLM | KL6645 | 03:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1606 | 03:45 | Scheduled | |
| Seattle (SEA) | WestJet | WS5564 | 03:45 | Scheduled | |
| Bogota (BOG) | Alrosa | 6R227 | 03:45 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6733 expand_more(1) | 03:50 | Scheduled | |
| San Francisco (SFO) | Etihad Airways | EY8330 | 03:50 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5657 expand_more(1) | 03:50 | Scheduled | |
| Jacksonville (JAX) | Korean Air | KE3311 | 03:50 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL776 expand_more(3) | 03:55 | Scheduled | |
| Miami (MIA) | KLM | KL6869 | 03:55 | Scheduled | |
| Miami (MIA) | Korean Air | KE3923 | 03:55 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6447 | 03:55 | Scheduled | |
| San Diego (SAN) | JetBlue | B6319 expand_more(2) | 03:55 | Scheduled | |
| San Diego (SAN) | Aer Lingus | EI5258 | 03:55 | Scheduled | |
| San Diego (SAN) | Etihad Airways | EY8329 | 03:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6269 expand_more(4) | 03:55 | Scheduled | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5144 | 03:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 03:55 | Scheduled | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8289 | 03:55 | Scheduled | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3883 | 03:55 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61813 expand_more(2) | 03:55 | Scheduled | |
| Norfolk (ORF) | Etihad Airways | EY8027 | 03:55 | Scheduled | |
| Norfolk (ORF) | Qatar Airways | QR3991 | 03:55 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62065 expand_more(3) | 03:55 | Scheduled | |
| Fort Myers (RSW) | Aer Lingus | EI5244 | 03:55 | Scheduled | |
| Fort Myers (RSW) | Etihad Airways | EY8298 | 03:55 | Scheduled | |
| Fort Myers (RSW) | Qatar Airways | QR4007 | 03:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1198 expand_more(3) | 04:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1816 | 04:00 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9414 | 04:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 04:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5726 expand_more(2) | 04:00 | Scheduled | |
| New York (LGA) | KLM | KL5281 | 04:00 | Scheduled | |
| New York (LGA) | WestJet | WS6811 | 04:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5689 expand_more(1) | 04:00 | Scheduled | |
| Washington (DCA) | KLM | KL5759 | 04:00 | Scheduled | |
| Windsor Locks (BDL) | Flexjet | LXJ544 | 04:02 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1966 expand_more(2) | 04:05 | Scheduled | |
| Kansas City (MCI) | KLM | KL7164 | 04:05 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE3969 | 04:05 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5071 | 04:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH423 expand_more(4) | 04:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9452 | 04:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7239 | 04:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7745 | 04:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8852 | 04:05 | Scheduled | |
| Baltimore (BWI) | Delta Connection | DL5644 expand_more(1) | 04:05 | Scheduled | |
| Baltimore (BWI) | KLM | KL6650 | 04:05 | Scheduled | |
| New York (JFK) | JetBlue | B6317 expand_more(7) | 04:09 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5021 | 04:09 | Scheduled | |
| New York (JFK) | British Airways | BA8324 | 04:09 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8250 | 04:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3803 | 04:09 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9509 | 04:09 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1451 | 04:09 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4315 | 04:09 | Scheduled | |
| Washington (DCA) | JetBlue | B61355 expand_more(2) | 04:10 | Scheduled | |
| Washington (DCA) | Etihad Airways | EY8011 | 04:10 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR3873 | 04:10 | Scheduled | |
| Rochester (ROC) | American Eagle | AA4789 expand_more(2) | 04:14 | Scheduled | |
| Rochester (ROC) | British Airways | BA5073 | 04:14 | Scheduled | |
| Rochester (ROC) | Qatar Airways | QR2538 | 04:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL508 expand_more(4) | 04:15 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5720 | 04:15 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6460 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7396 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3070 | 04:15 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5680 expand_more(2) | 04:15 | Scheduled | |
| Pittsburgh (PIT) | Air France | AF5828 | 04:15 | Scheduled | |
| Pittsburgh (PIT) | KLM | KL5931 | 04:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2330 expand_more(4) | 04:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2406 | 04:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7388 | 04:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6421 | 04:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4241 | 04:20 | Scheduled | |
| Provincetown (PVC) | Cape Air | 9K2011 | 04:30 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Departures at Logan Airport
We have listed some of the things that are useful to know when departing from Logan International Airport.
International Flights at Boston Logan Airport
Most of the international departures happen from Terminal E, but a few airlines depart from a different terminal, so make sure you arrive at the correct one for you. But don’t worry, there are ways to move between the terminals in case you arrive at the wrong one.
Transfer to/from Boston Logan Airport
- Car Rentals – All rental car companies at Boston Logan Airport are situated in the Car Rental Center. Once a rented vehicle is returned, use the free Massport shuttle bus to transfer to your terminal.
- Buses – The Silver Line is a free rapid transit bus that connects with the Red Line for transfer from some of the Boston areas.
Logan Express is a rapid transit bus service connecting some of the Boston areas with the airport. - Taxis – Taxis will drop their passengers off right outside the terminal of departure.
- Trains – The Blue Line Subway from State Street Station to Airport Station is a good option for transfer. Once at the Airport Station use the free Massport shuttle system to transfer to the terminal of departure.
- Water Taxi Transfer – It is possible to take the ferry or a water taxi from some points in the bay area to the Waterfront Dock connected with the airport. From there use the free Massport shuttle bus to transfer to the departure terminal.
WiFi at Boston Logan Airport
Logan International Airport offers free WiFi to all its visitors throughout the airport. Simply connect to the network named “BOSWifi”, accept the Terms of Service and you are set to go.
Charging Stations at Boston Logan Airport
Many of the seating areas at the airport have built-in charging stations for charging devices.
Public Telephones at Boston Logan Airport
The public telephones at the airport are all equipped with amplifiers and are compatible with hearing aid telecoil. Wheelchair accessible telephones can also be found throughout the airport.
Hotel Courtesy Phones at Boston Logan Airport
Hotel courtesy phone boards are located in the terminals’ baggage claim areas.
Lost and Found at Boston Logan Airport
- For items lost in ground transportation please contact the company involved.
- For items lost during boarding or on board the plane please contact the airline directly.
- For items lost at the airport call +1 617-568-7415, or use the online automated form.
Be as specific as you can about the details of the item and where it was lost. You will be contacted only if the item is located.
A found item may be retrieved in person at the Lost and Found Office on arrivals level between Terminals C and E during their office hours, or you may ask for it to be shipped back to you at your own cost.
Smoking at Boston Logan Airport
Smoking is only allowed outside before entering the terminal buildings and is strictly prohibited indoors.
ATMs at Boston Logan Airport
There are plenty of ATMs from a number of banks located in all the terminals.
Disability Accessibility at Boston Logan Airport
There are ramps and elevators for the use of disabled persons, as well as the possibility for assistance, including for navigation for the hearing disabled.
Shopping at Boston Logan Airport
There are some shops on the landside, but once on the airside there are several shops to spend money in, in all terminals.
Food and Beverages at Boston Logan Airport
While there are options to eat and drink on the landside in some terminals not all of them have that service. Once on airside there is at least one place in each of the terminals, although most have several options.
Parking at Boston Logan Airport
The Central Parking Garage houses parking directly connected with all terminals. Follow the signs to park as close to your departure terminal as possible. Moving walkways connect the garage with the respective terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Information about using the MBTA Commuter Boat and water shuttle taxis at Boston Logan Airport...

