Logan Airport Departures (BOS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Delta Air Lines | DL362 expand_more(2) | 07:25 | Scheduled | |
| San Francisco (SFO) | El Al | LY4227 | 07:25 | Scheduled | |
| San Francisco (SFO) | WestJet | WS7983 | 07:25 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL2474 | 07:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1004 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1811 | 07:30 | Scheduled | |
| Raleigh-Durham (RDU) | JetBlue | B61883 expand_more(2) | 07:30 | Scheduled | |
| Raleigh-Durham (RDU) | Hawaiian Airlines | HA2221 | 07:30 | Scheduled | |
| Raleigh-Durham (RDU) | TAP Air Portugal | TP4367 | 07:30 | Scheduled | |
| London (LHR) | British Airways | BA238 expand_more(4) | 07:30 | Scheduled | |
| London (LHR) | Aer Lingus | EI8938 | 07:30 | Scheduled | |
| London (LHR) | American Airlines | AA6981 | 07:30 | Scheduled | |
| London (LHR) | Finnair | AY5438 | 07:30 | Scheduled | |
| London (LHR) | Iberia | IB3599 | 07:30 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL760 expand_more(1) | 07:30 | Scheduled | |
| Dallas (DFW) | El Al | LY4185 | 07:30 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2570 expand_more(3) | 07:30 | Scheduled | |
| Chicago (ORD) | El Al | LY4577 | 07:30 | Scheduled | |
| Chicago (ORD) | Korean Air | KE3463 | 07:30 | Scheduled | |
| Chicago (ORD) | SAS | SK3581 | 07:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM312 expand_more(1) | 07:34 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7124 | 07:34 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL499 expand_more(1) | 07:35 | Scheduled | |
| Denver (DEN) | El Al | LY4183 | 07:35 | Scheduled | |
| San Juan (SJU) | JetBlue | B6861 expand_more(2) | 07:40 | Scheduled | |
| San Juan (SJU) | Hawaiian Airlines | HA2056 | 07:40 | Scheduled | |
| San Juan (SJU) | TAP Air Portugal | TP4469 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL497 expand_more(1) | 07:40 | Scheduled | |
| Las Vegas (LAS) | El Al | LY4205 | 07:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA1780 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL479 expand_more(3) | 07:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4207 | 07:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6637 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2161 | 07:45 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL1630 expand_more(1) | 07:50 | Scheduled | |
| Nashville (BNA) | El Al | LY4042 | 07:50 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL1568 expand_more(1) | 07:52 | Scheduled | |
| West Palm Beach (PBI) | El Al | LY4126 | 07:52 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA403 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1259 | 08:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4393 | 08:00 | Scheduled | |
| Tampa (TPA) | JetBlue | B691 expand_more(2) | 08:00 | Scheduled | |
| Tampa (TPA) | Hawaiian Airlines | HA2187 | 08:00 | Scheduled | |
| Tampa (TPA) | TAP Air Portugal | TP4409 | 08:00 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6359 expand_more(2) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Hawaiian Airlines | HA2213 | 08:00 | Scheduled | |
| Philadelphia (PHL) | TAP Air Portugal | TP4355 | 08:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6851 expand_more(3) | 08:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7396 | 08:00 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA2197 | 08:00 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP4443 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62169 expand_more(3) | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7387 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2027 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4299 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL456 expand_more(3) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3933 | 08:00 | Scheduled | |
| Atlanta (ATL) | El Al | LY4142 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8410 | 08:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2090 expand_more(2) | 08:00 | Scheduled | |
| New York (LGA) | El Al | LY4210 | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS5408 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1008 expand_more(2) | 08:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9023 | 08:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8310 | 08:00 | Scheduled | |
| Rochester (ROC) | NetJets | EJA921 | 08:00 | Scheduled | |
| Key West (EYW) | JetBlue | B62063 expand_more(1) | 08:02 | Scheduled | |
| Key West (EYW) | TAP Air Portugal | TP4501 | 08:02 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1238 expand_more(2) | 08:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4237 | 08:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7144 | 08:05 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5826 expand_more(1) | 08:05 | Scheduled | |
| Jacksonville (JAX) | El Al | LY4046 | 08:05 | Scheduled | |
| New York (EWR) | United Airlines | UA570 | 08:05 | Scheduled | |
| Savannah (SAV) | JetBlue | B6249 expand_more(1) | 08:09 | Scheduled | |
| Savannah (SAV) | Hawaiian Airlines | HA2183 | 08:09 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL514 expand_more(1) | 08:10 | Scheduled | |
| Phoenix (PHX) | El Al | LY4221 | 08:10 | Scheduled | |
| San Juan (SJU) | Delta Air Lines | DL1780 expand_more(1) | 08:10 | Scheduled | |
| San Juan (SJU) | El Al | LY4053 | 08:10 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1243 expand_more(2) | 08:14 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1251 | 08:14 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4534 | 08:14 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5011 expand_more(1) | 08:14 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65363 | 08:14 | Scheduled | |
| Oranjestad (AUA) | JetBlue | B673 | 08:15 | Scheduled | |
| Austin (AUS) | JetBlue | B61039 expand_more(1) | 08:15 | Scheduled | |
| Austin (AUS) | Hawaiian Airlines | HA2007 | 08:15 | Scheduled | |
| Washington (DCA) | JetBlue | B61555 expand_more(1) | 08:15 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA2035 | 08:15 | Scheduled | |
| Richmond (RIC) | JetBlue | B61281 expand_more(1) | 08:20 | Scheduled | |
| Richmond (RIC) | Hawaiian Airlines | HA2011 | 08:20 | Scheduled | |
| Baltimore (BWI) | Delta Connection | DL5842 expand_more(1) | 08:20 | Scheduled | |
| Baltimore (BWI) | El Al | LY4129 | 08:20 | Scheduled | |
| Detroit (DTW) | JetBlue | B61037 expand_more(1) | 08:29 | Scheduled | |
| Detroit (DTW) | Hawaiian Airlines | HA2419 | 08:29 | Scheduled | |
| New York (JFK) | JetBlue | B6217 expand_more(4) | 08:30 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5021 | 08:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8319 | 08:30 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2005 | 08:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3847 | 08:30 | Scheduled | |
| Chicago (ORD) | JetBlue | B6311 expand_more(2) | 08:30 | Scheduled | |
| Chicago (ORD) | Hawaiian Airlines | HA2050 | 08:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR3834 | 08:30 | Scheduled | |
| Dallas (DFW) | JetBlue | B6515 expand_more(1) | 08:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR3947 | 08:30 | Scheduled | |
| Sarasota (SRQ) | JetBlue | B61941 | 08:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA311 expand_more(3) | 08:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9451 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6281 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8304 | 08:30 | Scheduled | |
| Rockland (RKD) | Cape Air | 9K1853 expand_more(1) | 08:30 | Scheduled | |
| Rockland (RKD) | JetBlue | B65161 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2600 expand_more(1) | 08:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4563 | 08:33 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL627 expand_more(2) | 08:45 | Scheduled | |
| Cancun (CUN) | Aeromexico | AM5081 | 08:45 | Scheduled | |
| Cancun (CUN) | El Al | LY4179 | 08:45 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5597 expand_more(1) | 08:45 | Scheduled | |
| Pittsburgh (PIT) | El Al | LY4223 | 08:45 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5601 expand_more(1) | 08:45 | Scheduled | |
| Cincinnati (CVG) | El Al | LY4127 | 08:45 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5803 | 08:45 | Scheduled | |
| Lebanon (LEB) | Cape Air | 9K1871 expand_more(1) | 08:48 | Scheduled | |
| Lebanon (LEB) | JetBlue | B65168 | 08:48 | Scheduled | |
| St. Louis (STL) | American Eagle | AA4801 | 08:50 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5693 expand_more(1) | 08:50 | Scheduled | |
| Washington (DCA) | El Al | LY4531 | 08:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1415 | 08:50 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5602 expand_more(2) | 08:55 | Scheduled | |
| Charleston (CHS) | El Al | LY4043 | 08:55 | Scheduled | |
| Charleston (CHS) | Korean Air | KE3323 | 08:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS537 expand_more(3) | 09:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2305 | 09:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7490 | 09:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4824 | 09:00 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6387 expand_more(2) | 09:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2137 | 09:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1535 | 09:00 | Scheduled | |
| Houston (IAH) | JetBlue | B61433 expand_more(1) | 09:00 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR3824 | 09:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1748 expand_more(1) | 09:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7325 | 09:00 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41398 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1688 | 09:01 | Scheduled | |
| Washington (DCA) | American Airlines | AA2153 | 09:01 | Scheduled | |
| New Orleans (MSY) | JetBlue | B6401 | 09:02 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K55 expand_more(1) | 09:07 | Scheduled | |
| Rutland (RUT) | JetBlue | B65101 | 09:07 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5762 expand_more(1) | 09:10 | Scheduled | |
| Richmond (RIC) | El Al | LY4049 | 09:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1307 | 09:10 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5251 | 09:14 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6715 expand_more(1) | 09:15 | Scheduled | |
| Buffalo (BUF) | Hawaiian Airlines | HA2391 | 09:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL385 expand_more(3) | 09:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3128 | 09:15 | Scheduled | |
| Atlanta (ATL) | El Al | LY4528 | 09:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6107 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2575 expand_more(1) | 09:19 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4287 | 09:19 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5819 expand_more(1) | 09:19 | Scheduled | |
| Rochester (ROC) | Jet Linx Aviation | JL7616 | 09:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4643 expand_more(1) | 09:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1834 | 09:20 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2652 expand_more(1) | 09:20 | Scheduled | |
| San Antonio (SAT) | El Al | LY4051 | 09:20 | Scheduled | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(1) | 09:20 | Scheduled | |
| Philadelphia (PHL) | El Al | LY4219 | 09:20 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1001 expand_more(1) | 09:22 | Scheduled | |
| Augusta (AUG) | JetBlue | B65111 | 09:22 | Scheduled | |
| Islip (ISP) | Cape Air | 9K211 | 09:29 | Scheduled | |
| Washington (IAD) | United Airlines | UA2098 expand_more(2) | 09:30 | Scheduled | |
| Washington (IAD) | avianca | AV2032 | 09:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1092 | 09:30 | Scheduled | |
| Teterboro (TEB) | NexGen Aviation | NXC369 | 09:30 | Scheduled | |
| Cleveland (CLE) | JetBlue | B6641 expand_more(1) | 09:32 | Scheduled | |
| Cleveland (CLE) | Hawaiian Airlines | HA2405 | 09:32 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1831 expand_more(1) | 09:33 | Scheduled | |
| Bar Harbor (BHB) | JetBlue | B65157 | 09:33 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM641 expand_more(2) | 09:37 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8979 | 09:37 | Scheduled | |
| Mexico City (MEX) | SAS | SK9505 | 09:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(2) | 09:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2086 | 09:40 | Scheduled | |
| Chicago (ORD) | avianca | AV2277 | 09:40 | Scheduled | |
| Saranac Lake (SLK) | Cape Air | 9K1029 expand_more(1) | 09:44 | Scheduled | |
| Saranac Lake (SLK) | JetBlue | B65128 | 09:44 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5031 expand_more(1) | 09:46 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65115 | 09:46 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL5595 expand_more(1) | 09:48 | Scheduled | |
| Norfolk (ORF) | Korean Air | KE3321 | 09:48 | Scheduled | |
| Denver (DEN) | JetBlue | B6393 | 09:49 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2118 expand_more(2) | 09:55 | Scheduled | |
| Raleigh-Durham (RDU) | Aeromexico | AM3912 | 09:55 | Scheduled | |
| Raleigh-Durham (RDU) | El Al | LY4124 | 09:55 | Scheduled | |
| New York (JFK) | Delta Connection | DL5720 expand_more(9) | 09:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3310 | 09:59 | Scheduled | |
| New York (JFK) | El Al | LY4203 | 09:59 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7076 | 09:59 | Scheduled | |
| New York (JFK) | KLM | KL7849 | 09:59 | Scheduled | |
| New York (JFK) | Korean Air | KE3952 | 09:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6284 | 09:59 | Scheduled | |
| New York (JFK) | SAS | SK3770 | 09:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3093 | 09:59 | Scheduled | |
| New York (JFK) | WestJet | WS6807 | 09:59 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5211 | 10:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5744 expand_more(2) | 10:00 | Scheduled | |
| New York (LGA) | El Al | LY4536 | 10:00 | Scheduled | |
| New York (LGA) | WestJet | WS6688 | 10:00 | Scheduled | |
| Washington (DCA) | JetBlue | B61455 expand_more(1) | 10:00 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA2409 | 10:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA3748 | 10:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B62051 expand_more(2) | 10:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7394 | 10:05 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA2153 | 10:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3477 | 10:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4499 | 10:09 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62577 expand_more(1) | 10:10 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2335 | 10:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3194 expand_more(1) | 10:14 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6765 | 10:14 | Scheduled | |
| San Francisco (SFO) | JetBlue | B62233 expand_more(1) | 10:15 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA2359 | 10:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL464 | 10:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL973 expand_more(5) | 10:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3733 | 10:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2318 | 10:15 | Scheduled | |
| Atlanta (ATL) | El Al | LY4529 | 10:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3162 | 10:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6382 | 10:15 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8605 expand_more(1) | 10:15 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8443 | 10:15 | Scheduled | |
| Toronto (YTZ) | Porter | PD2940 expand_more(1) | 10:20 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7018 | 10:20 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F93057 | 10:22 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4389 | 10:26 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B669 expand_more(2) | 10:29 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7369 | 10:29 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2425 | 10:29 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B665 expand_more(1) | 10:30 | Scheduled | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2463 | 10:30 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5630 expand_more(2) | 10:30 | Scheduled | |
| Charlotte (CLT) | El Al | LY4530 | 10:30 | Scheduled | |
| Charlotte (CLT) | Korean Air | KE3423 | 10:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2394 | 10:30 | Scheduled | |
| Massena (MSS) | Boutique Air | 4B862 | 10:30 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5111 expand_more(1) | 10:31 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65715 | 10:31 | Scheduled | |
| Cancun (CUN) | JetBlue | B6771 | 10:35 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4636 | 10:40 | Scheduled | |
| Oranjestad (AUA) | JetBlue | B6373 | 10:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1314 expand_more(2) | 10:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2098 | 10:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7787 | 10:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2548 | 10:40 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5091 expand_more(1) | 10:45 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65397 | 10:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4413 | 10:45 | Scheduled | |
| Daytona Beach (DAB) | JetBlue | B61499 | 10:45 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8691 | 10:45 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5672 | 10:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA3155 | 10:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2491 | 10:59 | Scheduled | |
| Tampa (TPA) | JetBlue | B61191 | 11:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5719 | 11:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE92 | 11:00 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5131 | 11:04 | Scheduled | |
| New York (LGA) | American Airlines | AA4709 | 11:04 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK891 | 11:08 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B62321 expand_more(1) | 11:10 | Scheduled | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2207 | 11:10 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1398 | 11:10 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1849 expand_more(3) | 11:13 | Scheduled | |
| Tampa (TPA) | El Al | LY4229 | 11:13 | Scheduled | |
| Tampa (TPA) | Korean Air | KE3979 | 11:13 | Scheduled | |
| Tampa (TPA) | Virgin Atlantic | VS2948 | 11:13 | Scheduled | |
| Orlando (MCO) | JetBlue | B62151 expand_more(2) | 11:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7376 | 11:15 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA2199 | 11:15 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2017 expand_more(1) | 11:15 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE3969 | 11:15 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1901 expand_more(4) | 11:20 | Scheduled | |
| Orlando (MCO) | El Al | LY4103 | 11:20 | Scheduled | |
| Orlando (MCO) | Korean Air | KE3970 | 11:20 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6192 | 11:20 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS4233 | 11:20 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5780 expand_more(2) | 11:20 | Scheduled | |
| Cincinnati (CVG) | El Al | LY4128 | 11:20 | Scheduled | |
| Cincinnati (CVG) | Korean Air | KE3964 | 11:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Departures at Logan Airport
We have listed some of the things that are useful to know when departing from Logan International Airport.
International Flights at Boston Logan Airport
Most of the international departures happen from Terminal E, but a few airlines depart from a different terminal, so make sure you arrive at the correct one for you. But don’t worry, there are ways to move between the terminals in case you arrive at the wrong one.
Transfer to/from Boston Logan Airport
- Car Rentals – All rental car companies at Boston Logan Airport are situated in the Car Rental Center. Once a rented vehicle is returned, use the free Massport shuttle bus to transfer to your terminal.
- Buses – The Silver Line is a free rapid transit bus that connects with the Red Line for transfer from some of the Boston areas.
Logan Express is a rapid transit bus service connecting some of the Boston areas with the airport. - Taxis – Taxis will drop their passengers off right outside the terminal of departure.
- Trains – The Blue Line Subway from State Street Station to Airport Station is a good option for transfer. Once at the Airport Station use the free Massport shuttle system to transfer to the terminal of departure.
- Water Taxi Transfer – It is possible to take the ferry or a water taxi from some points in the bay area to the Waterfront Dock connected with the airport. From there use the free Massport shuttle bus to transfer to the departure terminal.
WiFi at Boston Logan Airport
Logan International Airport offers free WiFi to all its visitors throughout the airport. Simply connect to the network named “BOSWifi”, accept the Terms of Service and you are set to go.
Charging Stations at Boston Logan Airport
Many of the seating areas at the airport have built-in charging stations for charging devices.
Public Telephones at Boston Logan Airport
The public telephones at the airport are all equipped with amplifiers and are compatible with hearing aid telecoil. Wheelchair accessible telephones can also be found throughout the airport.
Hotel Courtesy Phones at Boston Logan Airport
Hotel courtesy phone boards are located in the terminals’ baggage claim areas.
Lost and Found at Boston Logan Airport
- For items lost in ground transportation please contact the company involved.
- For items lost during boarding or on board the plane please contact the airline directly.
- For items lost at the airport call +1 617-568-7415, or use the online automated form.
Be as specific as you can about the details of the item and where it was lost. You will be contacted only if the item is located.
A found item may be retrieved in person at the Lost and Found Office on arrivals level between Terminals C and E during their office hours, or you may ask for it to be shipped back to you at your own cost.
Smoking at Boston Logan Airport
Smoking is only allowed outside before entering the terminal buildings and is strictly prohibited indoors.
ATMs at Boston Logan Airport
There are plenty of ATMs from a number of banks located in all the terminals.
Disability Accessibility at Boston Logan Airport
There are ramps and elevators for the use of disabled persons, as well as the possibility for assistance, including for navigation for the hearing disabled.
Shopping at Boston Logan Airport
There are some shops on the landside, but once on the airside there are several shops to spend money in, in all terminals.
Food and Beverages at Boston Logan Airport
While there are options to eat and drink on the landside in some terminals not all of them have that service. Once on airside there is at least one place in each of the terminals, although most have several options.
Parking at Boston Logan Airport
The Central Parking Garage houses parking directly connected with all terminals. Follow the signs to park as close to your departure terminal as possible. Moving walkways connect the garage with the respective terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Information about using the MBTA Commuter Boat and water shuttle taxis at Boston Logan Airport...

