Logan Airport Departures (BOS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Syracuse (SYR) | American Eagle | AA5875 | 10:23 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6687 expand_more(1) | 10:25 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2343 | 10:25 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42977 | 10:25 | Scheduled | |
| New York (EWR) | United Airlines | UA442 | 10:25 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5626 expand_more(1) | 10:25 | Scheduled | |
| Charlotte (CLT) | Korean Air | KE3423 | 10:25 | Scheduled | |
| Massena (MSS) | Boutique Air | 4B862 | 10:30 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL5614 expand_more(1) | 10:36 | Scheduled | |
| Milwaukee (MKE) | Korean Air | KE3971 | 10:36 | Scheduled | |
| Nassau (NAS) | JetBlue | B6909 | 10:43 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2652 | 10:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(3) | 10:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6539 | 10:44 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7594 | 10:44 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7491 | 10:44 | Scheduled | |
| Key West (EYW) | American Eagle | AA4615 | 10:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA891 expand_more(1) | 10:45 | Scheduled | |
| Miami (MIA) | GOL | G36231 | 10:45 | Scheduled | |
| Oranjestad (AUA) | JetBlue | B6373 | 10:45 | Scheduled | |
| Vero Beach (VRB) | JetBlue | B61231 | 10:45 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8691 expand_more(1) | 10:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8374 | 10:45 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5131 expand_more(1) | 10:45 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65177 | 10:45 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL2545 expand_more(1) | 10:46 | Scheduled | |
| Cancun (CUN) | Aeromexico | AM4561 | 10:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4798 expand_more(1) | 10:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6526 | 10:50 | Scheduled | |
| Cancun (CUN) | JetBlue | B6771 | 10:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA972 | 10:55 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK891 | 10:56 | Scheduled | |
| Atlanta (ATL) | Frontier | F93511 | 10:57 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B665 expand_more(1) | 10:59 | Scheduled | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2463 | 10:59 | Scheduled | |
| Washington (DCA) | JetBlue | B61455 expand_more(1) | 10:59 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA2409 | 10:59 | Scheduled | |
| New York (JFK) | JetBlue | B6417 expand_more(6) | 11:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5011 | 11:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8257 | 11:00 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2003 | 11:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3825 | 11:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9509 | 11:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1453 | 11:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2279 expand_more(2) | 11:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9021 | 11:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8313 | 11:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B62233 expand_more(1) | 11:00 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA2359 | 11:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE92 expand_more(1) | 11:00 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7840 | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2196 expand_more(2) | 11:05 | Scheduled | |
| Fort Lauderdale (FLL) | Korean Air | KE3965 | 11:05 | Scheduled | |
| Fort Lauderdale (FLL) | LATAM Airlines | LA6754 | 11:05 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1570 expand_more(3) | 11:10 | Scheduled | |
| Orlando (MCO) | Korean Air | KE3970 | 11:10 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6223 | 11:10 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS4257 | 11:10 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1398 | 11:14 | Scheduled | |
| Savannah (SAV) | Delta Connection | DL5607 | 11:15 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM2003 | 11:15 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6721 expand_more(1) | 11:17 | Scheduled | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2443 | 11:17 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL402 expand_more(3) | 11:20 | Scheduled | |
| Tampa (TPA) | Korean Air | KE3979 | 11:20 | Scheduled | |
| Tampa (TPA) | LATAM Airlines | LA7118 | 11:20 | Scheduled | |
| Tampa (TPA) | Virgin Atlantic | VS2948 | 11:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL318 expand_more(3) | 11:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7396 | 11:20 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6759 | 11:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3070 | 11:20 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5811 expand_more(3) | 11:25 | Scheduled | |
| Raleigh-Durham (RDU) | Aeromexico | AM4732 | 11:25 | Scheduled | |
| Raleigh-Durham (RDU) | Korean Air | KE3976 | 11:25 | Scheduled | |
| Raleigh-Durham (RDU) | LATAM Airlines | LA6112 | 11:25 | Scheduled | |
| Martha's Vineyard (MVY) | Cape Air | 9K3231 expand_more(1) | 11:25 | 10:16 | En-Route |
| Martha's Vineyard (MVY) | JetBlue | B65921 | 11:25 | 10:16 | En-Route |
| Dallas (DFW) | American Airlines | AA2189 expand_more(2) | 11:26 | Scheduled | |
| Dallas (DFW) | GOL | G36112 | 11:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4501 | 11:26 | Scheduled | |
| New York (JFK) | Delta Connection | DL5720 expand_more(8) | 11:29 | Scheduled | |
| New York (JFK) | Aeromexico | AM3310 | 11:29 | Scheduled | |
| New York (JFK) | Air France | AF2500 | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4203 | 11:29 | Scheduled | |
| New York (JFK) | KLM | KL5488 | 11:29 | Scheduled | |
| New York (JFK) | Korean Air | KE7308 | 11:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6182 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4606 | 11:29 | Scheduled | |
| New York (JFK) | WestJet | WS6807 | 11:29 | Scheduled | |
| Daytona Beach (DAB) | JetBlue | B61499 | 11:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4776 expand_more(1) | 11:36 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6608 | 11:36 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5664 expand_more(1) | 11:40 | Scheduled | |
| Richmond (RIC) | Korean Air | KE3977 | 11:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2211 | 11:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA414 | 11:40 | Scheduled | |
| New Orleans (MSY) | JetBlue | B6401 | 11:43 | Scheduled | |
| Orlando (MCO) | JetBlue | B62151 expand_more(2) | 11:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7376 | 11:45 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA2199 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY252 | 11:49 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1833 expand_more(1) | 11:54 | Scheduled | |
| Bar Harbor (BHB) | JetBlue | B65125 | 11:54 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3901 | 11:55 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B6265 expand_more(1) | 12:00 | Scheduled | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2026 | 12:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5754 expand_more(3) | 12:00 | Scheduled | |
| New York (LGA) | Korean Air | KE3968 | 12:00 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA7096 | 12:00 | Scheduled | |
| New York (LGA) | WestJet | WS6385 | 12:00 | Scheduled | |
| Stuart (SUA) | NetJets | EJA312 | 12:00 | Scheduled | |
| St. Louis (STL) | American Eagle | AA3520 | 12:03 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3700 | 12:05 | Scheduled | |
| Washington (DCA) | JetBlue | B61955 expand_more(1) | 12:10 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA2010 | 12:10 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B62829 | 12:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2776 | 12:14 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA961 expand_more(4) | 12:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1240 | 12:15 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1625 | 12:15 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5044 | 12:15 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4474 | 12:15 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL7 expand_more(3) | 12:15 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8475 | 12:15 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA7487 | 12:15 | Scheduled | |
| Tokyo (NRT) | Malaysia Airlines | MH9107 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL376 expand_more(5) | 12:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5673 | 12:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3163 | 12:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6197 | 12:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3089 | 12:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7842 | 12:18 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B669 expand_more(2) | 12:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7372 | 12:20 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2027 | 12:20 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5857 expand_more(1) | 12:20 | Scheduled | |
| Washington (DCA) | Korean Air | KE3307 | 12:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1074 expand_more(2) | 12:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9026 | 12:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8580 | 12:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1732 expand_more(2) | 12:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2094 | 12:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7795 | 12:20 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2991 | 12:29 | Scheduled | |
| Atlanta (ATL) | JetBlue | B68775 | 12:30 | Scheduled | |
| Lebanon (LEB) | Cape Air | 9K1875 expand_more(1) | 12:39 | Scheduled | |
| Lebanon (LEB) | JetBlue | B65170 | 12:39 | Scheduled | |
| Orlando (MCO) | JetBlue | B6551 expand_more(2) | 12:41 | Scheduled | |
| Orlando (MCO) | Azul | AD7390 | 12:41 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA2349 | 12:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA2069 expand_more(1) | 12:44 | Scheduled | |
| Miami (MIA) | GOL | G36480 | 12:44 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4432 | 12:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1057 | 12:46 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5311 expand_more(1) | 12:55 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65932 | 12:55 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5611 expand_more(2) | 12:59 | Scheduled | |
| Cincinnati (CVG) | Korean Air | KE3964 | 12:59 | Scheduled | |
| Cincinnati (CVG) | LATAM Airlines | LA6751 | 12:59 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8693 expand_more(1) | 01:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8539 | 01:00 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1003 expand_more(1) | 01:01 | Cancelled | |
| Augusta (AUG) | JetBlue | B65113 | 01:01 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL2222 expand_more(3) | 01:04 | Scheduled | |
| Detroit (DTW) | KLM | KL5486 | 01:04 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3384 | 01:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4223 | 01:04 | Scheduled | |
| Houston (IAH) | United Airlines | UA1976 expand_more(2) | 01:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6404 | 01:06 | Scheduled | |
| Houston (IAH) | Emirates | EK6021 | 01:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1004 | 01:10 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62165 expand_more(1) | 01:10 | Scheduled | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2085 | 01:10 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK8888 | 01:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA403 expand_more(1) | 01:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1834 | 01:22 | Scheduled | |
| Toronto (YTZ) | Porter | PD2942 expand_more(1) | 01:25 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7353 | 01:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1441 | 01:30 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK8820 | 01:30 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ385 | 01:30 | Scheduled | |
| Rockland (RKD) | Cape Air | 9K1857 expand_more(1) | 01:31 | Scheduled | |
| Rockland (RKD) | JetBlue | B65164 | 01:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2036 expand_more(1) | 01:35 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9521 | 01:35 | Scheduled | |
| New York (EWR) | United Airlines | UA1268 expand_more(2) | 01:40 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7738 | 01:40 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8513 | 01:40 | Scheduled | |
| New York (EWR) | Delta Connection | DL5829 expand_more(3) | 01:41 | Scheduled | |
| New York (EWR) | Korean Air | KE3305 | 01:41 | Scheduled | |
| New York (EWR) | LATAM Airlines | LA6319 | 01:41 | Scheduled | |
| New York (EWR) | SAS | SK3575 | 01:41 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4421 | 01:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61469 expand_more(2) | 01:45 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7387 | 01:45 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2060 | 01:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL322 expand_more(4) | 01:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4046 | 01:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5822 | 01:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6277 | 01:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4259 | 01:45 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K63 expand_more(1) | 01:47 | Scheduled | |
| Rutland (RUT) | JetBlue | B65103 | 01:47 | Scheduled | |
| Chicago (ORD) | American Airlines | AA913 expand_more(5) | 01:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6266 | 01:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA1732 | 01:48 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7313 | 01:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8638 | 01:48 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7447 | 01:48 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B62023 | 01:48 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6487 expand_more(1) | 02:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2313 | 02:00 | Scheduled | |
| Washington (DCA) | JetBlue | B61355 expand_more(1) | 02:00 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA2145 | 02:00 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5651 expand_more(1) | 02:00 | Scheduled | |
| Raleigh-Durham (RDU) | Virgin Atlantic | VS4215 | 02:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3715 | 02:00 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1677 expand_more(3) | 02:05 | Scheduled | |
| Austin (AUS) | Korean Air | KE3319 | 02:05 | Scheduled | |
| Austin (AUS) | LATAM Airlines | LA6748 | 02:05 | Scheduled | |
| Austin (AUS) | Virgin Atlantic | VS1528 | 02:05 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5798 | 02:05 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4774 | 02:07 | Scheduled | |
| Denver (DEN) | JetBlue | B6393 | 02:07 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5795 | 02:09 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B621 expand_more(1) | 02:10 | Scheduled | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2209 | 02:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4470 expand_more(1) | 02:14 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6154 | 02:14 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5654 expand_more(3) | 02:15 | Scheduled | |
| Columbus (CMH) | Korean Air | KE3963 | 02:15 | Scheduled | |
| Columbus (CMH) | LATAM Airlines | LA6765 | 02:15 | Scheduled | |
| Columbus (CMH) | Virgin Atlantic | VS4207 | 02:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA721 expand_more(3) | 02:15 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7888 | 02:15 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8899 | 02:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7451 | 02:15 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B6465 expand_more(1) | 02:19 | Scheduled | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2465 | 02:19 | Scheduled | |
| San Juan (SJU) | JetBlue | B6161 expand_more(1) | 02:21 | Scheduled | |
| San Juan (SJU) | Hawaiian Airlines | HA2289 | 02:21 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Departures at Logan Airport
We have listed some of the things that are useful to know when departing from Logan International Airport.
International Flights at Boston Logan Airport
Most of the international departures happen from Terminal E, but a few airlines depart from a different terminal, so make sure you arrive at the correct one for you. But don’t worry, there are ways to move between the terminals in case you arrive at the wrong one.
Transfer to/from Boston Logan Airport
- Car Rentals – All rental car companies at Boston Logan Airport are situated in the Car Rental Center. Once a rented vehicle is returned, use the free Massport shuttle bus to transfer to your terminal.
- Buses – The Silver Line is a free rapid transit bus that connects with the Red Line for transfer from some of the Boston areas.
Logan Express is a rapid transit bus service connecting some of the Boston areas with the airport. - Taxis – Taxis will drop their passengers off right outside the terminal of departure.
- Trains – The Blue Line Subway from State Street Station to Airport Station is a good option for transfer. Once at the Airport Station use the free Massport shuttle system to transfer to the terminal of departure.
- Water Taxi Transfer – It is possible to take the ferry or a water taxi from some points in the bay area to the Waterfront Dock connected with the airport. From there use the free Massport shuttle bus to transfer to the departure terminal.
WiFi at Boston Logan Airport
Logan International Airport offers free WiFi to all its visitors throughout the airport. Simply connect to the network named “BOSWifi”, accept the Terms of Service and you are set to go.
Charging Stations at Boston Logan Airport
Many of the seating areas at the airport have built-in charging stations for charging devices.
Public Telephones at Boston Logan Airport
The public telephones at the airport are all equipped with amplifiers and are compatible with hearing aid telecoil. Wheelchair accessible telephones can also be found throughout the airport.
Hotel Courtesy Phones at Boston Logan Airport
Hotel courtesy phone boards are located in the terminals’ baggage claim areas.
Lost and Found at Boston Logan Airport
- For items lost in ground transportation please contact the company involved.
- For items lost during boarding or on board the plane please contact the airline directly.
- For items lost at the airport call +1 617-568-7415, or use the online automated form.
Be as specific as you can about the details of the item and where it was lost. You will be contacted only if the item is located.
A found item may be retrieved in person at the Lost and Found Office on arrivals level between Terminals C and E during their office hours, or you may ask for it to be shipped back to you at your own cost.
Smoking at Boston Logan Airport
Smoking is only allowed outside before entering the terminal buildings and is strictly prohibited indoors.
ATMs at Boston Logan Airport
There are plenty of ATMs from a number of banks located in all the terminals.
Disability Accessibility at Boston Logan Airport
There are ramps and elevators for the use of disabled persons, as well as the possibility for assistance, including for navigation for the hearing disabled.
Shopping at Boston Logan Airport
There are some shops on the landside, but once on the airside there are several shops to spend money in, in all terminals.
Food and Beverages at Boston Logan Airport
While there are options to eat and drink on the landside in some terminals not all of them have that service. Once on airside there is at least one place in each of the terminals, although most have several options.
Parking at Boston Logan Airport
The Central Parking Garage houses parking directly connected with all terminals. Follow the signs to park as close to your departure terminal as possible. Moving walkways connect the garage with the respective terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Information about using the MBTA Commuter Boat and water shuttle taxis at Boston Logan Airport...

