Logan Airport Departures (BOS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL695 expand_more(4) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3776 | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7102 | 05:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6644 | 05:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4249 | 05:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2303 expand_more(4) | 05:45 | 06:00 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM4361 | 05:45 | 06:00 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3972 | 05:45 | 06:00 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS4285 | 05:45 | 06:00 | En-Route |
| Minneapolis (MSP) | WestJet | WS6820 | 05:45 | 06:00 | En-Route |
| Fort Lauderdale (FLL) | Spirit Airlines | NK360 | 05:45 | Scheduled | |
| Washington (DCA) | Republic Airways | YX9928 | 05:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1249 | 05:53 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA690 expand_more(1) | 05:59 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7612 | 05:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2980 | 06:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS311 expand_more(2) | 06:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4818 | 06:00 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR2189 | 06:00 | Scheduled | |
| Tampa (TPA) | JetBlue | B6891 expand_more(1) | 06:00 | Scheduled | |
| Tampa (TPA) | Hawaiian Airlines | HA2473 | 06:00 | Scheduled | |
| Richmond (RIC) | JetBlue | B61281 expand_more(2) | 06:00 | Scheduled | |
| Richmond (RIC) | Hawaiian Airlines | HA2011 | 06:00 | Scheduled | |
| Richmond (RIC) | TAP Air Portugal | TP4373 | 06:00 | Scheduled | |
| Punta Cana (PUJ) | JetBlue | B61595 | 06:00 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62065 expand_more(2) | 06:00 | Scheduled | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2225 | 06:00 | Scheduled | |
| Fort Myers (RSW) | TAP Air Portugal | TP4377 | 06:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B62321 expand_more(1) | 06:00 | Scheduled | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2207 | 06:00 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1410 expand_more(1) | 06:00 | Cancelled | |
| Austin (AUS) | Virgin Atlantic | VS3428 | 06:00 | Cancelled | |
| Atlanta (ATL) | Frontier | F93085 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9020 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7003 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8311 | 06:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4566 expand_more(6) | 06:01 | Scheduled | |
| New York (JFK) | British Airways | BA1724 | 06:01 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7548 | 06:01 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7453 | 06:01 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9432 | 06:01 | Scheduled | |
| New York (JFK) | Qantas | QF3124 | 06:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2581 | 06:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1414 expand_more(2) | 06:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2092 | 06:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7481 | 06:01 | Scheduled | |
| Orlando (MCO) | JetBlue | B62251 expand_more(3) | 06:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7395 | 06:05 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA2163 | 06:05 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP4443 | 06:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1020 expand_more(8) | 06:05 | Scheduled | |
| New York (JFK) | Aeromexico | AM3566 | 06:05 | Scheduled | |
| New York (JFK) | Air Europa | UX3313 | 06:05 | Scheduled | |
| New York (JFK) | El Al | LY4197 | 06:05 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7059 | 06:05 | Scheduled | |
| New York (JFK) | KLM | KL5489 | 06:05 | Scheduled | |
| New York (JFK) | Korean Air | KE3935 | 06:05 | Scheduled | |
| New York (JFK) | Saudia | SV6858 | 06:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2715 | 06:05 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B6109 expand_more(2) | 06:10 | Scheduled | |
| Jacksonville (JAX) | Hawaiian Airlines | HA2091 | 06:10 | Scheduled | |
| Jacksonville (JAX) | TAP Air Portugal | TP4301 | 06:10 | Scheduled | |
| Oranjestad (AUA) | JetBlue | B6473 | 06:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6569 expand_more(3) | 06:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 06:10 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2175 | 06:10 | Scheduled | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4293 | 06:10 | Scheduled | |
| Detroit (DTW) | JetBlue | B61037 expand_more(3) | 06:10 | Scheduled | |
| Detroit (DTW) | Hawaiian Airlines | HA2419 | 06:10 | Scheduled | |
| Detroit (DTW) | Icelandair | FI7847 | 06:10 | Scheduled | |
| Detroit (DTW) | TAP Air Portugal | TP4287 | 06:10 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61487 expand_more(2) | 06:10 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2315 | 06:10 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP4327 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL859 expand_more(4) | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4650 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3978 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4267 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS5577 | 06:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4424 expand_more(1) | 06:15 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6069 | 06:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC767 expand_more(2) | 06:15 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5797 | 06:15 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8529 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1427 | 06:15 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6159 expand_more(2) | 06:20 | Scheduled | |
| Philadelphia (PHL) | Hawaiian Airlines | HA2211 | 06:20 | Scheduled | |
| Philadelphia (PHL) | TAP Air Portugal | TP4357 | 06:20 | Scheduled | |
| Cancun (CUN) | JetBlue | B6171 | 06:20 | Scheduled | |
| Austin (AUS) | JetBlue | B61039 expand_more(2) | 06:20 | Scheduled | |
| Austin (AUS) | Hawaiian Airlines | HA2007 | 06:20 | Scheduled | |
| Austin (AUS) | TAP Air Portugal | TP4497 | 06:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA2748 expand_more(1) | 06:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6402 | 06:20 | Scheduled | |
| Oranjestad (AUA) | Delta Air Lines | DL1762 | 06:22 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1456 expand_more(3) | 06:30 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9416 | 06:30 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4908 | 06:30 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR2075 | 06:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1328 expand_more(1) | 06:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7315 | 06:36 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2260 expand_more(1) | 06:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4287 | 06:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL923 expand_more(3) | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3431 | 06:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3162 | 06:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4227 | 06:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2766 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY254 | 06:45 | Scheduled | |
| New York (EWR) | United Airlines | UA570 | 06:45 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA885 | 07:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1259 | 07:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA1588 | 07:00 | Scheduled | |
| St. Louis (STL) | American Eagle | AA4500 expand_more(1) | 07:00 | Scheduled | |
| St. Louis (STL) | Iberia | IB4381 | 07:00 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4725 | 07:00 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4786 | 07:00 | Scheduled | |
| Punta Cana (PUJ) | JetBlue | B6495 | 07:00 | Scheduled | |
| Dallas (DFW) | JetBlue | B6515 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR3947 | 07:00 | Scheduled | |
| Dallas (DFW) | TAP Air Portugal | TP4285 | 07:00 | Scheduled | |
| San Diego (SAN) | JetBlue | B6919 expand_more(1) | 07:00 | Scheduled | |
| San Diego (SAN) | TAP Air Portugal | TP4385 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1230 expand_more(2) | 07:00 | Scheduled | |
| New York (LGA) | Virgin Atlantic | VS3013 | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS5416 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5801 expand_more(1) | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Virgin Atlantic | VS4279 | 07:00 | Scheduled | |
| Toronto (YTZ) | Porter | PD2938 expand_more(1) | 07:00 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7349 | 07:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1438 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61221 expand_more(2) | 07:05 | Scheduled | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2074 | 07:05 | Scheduled | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4349 | 07:05 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5678 expand_more(1) | 07:05 | Scheduled | |
| Pittsburgh (PIT) | Virgin Atlantic | VS2429 | 07:05 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5803 expand_more(1) | 07:05 | Scheduled | |
| Washington (DCA) | Virgin Atlantic | VS3268 | 07:05 | Scheduled | |
| Tampa (TPA) | JetBlue | B691 expand_more(2) | 07:10 | Scheduled | |
| Tampa (TPA) | Hawaiian Airlines | HA2187 | 07:10 | Scheduled | |
| Tampa (TPA) | TAP Air Portugal | TP4411 | 07:10 | Scheduled | |
| St. Thomas (STT) | JetBlue | B6807 expand_more(1) | 07:10 | Scheduled | |
| St. Thomas (STT) | TAP Air Portugal | TP4521 | 07:10 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2706 | 07:10 | Scheduled | |
| New York (JFK) | JetBlue | B6217 expand_more(4) | 07:12 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5009 | 07:12 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8319 | 07:12 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2077 | 07:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3833 | 07:12 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62677 expand_more(2) | 07:15 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2333 | 07:15 | Scheduled | |
| Las Vegas (LAS) | TAP Air Portugal | TP4319 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL384 expand_more(2) | 07:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3168 | 07:15 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3540 | 07:15 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL1072 expand_more(3) | 07:15 | Scheduled | |
| Miami (MIA) | Aeromexico | AM3102 | 07:15 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6109 | 07:15 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3002 | 07:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA647 | 07:15 | Scheduled | |
| Sarasota (SRQ) | JetBlue | B61941 expand_more(1) | 07:18 | Scheduled | |
| Sarasota (SRQ) | TAP Air Portugal | TP4517 | 07:18 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1401 expand_more(1) | 07:20 | Scheduled | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS3717 | 07:20 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1580 expand_more(3) | 07:20 | Scheduled | |
| Orlando (MCO) | Aeromexico | AM3337 | 07:20 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6692 | 07:20 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS4233 | 07:20 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5601 expand_more(1) | 07:25 | Scheduled | |
| Cincinnati (CVG) | Virgin Atlantic | VS3090 | 07:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA226 expand_more(1) | 07:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6403 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS459 expand_more(7) | 07:30 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2335 | 07:30 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9302 | 07:30 | Scheduled | |
| Seattle (SEA) | Condor | DE5235 | 07:30 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4823 | 07:30 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6357 | 07:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6222 | 07:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8824 | 07:30 | Scheduled | |
| London (LHR) | British Airways | BA238 expand_more(4) | 07:30 | Scheduled | |
| London (LHR) | Aer Lingus | EI8938 | 07:30 | Scheduled | |
| London (LHR) | American Airlines | AA6981 | 07:30 | Scheduled | |
| London (LHR) | Finnair | AY5438 | 07:30 | Scheduled | |
| London (LHR) | Iberia | IB3599 | 07:30 | Scheduled | |
| Bozeman (BZN) | JetBlue | B6257 expand_more(1) | 07:30 | Scheduled | |
| Bozeman (BZN) | TAP Air Portugal | TP4499 | 07:30 | Scheduled | |
| Sint Maarten (SXM) | JetBlue | B61877 | 07:30 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL1245 | 07:30 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5638 expand_more(1) | 07:30 | Scheduled | |
| Kansas City (MCI) | Virgin Atlantic | VS2426 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1811 | 07:31 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM312 expand_more(1) | 07:34 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7124 | 07:34 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61169 expand_more(2) | 07:35 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7394 | 07:35 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2053 | 07:35 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL499 | 07:35 | Scheduled | |
| Presque Isle (PQI) | NetJets | EJA863 | 07:39 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL479 expand_more(2) | 07:40 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6760 | 07:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2161 | 07:40 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL977 | 07:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA270 | 07:45 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL760 | 07:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2024 | 07:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1004 | 07:57 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1243 | 08:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2153 | 08:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6133 expand_more(3) | 08:00 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA2477 | 08:00 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1539 | 08:00 | Scheduled | |
| San Francisco (SFO) | TAP Air Portugal | TP4401 | 08:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1138 expand_more(2) | 08:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4237 | 08:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7907 | 08:00 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL2474 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1008 expand_more(2) | 08:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9023 | 08:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8310 | 08:00 | Scheduled | |
| Punta Cana (PUJ) | Delta Air Lines | DL1973 | 08:03 | Scheduled | |
| Providenciales (PLS) | JetBlue | B6453 | 08:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL456 expand_more(2) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3933 | 08:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6264 | 08:05 | Scheduled | |
| Cleveland (CLE) | Frontier | F94833 | 08:08 | Cancelled | |
| Raleigh-Durham (RDU) | JetBlue | B61883 expand_more(2) | 08:09 | Scheduled | |
| Raleigh-Durham (RDU) | Hawaiian Airlines | HA2221 | 08:09 | Scheduled | |
| Raleigh-Durham (RDU) | TAP Air Portugal | TP4367 | 08:09 | Scheduled | |
| Cancun (CUN) | JetBlue | B6671 | 08:10 | Scheduled | |
| Savannah (SAV) | JetBlue | B6249 expand_more(1) | 08:11 | Scheduled | |
| Savannah (SAV) | Hawaiian Airlines | HA2183 | 08:11 | Scheduled | |
| Liberia (LIR) | JetBlue | B6897 | 08:15 | Scheduled | |
| St. Thomas (STT) | Delta Air Lines | DL2470 | 08:20 | Scheduled | |
| Key West (EYW) | JetBlue | B62063 | 08:24 | Scheduled | |
| Martha's Vineyard (MVY) | Cape Air | 9K3211 expand_more(1) | 08:24 | Scheduled | |
| Martha's Vineyard (MVY) | JetBlue | B65190 | 08:24 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5628 | 08:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2600 expand_more(1) | 08:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4563 | 08:26 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B61585 expand_more(1) | 08:30 | Scheduled | |
| Pittsburgh (PIT) | Hawaiian Airlines | HA2195 | 08:30 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL497 expand_more(1) | 08:30 | Scheduled | |
| Las Vegas (LAS) | LATAM Airlines | LA6756 | 08:30 | Scheduled | |
| San Juan (SJU) | Delta Air Lines | DL1780 | 08:30 | Scheduled | |
| Rockland (RKD) | Cape Air | 9K1853 expand_more(1) | 08:30 | Scheduled | |
| Rockland (RKD) | JetBlue | B65161 | 08:30 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5011 expand_more(1) | 08:30 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65363 | 08:30 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6715 expand_more(1) | 08:39 | Cancelled | |
| Buffalo (BUF) | Hawaiian Airlines | HA2391 | 08:39 | Cancelled | |
| Cancun (CUN) | American Airlines | AA1730 | 08:40 | Scheduled | |
| Washington (DCA) | JetBlue | B61555 expand_more(1) | 08:45 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA2035 | 08:45 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL365 | 08:45 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL627 expand_more(1) | 08:45 | Scheduled | |
| Cancun (CUN) | Aeromexico | AM5081 | 08:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2239 | 08:45 | Scheduled | |
| Lebanon (LEB) | Cape Air | 9K1871 expand_more(1) | 08:48 | Cancelled | |
| Lebanon (LEB) | JetBlue | B65168 | 08:48 | Cancelled | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(1) | 08:50 | Scheduled | |
| Philadelphia (PHL) | LATAM Airlines | LA6465 | 08:50 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8165 expand_more(1) | 08:55 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6059 | 08:55 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K55 expand_more(1) | 08:58 | Cancelled | |
| Rutland (RUT) | JetBlue | B65101 | 08:58 | Cancelled | |
| Washington (DCA) | American Airlines | AA865 | 09:00 | Scheduled | |
| Charleston (CHS) | JetBlue | B6267 expand_more(1) | 09:00 | Scheduled | |
| Charleston (CHS) | Hawaiian Airlines | HA2169 | 09:00 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6387 expand_more(2) | 09:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2137 | 09:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1535 | 09:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6851 expand_more(2) | 09:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7396 | 09:00 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA2197 | 09:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1748 expand_more(2) | 09:00 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6341 | 09:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7308 | 09:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5692 expand_more(1) | 09:00 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA6102 | 09:00 | Scheduled | |
| Windsor Locks (BDL) | NetJets | EJA143 | 09:00 | Scheduled | |
| Naples (APF) | NetJets | EJA923 | 09:00 | Scheduled | |
| Naples (APF) | NetJets | EJA923 | 09:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS215 expand_more(4) | 09:08 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2341 | 09:08 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7490 | 09:08 | Scheduled | |
| Seattle (SEA) | Condor | DE5065 | 09:08 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4830 | 09:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2575 | 09:10 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1001 expand_more(1) | 09:10 | Scheduled | |
| Augusta (AUG) | JetBlue | B65111 | 09:10 | Scheduled | |
| Nashville (BNA) | JetBlue | B61007 expand_more(1) | 09:13 | Scheduled | |
| Nashville (BNA) | Hawaiian Airlines | HA2165 | 09:13 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM641 expand_more(2) | 09:15 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8979 | 09:15 | Scheduled | |
| Mexico City (MEX) | SAS | SK9505 | 09:15 | Scheduled | |
| San Juan (SJU) | JetBlue | B6261 expand_more(1) | 09:15 | Scheduled | |
| San Juan (SJU) | Hawaiian Airlines | HA2293 | 09:15 | Scheduled | |
| Bozeman (BZN) | Delta Air Lines | DL1634 | 09:15 | Scheduled | |
| Nassau (NAS) | Delta Air Lines | DL1968 | 09:15 | Scheduled | |
| Miami (OPF) | Ventura | VNT301 | 09:15 | Scheduled | |
| Orlando (MCO) | American Airlines | AA724 | 09:16 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5786 | 09:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3724 | 09:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1850 | 09:30 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5593 expand_more(3) | 09:30 | Scheduled | |
| Chicago (ORD) | LATAM Airlines | LA6110 | 09:30 | Scheduled | |
| Chicago (ORD) | SAS | SK3605 | 09:30 | Scheduled | |
| Chicago (ORD) | WestJet | WS7072 | 09:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA311 expand_more(4) | 09:30 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7221 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9451 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6281 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8304 | 09:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA662 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(2) | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2086 | 09:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7479 | 09:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA2098 expand_more(2) | 09:30 | Scheduled | |
| Washington (IAD) | avianca | AV2032 | 09:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1092 | 09:30 | Scheduled | |
| Islip (ISP) | Cape Air | 9K211 | 09:30 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5856 expand_more(1) | 09:35 | Scheduled | |
| Charleston (CHS) | Korean Air | KE3323 | 09:35 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4264 | 09:36 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Departures at Logan Airport
We have listed some of the things that are useful to know when departing from Logan International Airport.
International Flights at Boston Logan Airport
Most of the international departures happen from Terminal E, but a few airlines depart from a different terminal, so make sure you arrive at the correct one for you. But don’t worry, there are ways to move between the terminals in case you arrive at the wrong one.
Transfer to/from Boston Logan Airport
- Car Rentals – All rental car companies at Boston Logan Airport are situated in the Car Rental Center. Once a rented vehicle is returned, use the free Massport shuttle bus to transfer to your terminal.
- Buses – The Silver Line is a free rapid transit bus that connects with the Red Line for transfer from some of the Boston areas.
Logan Express is a rapid transit bus service connecting some of the Boston areas with the airport. - Taxis – Taxis will drop their passengers off right outside the terminal of departure.
- Trains – The Blue Line Subway from State Street Station to Airport Station is a good option for transfer. Once at the Airport Station use the free Massport shuttle system to transfer to the terminal of departure.
