Logan Airport Departures (BOS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (LGA) | American Eagle | AA4650 | 01:00 | Scheduled | |
New York (JFK) | JetBlue | B6617 expand_more(5) | 01:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5023 | 01:00 | Scheduled | |
New York (JFK) | El Al | LY8606 | 01:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2027 | 01:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3876 | 01:00 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9513 | 01:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2222 expand_more(4) | 01:00 | Scheduled | |
Detroit (DTW) | KLM | KL5725 | 01:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3384 | 01:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4223 | 01:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7681 | 01:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5748 | 01:00 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5031 expand_more(1) | 01:00 | Scheduled | |
Nantucket (ACK) | JetBlue | B65115 | 01:00 | Scheduled | |
White Plains (HPN) | NetJets | EJA806 | 01:00 | Scheduled | |
Hilton Head Island (HHH) | NetJets | EJA654 | 01:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA3309 expand_more(2) | 01:02 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6761 | 01:02 | Scheduled | |
Chicago (ORD) | British Airways | BA1732 | 01:02 | Scheduled | |
Miami (MIA) | American Airlines | AA2247 expand_more(1) | 01:05 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36231 | 01:05 | Scheduled | |
New York (JFK) | Delta Connection | DL5808 expand_more(10) | 01:05 | Scheduled | |
New York (JFK) | Aeromexico | AM4279 | 01:05 | Scheduled | |
New York (JFK) | Air France | AF8739 | 01:05 | Scheduled | |
New York (JFK) | El Al | LY4534 | 01:05 | Scheduled | |
New York (JFK) | ITA Airways | AZ5918 | 01:05 | Scheduled | |
New York (JFK) | KLM | KL5295 | 01:05 | Scheduled | |
New York (JFK) | Korean Air | KE7310 | 01:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6733 | 01:05 | Scheduled | |
New York (JFK) | SAS | SK3577 | 01:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2715 | 01:05 | Scheduled | |
New York (JFK) | WestJet | WS7880 | 01:05 | Scheduled | |
Washington (DCA) | Delta Connection | DL5825 expand_more(1) | 01:05 | Scheduled | |
Washington (DCA) | Korean Air | KE3307 | 01:05 | Scheduled | |
Raleigh-Durham (RDU) | JetBlue | B62283 expand_more(1) | 01:08 | Scheduled | |
Raleigh-Durham (RDU) | Hawaiian Airlines | HA2461 | 01:08 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5661 expand_more(2) | 01:10 | Scheduled | |
Cleveland (CLE) | Korean Air | KE3301 | 01:10 | Scheduled | |
Cleveland (CLE) | LATAM Airlines | LA8766 | 01:10 | Scheduled | |
Augusta (AUG) | Cape Air | 9K1003 expand_more(1) | 01:15 | Scheduled | |
Augusta (AUG) | JetBlue | B65113 | 01:15 | Scheduled | |
New York (JFK) | American Eagle | AA4543 expand_more(7) | 01:20 | Scheduled | |
New York (JFK) | British Airways | BA1726 | 01:20 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36280 | 01:20 | Scheduled | |
New York (JFK) | Iberia | IB4899 | 01:20 | Scheduled | |
New York (JFK) | Malaysia Airlines | MH9432 | 01:20 | Scheduled | |
New York (JFK) | Qantas | QF4755 | 01:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR2238 | 01:20 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5066 | 01:20 | Scheduled | |
Louisville (SDF) | American Eagle | AA4786 | 01:24 | Scheduled | |
San Juan (SJU) | JetBlue | B6761 expand_more(2) | 01:30 | Scheduled | |
San Juan (SJU) | Hawaiian Airlines | HA2293 | 01:30 | Scheduled | |
San Juan (SJU) | Icelandair | FI7953 | 01:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN277 | 01:30 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1857 expand_more(1) | 01:30 | Scheduled | |
Rockland (RKD) | JetBlue | B65164 | 01:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL322 expand_more(6) | 01:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3188 | 01:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5822 | 01:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3162 | 01:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6277 | 01:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4259 | 01:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7832 | 01:35 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL7 expand_more(3) | 01:35 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8475 | 01:35 | Scheduled | |
Tokyo (NRT) | LATAM Airlines | LA7487 | 01:35 | Scheduled | |
Tokyo (NRT) | Malaysia Airlines | MH9107 | 01:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1976 expand_more(2) | 01:39 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6404 | 01:39 | Scheduled | |
Houston (IAH) | Emirates | EK6021 | 01:39 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3018 | 01:40 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5331 expand_more(1) | 01:45 | Scheduled | |
Nantucket (ACK) | JetBlue | B65166 | 01:45 | Scheduled | |
Rutland (RUT) | Cape Air | 9K63 expand_more(1) | 01:49 | Scheduled | |
Rutland (RUT) | JetBlue | B65103 | 01:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2821 | 01:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5730 expand_more(2) | 02:00 | Scheduled | |
New York (LGA) | Virgin Atlantic | VS3240 | 02:00 | Scheduled | |
New York (LGA) | WestJet | WS5650 | 02:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1074 expand_more(2) | 02:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9026 | 02:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8580 | 02:00 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7031 expand_more(1) | 02:00 | Scheduled | |
Hyannis (HYA) | JetBlue | B65352 | 02:00 | Scheduled | |
Cleveland (CLE) | JetBlue | B6641 expand_more(2) | 02:02 | Scheduled | |
Cleveland (CLE) | Hawaiian Airlines | HA2405 | 02:02 | Scheduled | |
Cleveland (CLE) | Icelandair | FI7877 | 02:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA1442 expand_more(2) | 02:04 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36172 | 02:04 | Scheduled | |
Dallas (DFW) | Qantas | QF4563 | 02:04 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7111 expand_more(1) | 02:05 | Scheduled | |
Hyannis (HYA) | JetBlue | B65994 | 02:05 | Scheduled | |
Milwaukee (MKE) | JetBlue | B62229 | 02:08 | Scheduled | |
Martha's Vineyard (MVY) | Cape Air | 9K3251 expand_more(1) | 02:10 | Scheduled | |
Martha's Vineyard (MVY) | JetBlue | B65380 | 02:10 | Scheduled | |
Washington (DCA) | Delta Connection | DL5682 expand_more(1) | 02:10 | Scheduled | |
Washington (DCA) | Virgin Atlantic | VS2817 | 02:10 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2283 expand_more(3) | 02:25 | Scheduled | |
Raleigh-Durham (RDU) | El Al | LY4124 | 02:25 | Scheduled | |
Raleigh-Durham (RDU) | Korean Air | KE3976 | 02:25 | Scheduled | |
Raleigh-Durham (RDU) | Virgin Atlantic | VS4215 | 02:25 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2659 | 02:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4474 expand_more(1) | 02:26 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6526 | 02:26 | Scheduled | |
Orlando (MCO) | JetBlue | B62251 expand_more(3) | 02:27 | Scheduled | |
Orlando (MCO) | Azul | AD7395 | 02:27 | Scheduled | |
Orlando (MCO) | El Al | LY8540 | 02:27 | Scheduled | |
Orlando (MCO) | Hawaiian Airlines | HA2199 | 02:27 | Scheduled | |
Rochester (ROC) | American Eagle | AA5819 | 02:29 | Scheduled | |
Martha's Vineyard (MVY) | Cape Air | 9K3071 expand_more(1) | 02:30 | Scheduled | |
Martha's Vineyard (MVY) | JetBlue | B65712 | 02:30 | Scheduled | |
Savannah (SAV) | JetBlue | B6349 expand_more(2) | 02:30 | Scheduled | |
Savannah (SAV) | El Al | LY8566 | 02:30 | Scheduled | |
Savannah (SAV) | Hawaiian Airlines | HA2227 | 02:30 | Scheduled | |
Houston (IAH) | JetBlue | B62033 expand_more(1) | 02:30 | Scheduled | |
Houston (IAH) | El Al | LY8526 | 02:30 | Scheduled | |
Massena (MSS) | Boutique Air | 4B864 | 02:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA885 expand_more(1) | 02:32 | Scheduled | |
Charlotte (CLT) | Malaysia Airlines | MH9521 | 02:32 | Scheduled | |
Washington (IAD) | United Airlines | UA721 expand_more(3) | 02:34 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7888 | 02:34 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8899 | 02:34 | Scheduled | |
Washington (IAD) | Lufthansa | LH7451 | 02:34 | Scheduled | |
Cincinnati (CVG) | Delta Connection | DL5789 expand_more(4) | 02:35 | Scheduled | |
Cincinnati (CVG) | El Al | LY4127 | 02:35 | Scheduled | |
Cincinnati (CVG) | Korean Air | KE3964 | 02:35 | Scheduled | |
Cincinnati (CVG) | LATAM Airlines | LA6139 | 02:35 | Scheduled | |
Cincinnati (CVG) | Virgin Atlantic | VS4209 | 02:35 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6721 expand_more(3) | 02:45 | Scheduled | |
West Palm Beach (PBI) | El Al | LY8548 | 02:45 | Scheduled | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2209 | 02:45 | Scheduled | |
West Palm Beach (PBI) | Icelandair | FI7947 | 02:45 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62065 expand_more(3) | 02:45 | Scheduled | |
Fort Myers (RSW) | El Al | LY8562 | 02:45 | Scheduled | |
Fort Myers (RSW) | Hawaiian Airlines | HA2225 | 02:45 | Scheduled | |
Fort Myers (RSW) | Icelandair | FI7951 | 02:45 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1439 expand_more(4) | 02:45 | Scheduled | |
Tampa (TPA) | El Al | LY4229 | 02:45 | Scheduled | |
Tampa (TPA) | Korean Air | KE3979 | 02:45 | Scheduled | |
Tampa (TPA) | LATAM Airlines | LA6866 | 02:45 | Scheduled | |
Tampa (TPA) | Virgin Atlantic | VS5347 | 02:45 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL240 expand_more(3) | 02:50 | Scheduled | |
Athens (ATH) | Air France | AF3676 | 02:50 | Scheduled | |
Athens (ATH) | KLM | KL6117 | 02:50 | Scheduled | |
Athens (ATH) | Virgin Atlantic | VS3996 | 02:50 | Scheduled | |
Washington (IAD) | Altius Aviation | STY618 | 02:55 | Scheduled | |
Washington (IAD) | Altius Aviation | STY90 | 02:55 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5291 expand_more(1) | 03:00 | Scheduled | |
Nantucket (ACK) | JetBlue | B65986 | 03:00 | Scheduled | |
Miami (MIA) | American Airlines | AA3053 expand_more(3) | 03:00 | Scheduled | |
Miami (MIA) | British Airways | BA1730 | 03:00 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36211 | 03:00 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5097 | 03:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL638 expand_more(4) | 03:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3575 | 03:00 | Scheduled | |
Atlanta (ATL) | El Al | LY4529 | 03:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6193 | 03:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4229 | 03:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5736 expand_more(2) | 03:00 | Scheduled | |
New York (LGA) | El Al | LY4535 | 03:00 | Scheduled | |
New York (LGA) | Virgin Atlantic | VS3277 | 03:00 | Scheduled | |
St. Louis (SUS) | SpiritJets | SJJ334 | 03:00 | Scheduled | |
Bar Harbor (BHB) | NetJets | EJA576 | 03:00 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5653 expand_more(4) | 03:05 | Scheduled | |
Columbus (CMH) | Air France | AF2260 | 03:05 | Scheduled | |
Columbus (CMH) | KLM | KL7200 | 03:05 | Scheduled | |
Columbus (CMH) | Korean Air | KE3963 | 03:05 | Scheduled | |
Columbus (CMH) | Virgin Atlantic | VS4207 | 03:05 | Scheduled | |
New York (JFK) | JetBlue | B6517 expand_more(1) | 03:10 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9509 | 03:10 | Scheduled | |
Washington (DCA) | JetBlue | B61555 | 03:10 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1297 | 03:10 | Scheduled | |
Washington (DCA) | Delta Connection | DL5689 | 03:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1127 | 03:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA1504 | 03:18 | Scheduled | |
Denver (DEN) | United Airlines | UA702 | 03:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3670 | 03:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC753 | 03:20 | Scheduled | |
Lebanon (LEB) | Cape Air | 9K1879 | 03:20 | Scheduled | |
Provincetown (PVC) | Cape Air | 9K2051 | 03:20 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK2728 | 03:21 | Scheduled | |
Columbus (CMH) | American Eagle | AA3443 | 03:25 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2305 expand_more(2) | 03:25 | Scheduled | |
Dallas (DFW) | KLM | KL7175 | 03:25 | Scheduled | |
Dallas (DFW) | SAS | SK3319 | 03:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4493 | 03:28 | Scheduled | |
Atlanta (ATL) | JetBlue | B6697 | 03:30 | Scheduled | |
Baltimore (BWI) | Delta Connection | DL5644 | 03:30 | Scheduled | |
New York (EWR) | Delta Connection | DL5718 expand_more(7) | 03:30 | Scheduled | |
New York (EWR) | Air France | AF6824 | 03:30 | Scheduled | |
New York (EWR) | El Al | LY4188 | 03:30 | Scheduled | |
New York (EWR) | KLM | KL7072 | 03:30 | Scheduled | |
New York (EWR) | Korean Air | KE3305 | 03:30 | Scheduled | |
New York (EWR) | LATAM Airlines | LA6105 | 03:30 | Scheduled | |
New York (EWR) | SAS | SK3575 | 03:30 | Scheduled | |
New York (EWR) | Virgin Atlantic | VS3006 | 03:30 | Scheduled | |
Norfolk (ORF) | JetBlue | B61813 | 03:30 | Scheduled | |
Grand Rapids (GRR) | Northern Jet Management | NJM475 | 03:30 | Scheduled | |
Sarasota (SRQ) | JetBlue | B62140 expand_more(1) | 03:32 | Scheduled | |
Sarasota (SRQ) | El Al | LY8576 | 03:32 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2196 expand_more(6) | 03:35 | Scheduled | |
Fort Lauderdale (FLL) | Air France | AF2971 | 03:35 | Scheduled | |
Fort Lauderdale (FLL) | El Al | LY4192 | 03:35 | Scheduled | |
Fort Lauderdale (FLL) | KLM | KL5590 | 03:35 | Scheduled | |
Fort Lauderdale (FLL) | Korean Air | KE3965 | 03:35 | Scheduled | |
Fort Lauderdale (FLL) | LATAM Airlines | LA8862 | 03:35 | Scheduled | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS3273 | 03:35 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1570 expand_more(6) | 03:36 | Scheduled | |
Orlando (MCO) | Air France | AF8817 | 03:36 | Scheduled | |
Orlando (MCO) | El Al | LY4211 | 03:36 | Scheduled | |
Orlando (MCO) | KLM | KL6536 | 03:36 | Scheduled | |
Orlando (MCO) | Korean Air | KE3970 | 03:36 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA6442 | 03:36 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS4257 | 03:36 | Scheduled | |
Houston (IAH) | United Airlines | UA2060 expand_more(1) | 03:37 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6400 | 03:37 | Scheduled | |
New Orleans (MSY) | JetBlue | B6701 expand_more(3) | 03:40 | Scheduled | |
New Orleans (MSY) | Aer Lingus | EI5178 | 03:40 | Scheduled | |
New Orleans (MSY) | El Al | LY8542 | 03:40 | Scheduled | |
New Orleans (MSY) | Icelandair | FI7943 | 03:40 | Scheduled | |
Tampa (TPA) | JetBlue | B6791 expand_more(4) | 03:40 | Scheduled | |
Tampa (TPA) | Aer Lingus | EI5294 | 03:40 | Scheduled | |
Tampa (TPA) | El Al | LY8578 | 03:40 | Scheduled | |
Tampa (TPA) | Hawaiian Airlines | HA2471 | 03:40 | Scheduled | |
Tampa (TPA) | Icelandair | FI7849 | 03:40 | Scheduled | |
Fayetteville (FYV) | Flexjet | LXJ552 | 03:48 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2127 | 03:49 | Scheduled | |
San Francisco (SFO) | JetBlue | B6233 expand_more(5) | 03:50 | Scheduled | |
San Francisco (SFO) | El Al | LY8570 | 03:50 | Scheduled | |
San Francisco (SFO) | Etihad Airways | EY8373 | 03:50 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA2229 | 03:50 | Scheduled | |
San Francisco (SFO) | Icelandair | FI7969 | 03:50 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1539 | 03:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2439 | 03:50 | Scheduled | |
Ottawa (YOW) | Porter | PD2346 expand_more(1) | 03:50 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7392 | 03:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA2320 expand_more(1) | 03:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4272 | 03:51 | Scheduled | |
San Diego (SAN) | JetBlue | B6319 | 03:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B669 | 04:00 | Scheduled | |
Nashville (BNA) | JetBlue | B6507 | 04:00 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5665 | 04:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5726 | 04:00 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7091 | 04:00 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5616 | 04:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA3102 | 04:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2909 | 04:15 | Scheduled | |
Frankfurt (FRA) | Condor | DE2039 | 04:15 | Scheduled | |
Washington (DCA) | JetBlue | B61355 | 04:18 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1776 | 04:19 | Scheduled | |
Buffalo (BUF) | JetBlue | B61115 | 04:19 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL112 | 04:20 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5847 | 04:20 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5091 | 04:21 | Scheduled | |
Nantucket (ACK) | JetBlue | B62352 | 04:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL399 | 04:25 | Scheduled | |
Las Vegas (LAS) | JetBlue | B6477 | 04:27 | Scheduled | |
Jacksonville (JAX) | JetBlue | B6809 | 04:29 | Scheduled | |
Martha's Vineyard (MVY) | Cape Air | 9K3331 | 04:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS364 | 04:30 | Scheduled | |
Chicago (ORD) | JetBlue | B6811 | 04:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY8 | 04:30 | Scheduled | |
Madrid (MAD) | Iberia | IB348 | 04:30 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5680 | 04:35 | Scheduled | |
Toronto (YYZ) | Air Canada | AC773 | 04:35 | Scheduled | |
Pittsburgh (PIT) | JetBlue | B61785 | 04:36 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL256 | 04:40 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5599 | 04:40 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5837 | 04:40 | Scheduled | |
Saranac Lake (SLK) | Cape Air | 9K1037 | 04:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA2040 | 04:47 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS505 | 04:49 | Scheduled | |
San Salvador (SAL) | Avianca | AV445 | 04:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1850 | 04:54 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1655 | 04:55 | Scheduled | |
Denver (DEN) | United Airlines | UA202 | 04:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Departures at Logan Airport
We have listed some of the things that are useful to know when departing from Logan International Airport.
International Flights at Boston Logan Airport
Most of the international departures happen from Terminal E, but a few airlines depart from a different terminal, so make sure you arrive at the correct one for you. But don’t worry, there are ways to move between the terminals in case you arrive at the wrong one.
Transfer to/from Boston Logan Airport
- Car Rentals – All rental car companies at Boston Logan Airport are situated in the Car Rental Center. Once a rented vehicle is returned, use the free Massport shuttle bus to transfer to your terminal.
- Buses – The Silver Line is a free rapid transit bus that connects with the Red Line for transfer from some of the Boston areas.
Logan Express is a rapid transit bus service connecting some of the Boston areas with the airport. - Taxis – Taxis will drop their passengers off right outside the terminal of departure.
- Trains – The Blue Line Subway from State Street Station to Airport Station is a good option for transfer. Once at the Airport Station use the free Massport shuttle system to transfer to the terminal of departure.
- Water Taxi Transfer – It is possible to take the ferry or a water taxi from some points in the bay area to the Waterfront Dock connected with the airport. From there use the free Massport shuttle bus to transfer to the departure terminal.
WiFi at Boston Logan Airport
Logan International Airport offers free WiFi to all its visitors throughout the airport. Simply connect to the network named “BOSWifi”, accept the Terms of Service and you are set to go.
Charging Stations at Boston Logan Airport
Many of the seating areas at the airport have built-in charging stations for charging devices.
Public Telephones at Boston Logan Airport
The public telephones at the airport are all equipped with amplifiers and are compatible with hearing aid telecoil. Wheelchair accessible telephones can also be found throughout the airport.
Hotel Courtesy Phones at Boston Logan Airport
Hotel courtesy phone boards are located in the terminals’ baggage claim areas.
Lost and Found at Boston Logan Airport
- For items lost in ground transportation please contact the company involved.
- For items lost during boarding or on board the plane please contact the airline directly.
- For items lost at the airport call +1 617-568-7415, or use the online automated form.
Be as specific as you can about the details of the item and where it was lost. You will be contacted only if the item is located.
A found item may be retrieved in person at the Lost and Found Office on arrivals level between Terminals C and E during their office hours, or you may ask for it to be shipped back to you at your own cost.
Smoking at Boston Logan Airport
Smoking is only allowed outside before entering the terminal buildings and is strictly prohibited indoors.
ATMs at Boston Logan Airport
There are plenty of ATMs from a number of banks located in all the terminals.
Disability Accessibility at Boston Logan Airport
There are ramps and elevators for the use of disabled persons, as well as the possibility for assistance, including for navigation for the hearing disabled.
Shopping at Boston Logan Airport
There are some shops on the landside, but once on the airside there are several shops to spend money in, in all terminals.
Food and Beverages at Boston Logan Airport
While there are options to eat and drink on the landside in some terminals not all of them have that service. Once on airside there is at least one place in each of the terminals, although most have several options.
Parking at Boston Logan Airport
The Central Parking Garage houses parking directly connected with all terminals. Follow the signs to park as close to your departure terminal as possible. Moving walkways connect the garage with the respective terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Information about using the MBTA Commuter Boat and water shuttle taxis at Boston Logan Airport...