Logan Airport Departures (BOS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6517 expand_more(8) | 01:40 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5015 | 01:40 | Scheduled | |
| New York (JFK) | British Airways | BA8324 | 01:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8268 | 01:40 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2109 | 01:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3818 | 01:40 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9511 | 01:40 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1451 | 01:40 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4315 | 01:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL322 expand_more(4) | 01:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4046 | 01:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF5822 | 01:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6277 | 01:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4259 | 01:40 | Scheduled | |
| Lebanon (LEB) | Cape Air | 9K1879 expand_more(1) | 01:45 | Scheduled | |
| Lebanon (LEB) | JetBlue | B65172 | 01:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA488 expand_more(2) | 01:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA1732 | 01:45 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7315 | 01:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1728 expand_more(3) | 01:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3165 | 01:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7148 | 01:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2469 | 01:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4470 expand_more(1) | 01:50 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6154 | 01:50 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5411 expand_more(1) | 01:55 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65382 | 01:55 | Scheduled | |
| Martha's Vineyard (MVY) | Cape Air | 9K3011 expand_more(1) | 02:00 | Scheduled | |
| Martha's Vineyard (MVY) | JetBlue | B65952 | 02:00 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6487 expand_more(1) | 02:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2313 | 02:00 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6759 expand_more(1) | 02:00 | Scheduled | |
| Philadelphia (PHL) | Hawaiian Airlines | HA2449 | 02:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61069 expand_more(2) | 02:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7360 | 02:00 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2010 | 02:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5682 expand_more(1) | 02:00 | Scheduled | |
| Washington (DCA) | Virgin Atlantic | VS3359 | 02:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5730 expand_more(1) | 02:00 | Scheduled | |
| New York (LGA) | Virgin Atlantic | VS3240 | 02:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA1914 expand_more(1) | 02:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4269 | 02:08 | Scheduled | |
| Sarasota (SRQ) | JetBlue | B61441 | 02:10 | Scheduled | |
| Houston (IAH) | JetBlue | B62033 | 02:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1034 | 02:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA721 expand_more(3) | 02:15 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7888 | 02:15 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8899 | 02:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7451 | 02:15 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA480 | 02:15 | Scheduled | |
| Washington (DCA) | JetBlue | B61355 expand_more(1) | 02:20 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA2145 | 02:20 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5627 expand_more(2) | 02:20 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE3315 | 02:20 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS4201 | 02:20 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B61785 expand_more(1) | 02:23 | Scheduled | |
| Pittsburgh (PIT) | Hawaiian Airlines | HA2157 | 02:23 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6221 expand_more(1) | 02:25 | Scheduled | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2445 | 02:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2763 expand_more(2) | 02:27 | Scheduled | |
| Dallas (DFW) | GOL | G36489 | 02:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF3037 | 02:27 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61401 | 02:30 | Scheduled | |
| Massena (MSS) | Boutique Air | 4B864 | 02:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1753 expand_more(1) | 02:35 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9440 | 02:35 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5789 expand_more(1) | 02:35 | Scheduled | |
| Cincinnati (CVG) | Virgin Atlantic | VS4209 | 02:35 | Scheduled | |
| Islip (ISP) | Cape Air | 9K213 | 02:39 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5531 | 02:43 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3691 expand_more(3) | 02:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6266 | 02:44 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7313 | 02:44 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2766 | 02:44 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5641 expand_more(2) | 02:45 | Scheduled | |
| Cleveland (CLE) | Korean Air | KE3301 | 02:45 | Scheduled | |
| Cleveland (CLE) | Virgin Atlantic | VS2232 | 02:45 | Scheduled | |
| Frederick (FDK) | NetJets | EJA480 | 02:48 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5171 expand_more(1) | 02:49 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65956 | 02:49 | Scheduled | |
| Orlando (MCO) | JetBlue | B6451 expand_more(2) | 02:49 | Scheduled | |
| Orlando (MCO) | Azul | AD7371 | 02:49 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA2435 | 02:49 | Scheduled | |
| Orlando (ORL) | Vista America | VJA402 | 02:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1127 expand_more(3) | 02:55 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6666 | 02:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4225 | 02:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7011 | 02:55 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5653 expand_more(3) | 02:55 | Scheduled | |
| Columbus (CMH) | KLM | KL7654 | 02:55 | Scheduled | |
| Columbus (CMH) | Korean Air | KE3963 | 02:55 | Scheduled | |
| Columbus (CMH) | Virgin Atlantic | VS4207 | 02:55 | Scheduled | |
| Martha's Vineyard (MVY) | Cape Air | 9K3031 expand_more(1) | 03:00 | Scheduled | |
| Martha's Vineyard (MVY) | JetBlue | B65186 | 03:00 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5031 expand_more(1) | 03:00 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65115 | 03:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5689 expand_more(2) | 03:00 | Scheduled | |
| Washington (DCA) | KLM | KL5748 | 03:00 | Scheduled | |
| Washington (DCA) | Virgin Atlantic | VS2817 | 03:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5736 expand_more(3) | 03:00 | Scheduled | |
| New York (LGA) | KLM | KL5355 | 03:00 | Scheduled | |
| New York (LGA) | Virgin Atlantic | VS3277 | 03:00 | Scheduled | |
| New York (LGA) | WestJet | WS6682 | 03:00 | Scheduled | |
| Philadelphia (BBX) | Aero-Tech Services | TEK757 | 03:00 | Scheduled | |
| Philadelphia (PHL) | Delta Connection | DL5852 expand_more(3) | 03:10 | Scheduled | |
| Philadelphia (PHL) | Air France | AF2717 | 03:10 | Scheduled | |
| Philadelphia (PHL) | KLM | KL7195 | 03:10 | Scheduled | |
| Philadelphia (PHL) | Virgin Atlantic | VS1542 | 03:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2490 expand_more(2) | 03:11 | Scheduled | |
| Miami (MIA) | GOL | G36046 | 03:11 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5097 | 03:11 | Scheduled | |
| Miami (MIA) | NetJets | EJA815 | 03:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2297 expand_more(1) | 03:16 | Scheduled | |
| Denver (DEN) | ITA Airways | AZ4374 | 03:16 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1764 expand_more(4) | 03:17 | Scheduled | |
| Orlando (MCO) | Air France | AF8817 | 03:17 | Scheduled | |
| Orlando (MCO) | KLM | KL5290 | 03:17 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6131 | 03:17 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS4257 | 03:17 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5511 | 03:20 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL776 expand_more(4) | 03:20 | Scheduled | |
| Miami (MIA) | KLM | KL6665 | 03:20 | Scheduled | |
| Miami (MIA) | Korean Air | KE3923 | 03:20 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6447 | 03:20 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS2329 | 03:20 | Scheduled | |
| San Salvador (SAL) | avianca | AV445 | 03:25 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL2454 expand_more(3) | 03:29 | Scheduled | |
| Fort Myers (RSW) | Air France | AF3523 | 03:29 | Scheduled | |
| Fort Myers (RSW) | KLM | KL6673 | 03:29 | Scheduled | |
| Fort Myers (RSW) | Korean Air | KE3925 | 03:29 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5638 expand_more(4) | 03:30 | Scheduled | |
| Pittsburgh (PIT) | Air France | AF2636 | 03:30 | Scheduled | |
| Pittsburgh (PIT) | KLM | KL7429 | 03:30 | Scheduled | |
| Pittsburgh (PIT) | Korean Air | KE3309 | 03:30 | Scheduled | |
| Pittsburgh (PIT) | Virgin Atlantic | VS2429 | 03:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2060 expand_more(2) | 03:32 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6400 | 03:32 | Scheduled | |
| Houston (IAH) | ITA Airways | AZ4380 | 03:32 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL1724 expand_more(4) | 03:34 | Scheduled | |
| Nashville (BNA) | Air France | AF8845 | 03:34 | Scheduled | |
| Nashville (BNA) | KLM | KL5583 | 03:34 | Scheduled | |
| Nashville (BNA) | Korean Air | KE3313 | 03:34 | Scheduled | |
| Nashville (BNA) | Virgin Atlantic | VS1834 | 03:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1776 expand_more(4) | 03:35 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4274 | 03:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6974 | 03:35 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9414 | 03:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7894 | 03:35 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2160 expand_more(2) | 03:35 | Scheduled | |
| West Palm Beach (PBI) | Air France | AF2171 | 03:35 | Scheduled | |
| West Palm Beach (PBI) | KLM | KL6668 | 03:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL638 expand_more(4) | 03:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2464 | 03:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL6649 | 03:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6193 | 03:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4229 | 03:39 | Scheduled | |
| New York (JFK) | JetBlue | B6717 expand_more(5) | 03:40 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5019 | 03:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8303 | 03:40 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2023 | 03:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3843 | 03:40 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9513 | 03:40 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5665 expand_more(4) | 03:40 | Scheduled | |
| Richmond (RIC) | Air France | AF5897 | 03:40 | Scheduled | |
| Richmond (RIC) | KLM | KL5894 | 03:40 | Scheduled | |
| Richmond (RIC) | Korean Air | KE3977 | 03:40 | Scheduled | |
| Richmond (RIC) | Virgin Atlantic | VS4295 | 03:40 | Scheduled | |
| Ottawa (YOW) | Porter | PD2346 expand_more(1) | 03:40 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7392 | 03:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY8 | 03:40 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8607 expand_more(2) | 03:40 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9618 | 03:40 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8483 | 03:40 | Scheduled | |
| Nashville (BNA) | JetBlue | B6449 expand_more(2) | 03:45 | Scheduled | |
| Nashville (BNA) | Etihad Airways | EY8257 | 03:45 | Scheduled | |
| Nashville (BNA) | Hawaiian Airlines | HA2383 | 03:45 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6915 expand_more(3) | 03:45 | Scheduled | |
| Buffalo (BUF) | Aer Lingus | EI5098 | 03:45 | Scheduled | |
| Buffalo (BUF) | Etihad Airways | EY8285 | 03:45 | Scheduled | |
| Buffalo (BUF) | Hawaiian Airlines | HA2000 | 03:45 | Scheduled | |
| New York (JFK) | American Eagle | AA4687 expand_more(7) | 03:46 | Scheduled | |
| New York (JFK) | British Airways | BA1726 | 03:46 | Scheduled | |
| New York (JFK) | GOL | G36412 | 03:46 | Scheduled | |
| New York (JFK) | Iberia | IB8041 | 03:46 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9546 | 03:46 | Scheduled | |
| New York (JFK) | Qantas | QF3120 | 03:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7950 | 03:46 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5066 | 03:46 | Scheduled | |
| San Diego (SAN) | JetBlue | B619 expand_more(2) | 03:50 | Scheduled | |
| San Diego (SAN) | Aer Lingus | EI5258 | 03:50 | Scheduled | |
| San Diego (SAN) | Etihad Airways | EY8287 | 03:50 | Scheduled | |
| Richmond (RIC) | JetBlue | B61081 expand_more(3) | 03:50 | Scheduled | |
| Richmond (RIC) | Aer Lingus | EI5234 | 03:50 | Scheduled | |
| Richmond (RIC) | Etihad Airways | EY8276 | 03:50 | Scheduled | |
| Richmond (RIC) | Hawaiian Airlines | HA2251 | 03:50 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5837 expand_more(2) | 03:50 | Scheduled | |
| Charlotte (CLT) | Air France | AF8895 | 03:50 | Scheduled | |
| Charlotte (CLT) | KLM | KL5893 | 03:50 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5847 expand_more(3) | 03:50 | Scheduled | |
| Jacksonville (JAX) | KLM | KL6660 | 03:50 | Scheduled | |
| Jacksonville (JAX) | Korean Air | KE3311 | 03:50 | Scheduled | |
| Jacksonville (JAX) | Virgin Atlantic | VS2403 | 03:50 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2196 expand_more(3) | 03:59 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF2899 | 03:59 | Scheduled | |
| Fort Lauderdale (FLL) | KLM | KL6658 | 03:59 | Scheduled | |
| Fort Lauderdale (FLL) | Korean Air | KE3965 | 03:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA4648 | 04:00 | Cancelled | |
| Raleigh-Durham (RDU) | JetBlue | B62783 | 04:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5724 | 04:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2384 | 04:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4392 | 04:05 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2646 | 04:05 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5051 | 04:10 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1439 | 04:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2127 | 04:13 | Scheduled | |
| Washington (DCA) | JetBlue | B62055 | 04:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4579 | 04:20 | Scheduled | |
| Rochester (ROC) | American Eagle | AA6125 | 04:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH423 | 04:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2040 | 04:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS389 | 04:24 | Scheduled | |
| New York (EWR) | United Airlines | UA1850 | 04:24 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1837 | 04:28 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5271 | 04:35 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8695 | 04:35 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61097 | 04:35 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4641 | 04:36 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1319 | 04:40 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6333 | 04:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1432 | 04:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA434 | 04:40 | Scheduled | |
| Oxford (OXC) | Tradewind Aviation | TJ23 | 04:40 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1655 | 04:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB348 | 04:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA800 | 04:49 | Scheduled | |
| Savannah (SAV) | JetBlue | B6349 | 04:50 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B621 | 04:55 | Scheduled | |
| Detroit (DTW) | JetBlue | B62737 | 05:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5648 | 05:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5721 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1427 | 05:00 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5351 | 05:00 | Scheduled | |
| Phoenix (PHX) | JetBlue | B6369 | 05:00 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5291 | 05:05 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2782 | 05:05 | Scheduled | |
| Saranac Lake (SLK) | Cape Air | 9K1037 | 05:08 | Scheduled | |
| Baltimore (BWI) | Delta Connection | DL5644 | 05:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI132 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL399 | 05:13 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1399 | 05:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA3243 | 05:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ615 | 05:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4488 | 05:22 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4585 | 05:22 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL571 | 05:25 | Scheduled | |
| New York (EWR) | Delta Connection | DL5718 | 05:25 | Scheduled | |
| Chicago (ORD) | JetBlue | B6811 | 05:29 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1007 | 05:32 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K71 | 05:33 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL373 | 05:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN487 | 05:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK928 | 05:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Logan Airport for huge savings.
Flight Departures at Logan Airport
We have listed some of the things that are useful to know when departing from Logan International Airport.
International Flights at Boston Logan Airport
Most of the international departures happen from Terminal E, but a few airlines depart from a different terminal, so make sure you arrive at the correct one for you. But don’t worry, there are ways to move between the terminals in case you arrive at the wrong one.
Transfer to/from Boston Logan Airport
- Car Rentals – All rental car companies at Boston Logan Airport are situated in the Car Rental Center. Once a rented vehicle is returned, use the free Massport shuttle bus to transfer to your terminal.
- Buses – The Silver Line is a free rapid transit bus that connects with the Red Line for transfer from some of the Boston areas.
Logan Express is a rapid transit bus service connecting some of the Boston areas with the airport. - Taxis – Taxis will drop their passengers off right outside the terminal of departure.
- Trains – The Blue Line Subway from State Street Station to Airport Station is a good option for transfer. Once at the Airport Station use the free Massport shuttle system to transfer to the terminal of departure.
- Water Taxi Transfer – It is possible to take the ferry or a water taxi from some points in the bay area to the Waterfront Dock connected with the airport. From there use the free Massport shuttle bus to transfer to the departure terminal.
WiFi at Boston Logan Airport
Logan International Airport offers free WiFi to all its visitors throughout the airport. Simply connect to the network named “BOSWifi”, accept the Terms of Service and you are set to go.
Charging Stations at Boston Logan Airport
Many of the seating areas at the airport have built-in charging stations for charging devices.
Public Telephones at Boston Logan Airport
The public telephones at the airport are all equipped with amplifiers and are compatible with hearing aid telecoil. Wheelchair accessible telephones can also be found throughout the airport.
Hotel Courtesy Phones at Boston Logan Airport
Hotel courtesy phone boards are located in the terminals’ baggage claim areas.
Lost and Found at Boston Logan Airport
- For items lost in ground transportation please contact the company involved.
- For items lost during boarding or on board the plane please contact the airline directly.
- For items lost at the airport call +1 617-568-7415, or use the online automated form.
Be as specific as you can about the details of the item and where it was lost. You will be contacted only if the item is located.
A found item may be retrieved in person at the Lost and Found Office on arrivals level between Terminals C and E during their office hours, or you may ask for it to be shipped back to you at your own cost.
Smoking at Boston Logan Airport
Smoking is only allowed outside before entering the terminal buildings and is strictly prohibited indoors.
ATMs at Boston Logan Airport
There are plenty of ATMs from a number of banks located in all the terminals.
Disability Accessibility at Boston Logan Airport
There are ramps and elevators for the use of disabled persons, as well as the possibility for assistance, including for navigation for the hearing disabled.
Shopping at Boston Logan Airport
There are some shops on the landside, but once on the airside there are several shops to spend money in, in all terminals.
Food and Beverages at Boston Logan Airport
While there are options to eat and drink on the landside in some terminals not all of them have that service. Once on airside there is at least one place in each of the terminals, although most have several options.
Parking at Boston Logan Airport
The Central Parking Garage houses parking directly connected with all terminals. Follow the signs to park as close to your departure terminal as possible. Moving walkways connect the garage with the respective terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Information about using the MBTA Commuter Boat and water shuttle taxis at Boston Logan Airport...

