Chegadas e partidas de voos em Logan Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61118 expand_more(6) | 00:13 | agendado | |
| New York (JFK) | Aer Lingus | EI5022 | 00:13 | agendado | |
| New York (JFK) | Hawaiian Airlines | HA2000 | 00:13 | agendado | |
| New York (JFK) | LOT | LO5705 | 00:13 | agendado | |
| New York (JFK) | Qatar Airways | QR3931 | 00:13 | agendado | |
| New York (JFK) | Royal Air Maroc | AT9510 | 00:13 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4302 | 00:13 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS456 expand_more(5) | 00:23 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2555 | 00:23 | agendado | |
| Seattle (SEA) | American Airlines | AA7487 | 00:23 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6627 | 00:23 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL6356 | 00:23 | agendado | |
| Seattle (SEA) | Korean Air | KE6259 | 00:23 | agendado | |
| Miami (MIA) | American Airlines | AA1054 expand_more(1) | 00:59 | agendado | |
| Miami (MIA) | GOL | G36162 | 00:59 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(6) | 01:04 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:04 | agendado | |
| Atlanta (ATL) | Air France | AF3703 | 01:04 | agendado | |
| Atlanta (ATL) | KLM | KL7619 | 01:04 | agendado | |
| Atlanta (ATL) | Korean Air | KE3682 | 01:04 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:04 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:04 | agendado | |
| Atlanta (ATL) | Frontier | F93086 | 01:19 | agendado | |
| Los Angeles (LAX) | JetBlue | B6988 expand_more(1) | 05:00 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2316 | 05:00 | agendado | |
| Phoenix (PHX) | JetBlue | B6502 expand_more(2) | 05:00 | agendado | |
| Phoenix (PHX) | British Airways | BA5997 | 05:00 | agendado | |
| Phoenix (PHX) | Hawaiian Airlines | HA2422 | 05:00 | agendado | |
| San Francisco (SFO) | JetBlue | B6734 expand_more(1) | 05:00 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA2496 | 05:00 | agendado | |
| San Diego (SAN) | JetBlue | B62120 expand_more(3) | 05:55 | agendado | |
| San Diego (SAN) | Aer Lingus | EI5261 | 05:55 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA2054 | 05:55 | agendado | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:55 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(2) | 06:14 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7395 | 06:14 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 06:14 | agendado | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(3) | 06:25 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:25 | agendado | |
| Los Angeles (LAX) | Fiji Airways | FJ5005 | 06:25 | agendado | |
| Los Angeles (LAX) | Qantas | QF3013 | 06:25 | agendado | |
| San Diego (SAN) | Delta Air Lines | DL1358 | 06:30 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(2) | 06:50 | agendado | |
| Seattle (SEA) | Korean Air | KE3143 | 06:50 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 06:50 | agendado | |
| New York (LGA) | American Eagle | AA4367 | 07:12 | agendado | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(3) | 07:14 | agendado | |
| Syracuse (SYR) | Etihad Airways | EY8324 | 07:14 | agendado | |
| Syracuse (SYR) | Hawaiian Airlines | HA2190 | 07:14 | agendado | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 07:14 | agendado | |
| Presque Isle (PQI) | JetBlue | B6207 expand_more(1) | 07:19 | agendado | |
| Presque Isle (PQI) | Etihad Airways | EY8025 | 07:19 | agendado | |
| New York (LGA) | Delta Connection | DL5766 expand_more(1) | 07:24 | agendado | |
| New York (LGA) | Aeromexico | AM3885 | 07:24 | agendado | |
| New York (JFK) | Delta Connection | DL5765 expand_more(5) | 07:33 | agendado | |
| New York (JFK) | Aeromexico | AM4112 | 07:33 | agendado | |
| New York (JFK) | KLM | KL6549 | 07:33 | agendado | |
| New York (JFK) | Korean Air | KE3954 | 07:33 | agendado | |
| New York (JFK) | LATAM Airlines | LA8444 | 07:33 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:33 | agendado | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(4) | 07:35 | agendado | |
| Las Vegas (LAS) | Aer Lingus | EI5165 | 07:35 | agendado | |
| Las Vegas (LAS) | Etihad Airways | EY8346 | 07:35 | agendado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2178 | 07:35 | agendado | |
| Las Vegas (LAS) | TAP Air Portugal | TP4318 | 07:35 | agendado | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(1) | 07:40 | agendado | |
| Philadelphia (PHL) | Korean Air | KE3318 | 07:40 | agendado | |
| Washington (DCA) | Delta Connection | DL5710 | 07:41 | agendado | |
| New York (JFK) | JetBlue | B6118 expand_more(5) | 07:57 | agendado | |
| New York (JFK) | Aer Lingus | EI5008 | 07:57 | agendado | |
| New York (JFK) | Etihad Airways | EY8396 | 07:57 | agendado | |
| New York (JFK) | Hawaiian Airlines | HA2078 | 07:57 | agendado | |
| New York (JFK) | LOT | LO5701 | 07:57 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4468 | 07:57 | agendado | |
| Hyannis (HYA) | Cape Air | 9K7101 expand_more(1) | 07:58 | agendado | |
| Hyannis (HYA) | JetBlue | B65979 | 07:58 | agendado | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 07:59 | agendado | |
| Vineyard Haven (MVY) | JetBlue | B65356 | 07:59 | agendado | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 08:00 | agendado | |
| Nantucket (ACK) | JetBlue | B65109 | 08:00 | agendado | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(1) | 08:00 | agendado | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:00 | agendado | |
| Santiago (STI) | JetBlue | B61924 | 08:07 | agendado | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(1) | 08:09 | agendado | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:09 | agendado | |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:10 | agendado | |
| White River (LEB) | JetBlue | B65167 | 08:10 | agendado | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(1) | 08:12 | agendado | |
| Columbus (CMH) | Korean Air | KE3984 | 08:12 | agendado | |
| Teterboro (TEB) | Quest Diagnostics | LBQ197 | 08:13 | agendado | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(1) | 08:21 | agendado | |
| Charlotte (CLT) | Korean Air | KE3424 | 08:21 | agendado | |
| New York (LGA) | Delta Air Lines | DL2376 | 08:27 | agendado | |
| Teterboro (TEB) | Flexjet | LXJ559 | 08:28 | agendado | |
| Washington (DCA) | American Eagle | AA4455 | 08:32 | agendado | |
| Washington (DCA) | JetBlue | B61154 expand_more(1) | 08:32 | agendado | |
| Washington (DCA) | Hawaiian Airlines | HA2080 | 08:32 | agendado | |
| Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:32 | agendado | |
| Rutland (RUT) | JetBlue | B65100 | 08:32 | agendado | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(1) | 08:37 | agendado | |
| Indianapolis (IND) | Korean Air | KE3316 | 08:37 | agendado | |
| Harrisburg (MDT) | American Eagle | AA5937 | 08:37 | agendado | |
| Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:40 | agendado | |
| Bar Harbor (BHB) | JetBlue | B65156 | 08:40 | agendado | |
| Washington (DCA) | Delta Connection | DL5698 expand_more(1) | 08:40 | agendado | |
| Washington (DCA) | Korean Air | KE3308 | 08:40 | agendado | |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 08:40 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7839 | 08:40 | agendado | |
| Kentucky (CVG) | American Eagle | AA4264 expand_more(1) | 08:42 | agendado | |
| Kentucky (CVG) | Qatar Airways | QR2625 | 08:42 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4941 | 08:50 | agendado | |
| Tampa (TPA) | JetBlue | B6392 expand_more(6) | 08:57 | agendado | |
| Tampa (TPA) | Aer Lingus | EI5295 | 08:57 | agendado | |
| Tampa (TPA) | Etihad Airways | EY8305 | 08:57 | agendado | |
| Tampa (TPA) | Hawaiian Airlines | HA2480 | 08:57 | agendado | |
| Tampa (TPA) | Jet Linx Aviation | JL5885 | 08:57 | agendado | |
| Tampa (TPA) | Qatar Airways | QR3960 | 08:57 | agendado | |
| Tampa (TPA) | TAP Air Portugal | TP4402 | 08:57 | agendado | |
| Orlando (MCO) | JetBlue | B6352 expand_more(7) | 08:58 | agendado | |
| Orlando (MCO) | Aer Lingus | EI5175 | 08:58 | agendado | |
| Orlando (MCO) | Azul | AD7604 | 08:58 | agendado | |
| Orlando (MCO) | Etihad Airways | EY8422 | 08:58 | agendado | |
| Orlando (MCO) | Hawaiian Airlines | HA2124 | 08:58 | agendado | |
| Orlando (MCO) | Jet Linx Aviation | JL5489 | 08:58 | agendado | |
| Orlando (MCO) | Qatar Airways | QR4050 | 08:58 | agendado | |
| Orlando (MCO) | TAP Air Portugal | TP4472 | 08:58 | agendado | |
| Islip (ISP) | Cape Air | 9K210 | 08:59 | agendado | |
| Santo Domingo (SDQ) | JetBlue | B61830 expand_more(1) | 09:05 | agendado | |
| Santo Domingo (SDQ) | Qatar Airways | QR4179 | 09:05 | agendado | |
| Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 09:05 | agendado | |
| Saranac Lake (SLK) | JetBlue | B65114 | 09:05 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:09 | agendado | |
| Detroit (DTW) | Korean Air | KE3383 | 09:09 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(1) | 09:09 | agendado | |
| Raleigh (RDU) | Korean Air | KE3997 | 09:09 | agendado | |
| Newark (EWR) | United Airlines | UA368 expand_more(1) | 09:14 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 09:14 | agendado | |
| Rockland (RKD) | Cape Air | 9K1850 expand_more(1) | 09:14 | agendado | |
| Rockland (RKD) | JetBlue | B65160 | 09:14 | agendado | |
| New York (LGA) | Delta Connection | DL5759 expand_more(1) | 09:15 | agendado | |
| New York (LGA) | Korean Air | KE3989 | 09:15 | agendado | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(2) | 09:19 | agendado | |
| Kentucky (CVG) | Korean Air | KE3985 | 09:19 | agendado | |
| Kentucky (CVG) | Virgin Atlantic | VS4206 | 09:19 | agendado | |
| Bermuda (BDA) | BermudAir | 2T301 | 09:20 | agendado | |
| Indianapolis (IND) | American Eagle | AA4716 expand_more(1) | 09:20 | agendado | |
| Indianapolis (IND) | Qatar Airways | QR9357 | 09:20 | agendado | |
| Augusta (AUG) | Cape Air | 9K1000 expand_more(1) | 09:21 | agendado | |
| Augusta (AUG) | JetBlue | B65110 | 09:21 | agendado | |
| San Juan (SJU) | JetBlue | B6162 expand_more(7) | 09:25 | agendado | |
| San Juan (SJU) | Aer Lingus | EI5285 | 09:25 | agendado | |
| San Juan (SJU) | Etihad Airways | EY8401 | 09:25 | agendado | |
| San Juan (SJU) | Hawaiian Airlines | HA2290 | 09:25 | agendado | |
| San Juan (SJU) | Icelandair | FI7988 | 09:25 | agendado | |
| San Juan (SJU) | Jet Linx Aviation | JL5481 | 09:25 | agendado | |
| San Juan (SJU) | Qatar Airways | QR4062 | 09:25 | agendado | |
| San Juan (SJU) | TAP Air Portugal | TP4458 | 09:25 | agendado | |
| New York (JFK) | American Eagle | AA4708 expand_more(2) | 09:29 | agendado | |
| New York (JFK) | Cathay Pacific | CX7539 | 09:29 | agendado | |
| New York (JFK) | GOL | G36180 | 09:29 | agendado | |
| Montreal (YUL) | Air Canada Express | AC8604 | 09:32 | agendado | |
| Fort Myers (RSW) | JetBlue | B666 | 09:36 | agendado | |
| Jacksonville (JAX) | Delta Connection | DL5804 | 09:43 | agendado | |
| Santo Domingo (SDQ) | Arajet | DM2002 | 09:45 | agendado | |
| Massena (MSS) | Boutique Air | 4B861 | 09:50 | agendado | |
| Newark (EWR) | Delta Connection | DL5764 | 09:57 | agendado | |
| Philadelphia (PHL) | JetBlue | B6260 | 09:59 | agendado | |
| Washington (DCA) | Delta Connection | DL5797 | 10:01 | agendado | |
| Miami (MIA) | American Airlines | AA891 | 10:01 | agendado | |
| New York (LGA) | American Eagle | AA4499 | 10:01 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK890 | 10:01 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL987 | 10:02 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8690 | 10:02 | agendado | |
| Columbus (CMH) | American Eagle | AA4642 | 10:06 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL2436 | 10:07 | agendado | |
| Buffalo (BUF) | NetJets | EJA524 | 10:09 | agendado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL555 | 10:10 | agendado | |
| New York (LGA) | Delta Connection | DL5810 | 10:19 | agendado | |
| Nantucket (ACK) | Cape Air | 9K5041 | 10:20 | agendado | |
| Chicago (ORD) | American Eagle | AA3710 | 10:23 | agendado | |
| West Palm Beach (PBI) | JetBlue | B6722 | 10:25 | agendado | |
| Charlotte (CLT) | American Airlines | AA2359 | 10:29 | agendado | |
| Washington (DCA) | American Eagle | AA4366 | 10:29 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1329 | 10:30 | agendado | |
| Detroit (DTW) | JetBlue | B62736 | 10:35 | agendado | |
| Milwaukee (MKE) | Delta Connection | DL5784 | 10:35 | agendado | |
| Chicago (ORD) | Delta Connection | DL5633 | 10:40 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3900 | 10:50 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 | 10:51 | agendado | |
| Chicago (ORD) | United Airlines | UA2067 | 10:52 | agendado | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 | 11:00 | agendado | |
| Cleveland (CLE) | JetBlue | B6540 expand_more(6) | 11:09 | agendado | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 11:09 | agendado | |
| Cleveland (CLE) | Etihad Airways | EY8426 | 11:09 | agendado | |
| Cleveland (CLE) | Hawaiian Airlines | HA2404 | 11:09 | agendado | |
| Cleveland (CLE) | Icelandair | FI7824 | 11:09 | agendado | |
| Cleveland (CLE) | Qatar Airways | QR3827 | 11:09 | agendado | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 11:09 | agendado | |
| Nashville (BNA) | Delta Connection | DL5610 expand_more(2) | 11:10 | agendado | |
| Nashville (BNA) | Korean Air | KE3314 | 11:10 | agendado | |
| Nashville (BNA) | Virgin Atlantic | VS2213 | 11:10 | agendado | |
| Chicago (ORD) | JetBlue | B6312 expand_more(5) | 11:10 | agendado | |
| Chicago (ORD) | Etihad Airways | EY8385 | 11:10 | agendado | |
| Chicago (ORD) | Hawaiian Airlines | HA2446 | 11:10 | agendado | |
| Chicago (ORD) | Icelandair | FI7860 | 11:10 | agendado | |
| Chicago (ORD) | Qatar Airways | QR4155 | 11:10 | agendado | |
| Chicago (ORD) | TAP Air Portugal | TP4474 | 11:10 | agendado | |
| Newark (EWR) | United Airlines | UA375 | 11:12 | agendado | |
| New York (JFK) | Delta Connection | DL5733 expand_more(5) | 11:15 | agendado | |
| New York (JFK) | El Al | LY4202 | 11:15 | agendado | |
| New York (JFK) | Kenya Airways | KQ7058 | 11:15 | agendado | |
| New York (JFK) | Korean Air | KE7307 | 11:15 | agendado | |
| New York (JFK) | LATAM Airlines | LA6639 | 11:15 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4663 | 11:15 | agendado | |
| New York (LGA) | Delta Connection | DL5728 | 11:20 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2615 | 11:21 | agendado | |
| Buffalo (BUF) | JetBlue | B6216 expand_more(6) | 11:24 | agendado | |
| Buffalo (BUF) | Aer Lingus | EI5101 | 11:24 | agendado | |
| Buffalo (BUF) | Etihad Airways | EY8248 | 11:24 | agendado | |
| Buffalo (BUF) | Hawaiian Airlines | HA2140 | 11:24 | agendado | |
| Buffalo (BUF) | Icelandair | FI7914 | 11:24 | agendado | |
| Buffalo (BUF) | Qatar Airways | QR3820 | 11:24 | agendado | |
| Buffalo (BUF) | TAP Air Portugal | TP4459 | 11:24 | agendado | |
| Windsor Locks (BDL) | NetJets | EJA266 | 11:24 | agendado | |
| Islip (ISP) | Cape Air | 9K212 | 11:24 | agendado | |
| Dallas (DFW) | American Airlines | AA2850 | 11:31 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK2990 | 11:34 | agendado | |
| Miami (MIA) | American Airlines | AA2764 expand_more(1) | 11:35 | agendado | |
| Miami (MIA) | GOL | G36192 | 11:35 | agendado | |
| Naples (APF) | NetJets | EJA598 | 11:36 | agendado | |
| Fort Myers (RSW) | JetBlue | B6366 expand_more(6) | 11:36 | agendado | |
| Fort Myers (RSW) | Aer Lingus | EI5251 | 11:36 | agendado | |
| Fort Myers (RSW) | Etihad Airways | EY8378 | 11:36 | agendado | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2222 | 11:36 | agendado | |
| Fort Myers (RSW) | Icelandair | FI7984 | 11:36 | agendado | |
| Fort Myers (RSW) | Qatar Airways | QR4102 | 11:36 | agendado | |
| Fort Myers (RSW) | TAP Air Portugal | TP4410 | 11:36 | agendado | |
| Washington (DCA) | JetBlue | B6654 expand_more(3) | 11:39 | agendado | |
| Washington (DCA) | Hawaiian Airlines | HA2406 | 11:39 | agendado | |
| Washington (DCA) | Qatar Airways | QR8939 | 11:39 | agendado | |
| Washington (DCA) | TAP Air Portugal | TP4476 | 11:39 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL855 expand_more(2) | 11:40 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5740 | 11:40 | agendado | |
| Atlanta (ATL) | WestJet | WS6417 | 11:40 | agendado | |
| New York (LGA) | American Eagle | AA4454 expand_more(1) | 11:41 | agendado | |
| New York (LGA) | Porter Airlines Canada | PD6158 | 11:41 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61070 expand_more(7) | 11:54 | agendado | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5151 | 11:54 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7688 | 11:54 | agendado | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8290 | 11:54 | agendado | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2033 | 11:54 | agendado | |
| Fort Lauderdale (FLL) | Icelandair | FI7986 | 11:54 | agendado | |
| Fort Lauderdale (FLL) | Qatar Airways | QR4036 | 11:54 | agendado | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 11:54 | agendado | |
| White River (LEB) | Cape Air | 9K1874 expand_more(1) | 11:58 | agendado | |
| White River (LEB) | JetBlue | B65399 | 11:58 | agendado | |
| Dallas (DFW) | Delta Air Lines | DL2351 | 11:59 | agendado | |
| Naples (APF) | NetJets | EJA315 | 12:00 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL1022 expand_more(1) | 12:02 | agendado | |
| Raleigh (RDU) | Virgin Atlantic | VS4204 | 12:02 | agendado | |
| Austin (AUS) | Delta Air Lines | DL2098 expand_more(2) | 12:05 | agendado | |
| Austin (AUS) | Air France | AF2312 | 12:05 | agendado | |
| Austin (AUS) | Korean Air | KE3320 | 12:05 | agendado | |
| Toronto (YTZ) | Porter | PD2941 | 12:05 | agendado | |
| Washington (DCA) | Delta Connection | DL5852 | 12:06 | agendado | |
| Chicago (ORD) | American Eagle | AA4070 | 12:10 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8692 | 12:12 | agendado | |
| New York (JFK) | JetBlue | B6318 | 12:13 | agendado | |
| Orlando (MCO) | JetBlue | B62152 | 12:14 | agendado | |
| Rockland (RKD) | Cape Air | 9K1854 | 12:14 | agendado | |
| London (LHR) | JetBlue | B61621 | 12:16 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2648 | 12:19 | agendado | |
| Houston (IAH) | United Airlines | UA1977 | 12:19 | agendado | |
| New York (LGA) | Delta Connection | DL5745 | 12:23 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN850 | 12:25 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4481 | 12:25 | agendado | |
| Baltimore (BWI) | Delta Connection | DL5703 | 12:27 | agendado | |
| London (LHR) | Delta Air Lines | DL59 | 12:30 | agendado | |
| Rutland (RUT) | Cape Air | 9K60 | 12:36 | agendado | |
| Chicago (ORD) | United Airlines | UA2183 | 12:46 | agendado | |
| Rochester (ROC) | American Eagle | AA6024 | 12:47 | agendado | |
| Augusta (AUG) | Cape Air | 9K1002 | 12:49 | agendado | |
| Philadelphia (PHL) | Delta Connection | DL5845 | 12:52 | agendado | |
| Charlotte (CLT) | American Airlines | AA2773 | 12:58 | agendado | |
| Washington (DCA) | American Airlines | AA2295 | 12:58 | agendado | |
| Hyannis (HYA) | Cape Air | 9K7021 | 13:00 | agendado | |
| Columbus (CMH) | Delta Connection | DL5754 | 13:03 | agendado | |
| Louisville (SDF) | American Eagle | AA4786 | 13:04 | agendado | |
| Newark (EWR) | United Airlines | UA366 | 13:13 | agendado | |
| Pittsburgh (PIT) | Delta Connection | DL5678 | 13:15 | agendado | |
| Nashville (BNA) | JetBlue | B61006 | 13:20 | agendado | |
| West Palm Beach (PBI) | JetBlue | B6322 | 13:20 | agendado | |
| Dallas (DFW) | American Airlines | AA1206 | 13:21 | agendado | |
| New York (LGA) | Delta Connection | DL5761 | 13:22 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH422 | 13:25 | agendado | |
| Washington (DCA) | JetBlue | B61954 | 13:26 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL257 | 13:30 | agendado | |
| Washington (DCA) | Delta Connection | DL5693 | 13:38 | agendado | |
| Panama City (PTY) | Copa Airlines | CM704 | 13:39 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1373 | 13:40 | agendado | |
| Paris (CDG) | Delta Air Lines | DL225 | 13:40 | agendado | |
| Rome (FCO) | ITA Airways | AZ614 | 13:45 | agendado | |
| Massena (MSS) | Boutique Air | 4B863 | 13:50 | agendado | |
| San Salvador (SAL) | avianca | AV444 | 13:50 | agendado | |
| Indianapolis (IND) | Delta Connection | DL5828 | 13:51 | agendado | |
| Dublin (DUB) | Aer Lingus | EI133 | 13:55 | agendado | |
| Dubai (DXB) | Emirates | EK237 | 13:55 | agendado | |
| Bar Harbor (BHB) | Cape Air | 9K1834 | 13:58 | agendado | |
| Charlotte (CLT) | Delta Connection | DL5626 | 13:59 | agendado | |
| Columbus (CMH) | American Eagle | AA4389 | 14:02 | agendado | |
| Denver (DEN) | United Airlines | UA558 | 14:02 | agendado | |
| Islip (ISP) | Cape Air | 9K214 | 14:04 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2655 | 14:05 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY7 | 14:10 | agendado | |
| Washington (DCA) | American Eagle | AA4178 | 14:13 | agendado | |
| Kentucky (CVG) | Delta Connection | DL5601 | 14:15 | agendado | |
| Washington (IAD) | United Airlines | UA673 | 14:17 | agendado | |
| New York (LGA) | Delta Connection | DL5827 | 14:17 | agendado | |
| Vineyard Haven (MVY) | Cape Air | 9K3081 | 14:18 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL350 | 14:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN851 | 14:20 | agendado | |
| Doha (DOH) | Qatar Airways | QR743 | 14:20 | agendado | |
| London (LHR) | British Airways | BA213 | 14:20 | agendado | |
| Tampa (TPA) | Delta Air Lines | DL1145 | 14:22 | agendado | |
| Charleston (CHS) | JetBlue | B668 | 14:25 | agendado | |
| Chicago (ORD) | Delta Connection | DL5685 | 14:28 | agendado | |
| Nantucket (ACK) | Cape Air | 9K5241 | 14:30 | agendado | |
| Washington (DCA) | JetBlue | B62254 | 14:30 | agendado | |
| Chicago (ORD) | United Airlines | UA399 | 14:30 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP217 | 14:35 | agendado | |
| Jacksonville (JAX) | JetBlue | B61310 | 14:38 | agendado | |
| Sarasota (SRQ) | JetBlue | B61940 | 14:40 | agendado | |
| West Palm Beach (PBI) | Delta Air Lines | DL708 | 14:44 | agendado | |
| Atlanta (ATL) | JetBlue | B6796 | 14:45 | agendado | |
| New York (LGA) | American Eagle | AA4450 | 14:48 | agendado | |
| Fort Myers (RSW) | JetBlue | B62066 | 14:49 | agendado | |
| Tampa (TPA) | JetBlue | B6592 | 14:50 | agendado | |
| Montreal (YUL) | Air Canada Express | AC8608 | 14:52 | agendado | |
| Miami (MIA) | Delta Air Lines | DL998 | 14:56 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL676 | 15:00 | agendado | |
| Nashville (BNA) | Delta Connection | DL5778 | 15:04 | agendado | |
| Richmond (RIC) | Delta Connection | DL5622 | 15:10 | agendado | |
| Las Vegas (LAS) | NetJets | EJA151 | 15:12 | agendado | |
| Newark (EWR) | United Airlines | UA577 | 15:15 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4375 | 15:15 | agendado | |
| Chicago (ORD) | American Eagle | AA3359 | 15:17 | agendado | |
| White River (LEB) | Cape Air | 9K1876 | 15:18 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL1033 | 15:19 | agendado | |
| Portland (PDX) | Alaska Airlines | AS358 | 15:20 | agendado | |
| New York (LGA) | Delta Connection | DL5739 | 15:22 | agendado | |
| Indianapolis (IND) | American Eagle | AA4368 | 15:24 | agendado | |
| Dallas (DFW) | American Airlines | AA849 | 15:29 | agendado | |
| Washington (DCA) | American Airlines | AA1696 | 15:33 | agendado | |
| New York (JFK) | JetBlue | B6418 | 15:34 | agendado | |
| Denver (DEN) | United Airlines | UA1232 | 15:37 | agendado | |
| Savannah (SAV) | JetBlue | B6450 | 15:38 | agendado | |
| Syracuse (SYR) | American Eagle | AA5828 | 15:39 | agendado | |
| West Palm Beach (PBI) | JetBlue | B6822 expand_more(6) | 15:40 | agendado | |
| West Palm Beach (PBI) | Aer Lingus | EI5189 | 15:40 | agendado | |
| West Palm Beach (PBI) | British Airways | BA5991 | 15:40 | agendado | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2206 | 15:40 | agendado | |
| West Palm Beach (PBI) | Icelandair | FI7980 | 15:40 | agendado | |
