Chegadas e partidas de voos em Logan Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B61952 expand_more(2) | 00:07 | agendado | |
| Orlando (MCO) | Aer Lingus | EI5301 | 00:07 | agendado | |
| Orlando (MCO) | Azul | AD7669 | 00:07 | agendado | |
| State College (SCE) | United Airlines | UA3753 | 00:11 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2614 expand_more(3) | 00:20 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3993 | 00:20 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS4242 | 00:20 | agendado | |
| Minneapolis (MSP) | WestJet | WS8050 | 00:20 | agendado | |
| Houston (IAH) | JetBlue | B61632 expand_more(1) | 00:30 | agendado | |
| Houston (IAH) | Qatar Airways | QR3887 | 00:30 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B6470 expand_more(1) | 00:33 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7414 | 00:33 | agendado | |
| Chicago (ORD) | United Airlines | UA1779 expand_more(1) | 00:54 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2091 | 00:54 | agendado | |
| Miami (MIA) | American Airlines | AA1054 expand_more(1) | 00:59 | agendado | |
| Miami (MIA) | GOL | G36162 | 00:59 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(4) | 01:20 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:20 | agendado | |
| Atlanta (ATL) | Korean Air | KE3682 | 01:20 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:20 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:20 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(2) | 05:21 | agendado | |
| San Diego (SAN) | American Airlines | AA7474 | 05:21 | agendado | |
| San Diego (SAN) | Qatar Airways | QR2158 | 05:21 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:27 | agendado | |
| Los Angeles (LAX) | Air France | AF2257 | 05:27 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:27 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:27 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY15 expand_more(1) | 05:45 | agendado | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7435 | 05:45 | agendado | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(3) | 06:09 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 06:09 | agendado | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 06:09 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 06:09 | agendado | |
| Portland (PDX) | Alaska Airlines | AS436 expand_more(1) | 06:12 | agendado | |
| Portland (PDX) | Qatar Airways | QR2136 | 06:12 | agendado | |
| Phoenix (PHX) | Delta Air Lines | DL514 expand_more(1) | 06:30 | agendado | |
| Phoenix (PHX) | El Al | LY4587 | 06:30 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(2) | 06:30 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:30 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:30 | agendado | |
| San Diego (SAN) | JetBlue | B62120 expand_more(3) | 06:33 | agendado | |
| San Diego (SAN) | Aer Lingus | EI5261 | 06:33 | agendado | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 06:33 | agendado | |
| San Diego (SAN) | TAP Air Portugal | TP4378 | 06:33 | agendado | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(1) | 06:35 | agendado | |
| San Diego (SAN) | El Al | LY4100 | 06:35 | agendado | |
| White Plains (HPN) | Tradewind Aviation | TJ617 | 06:51 | agendado | |
| San Francisco (SFO) | JetBlue | B61534 expand_more(1) | 07:00 | agendado | |
| San Francisco (SFO) | Singapore Airlines | SQ1544 | 07:00 | agendado | |
| Presque Isle (PQI) | JetBlue | B6207 | 07:14 | agendado | |
| Santo Domingo (SDQ) | JetBlue | B61630 | 07:20 | 06:27 | Pousado |
| Provincetown (PVC) | Cape Air | 9K2001 | 07:24 | agendado | |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(2) | 07:26 | 06:58 | Pousado |
| Philadelphia (PHL) | El Al | LY4220 | 07:26 | 06:58 | Pousado |
| Philadelphia (PHL) | LATAM Airlines | LA7116 | 07:26 | 06:58 | Pousado |
| Seattle (SEA) | Alaska Airlines | AS214 expand_more(3) | 07:26 | 07:00 | Pousado |
| Seattle (SEA) | Cathay Pacific | CX7875 | 07:26 | 07:00 | Pousado |
| Seattle (SEA) | Condor | DE5066 | 07:26 | 07:00 | Pousado |
| Seattle (SEA) | Qatar Airways | QR8850 | 07:26 | 07:00 | Pousado |
| New York (JFK) | Delta Connection | DL5765 expand_more(6) | 07:28 | agendado | |
| New York (JFK) | Aeromexico | AM4112 | 07:28 | agendado | |
| New York (JFK) | El Al | LY4196 | 07:28 | agendado | |
| New York (JFK) | KLM | KL7660 | 07:28 | agendado | |
| New York (JFK) | Korean Air | KE3954 | 07:28 | agendado | |
| New York (JFK) | LATAM Airlines | LA8444 | 07:28 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:28 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8164 expand_more(2) | 07:35 | agendado | |
| Sao Paulo (GRU) | Delta Air Lines | DL6054 | 07:35 | agendado | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5561 | 07:35 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(8) | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | El Al | LY4226 | 07:35 | agendado | |
| Seattle (SEA) | El Al | LY4226 | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | Korean Air | KE3143 | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | Korean Air | KE3143 | 07:35 | agendado | |
| Seattle (SEA) | LATAM Airlines | LA7061 | 07:35 | agendado | |
| Seattle (SEA) | LATAM Airlines | LA7061 | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(8) | 07:35 | agendado | |
| Seattle (SEA) | El Al | LY4226 | 07:35 | agendado | |
| Seattle (SEA) | El Al | LY4226 | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | Korean Air | KE3143 | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | Korean Air | KE3143 | 07:35 | agendado | |
| Seattle (SEA) | LATAM Airlines | LA7061 | 07:35 | agendado | |
| Seattle (SEA) | LATAM Airlines | LA7061 | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:35 | 06:56 | Pousado |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:35 | 06:56 | Pousado |
| Washington (DCA) | Delta Connection | DL5710 | 07:40 | agendado | |
| Washington (DCA) | American Eagle | AA4789 | 07:48 | agendado | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(3) | 07:49 | Atrasado | |
| Las Vegas (LAS) | Aer Lingus | EI5165 | 07:49 | Atrasado | |
| Las Vegas (LAS) | Etihad Airways | EY8346 | 07:49 | Atrasado | |
| Las Vegas (LAS) | TAP Air Portugal | TP4452 | 07:49 | Atrasado | |
| Phoenix (PHX) | JetBlue | B61302 expand_more(3) | 07:49 | agendado | |
| Phoenix (PHX) | Aer Lingus | EI5211 | 07:49 | agendado | |
| Phoenix (PHX) | Etihad Airways | EY8320 | 07:49 | agendado | |
| Phoenix (PHX) | TAP Air Portugal | TP4354 | 07:49 | agendado | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 | 07:50 | agendado | |
| Nantucket (ACK) | Cape Air | 9K5001 | 07:55 | agendado | |
| Hyannis (HYA) | Cape Air | 9K7041 | 07:55 | agendado | |
| New York (JFK) | JetBlue | B62718 expand_more(2) | 07:59 | agendado | |
| New York (JFK) | Aer Lingus | EI5012 | 07:59 | agendado | |
| New York (JFK) | LOT | LO5801 | 07:59 | agendado | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(2) | 07:59 | agendado | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 07:59 | agendado | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 07:59 | agendado | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(5) | 08:00 | agendado | |
| Richmond (RIC) | Aeromexico | AM3961 | 08:00 | agendado | |
| Richmond (RIC) | El Al | LY4050 | 08:00 | agendado | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | agendado | |
| Richmond (RIC) | LATAM Airlines | LA6214 | 08:00 | agendado | |
| Richmond (RIC) | SAS | SK3900 | 08:00 | agendado | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(4) | 08:02 | agendado | |
| Cleveland (CLE) | El Al | LY4176 | 08:02 | agendado | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:02 | agendado | |
| Cleveland (CLE) | LATAM Airlines | LA7153 | 08:02 | agendado | |
| Cleveland (CLE) | SAS | SK3785 | 08:02 | agendado | |
| Grand Rapids (GRR) | Allegiant Air | G42167 | 08:04 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4970 | 08:05 | agendado | |
| White River (LEB) | Cape Air | 9K1870 | 08:05 | agendado | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(3) | 08:15 | agendado | |
| Columbus (CMH) | Korean Air | KE3984 | 08:15 | agendado | |
| Columbus (CMH) | LATAM Airlines | LA6203 | 08:15 | agendado | |
| Columbus (CMH) | SAS | SK3791 | 08:15 | agendado | |
| Seattle (SEA) | JetBlue | B6398 expand_more(3) | 08:16 | agendado | |
| Seattle (SEA) | Aer Lingus | EI5269 | 08:16 | agendado | |
| Seattle (SEA) | Etihad Airways | EY8343 | 08:16 | agendado | |
| Seattle (SEA) | TAP Air Portugal | TP4478 | 08:16 | agendado | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:16 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08:16 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08:16 | agendado | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(2) | 08:17 | Atrasado | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 08:17 | Atrasado | |
| Los Angeles (LAX) | Qantas | QF3013 | 08:17 | Atrasado | |
| New York (LGA) | Delta Connection | DL5793 expand_more(3) | 08:22 | agendado | |
| New York (LGA) | Aeromexico | AM4460 | 08:22 | agendado | |
| New York (LGA) | El Al | LY4561 | 08:22 | agendado | |
| New York (LGA) | LATAM Airlines | LA8469 | 08:22 | agendado | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(4) | 08:24 | agendado | |
| Kentucky (CVG) | El Al | LY4121 | 08:24 | agendado | |
| Kentucky (CVG) | Korean Air | KE3985 | 08:24 | agendado | |
| Kentucky (CVG) | LATAM Airlines | LA7146 | 08:24 | agendado | |
| Kentucky (CVG) | SAS | SK3793 | 08:24 | agendado | |
| Buffalo (BUF) | JetBlue | B6716 expand_more(4) | 08:25 | agendado | |
| Buffalo (BUF) | Aer Lingus | EI5097 | 08:25 | agendado | |
| Buffalo (BUF) | Etihad Airways | EY8354 | 08:25 | agendado | |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 08:25 | agendado | |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 08:25 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4535 | 08:25 | agendado | |
| Rochester (ROC) | American Eagle | AA4806 expand_more(1) | 08:28 | agendado | |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 08:28 | agendado | |
| Rutland (RUT) | Cape Air | 9K52 | 08:30 | agendado | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08:35 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2903 expand_more(1) | 08:40 | agendado | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 08:40 | agendado | |
| Washington (DCA) | Delta Air Lines | DL1020 expand_more(2) | 08:45 | agendado | |
| Washington (DCA) | El Al | LY4538 | 08:45 | agendado | |
| Washington (DCA) | LATAM Airlines | LA7134 | 08:45 | agendado | |
| Cleveland (CLE) | JetBlue | B61340 expand_more(4) | 08:47 | agendado | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 08:47 | agendado | |
| Cleveland (CLE) | Etihad Airways | EY8009 | 08:47 | agendado | |
| Cleveland (CLE) | Jet Linx Aviation | JL5493 | 08:47 | agendado | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 08:47 | agendado | |
| Washington (DCA) | American Eagle | AA4790 | 08:47 | agendado | |
| Newark (EWR) | United Airlines | UA593 | 08:47 | agendado | |
| Augusta (AUG) | Cape Air | 9K1000 | 08:48 | agendado | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(3) | 08:53 | agendado | |
| Pittsburgh (PIT) | El Al | LY4224 | 08:53 | agendado | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:53 | agendado | |
| Pittsburgh (PIT) | SAS | SK3344 | 08:53 | agendado | |
| Toronto (YTZ) | Air Canada Express | AC8542 expand_more(1) | 08:57 | agendado | |
| Toronto (YTZ) | United Airlines | UA8684 | 08:57 | agendado | |
| Harrisburg (MDT) | American Eagle | AA4714 | 09:02 | agendado | |
| Islip (ISP) | Cape Air | 9K210 | 09:04 | agendado | |
| Columbus (CMH) | American Eagle | AA4642 | 09:05 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1163 | 09:05 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL1054 expand_more(2) | 09:05 | agendado | |
| Raleigh (RDU) | El Al | LY4109 | 09:05 | agendado | |
| Raleigh (RDU) | Korean Air | KE3997 | 09:05 | agendado | |
| Toronto (YYZ) | Porter | PD615 expand_more(2) | 09:05 | agendado | |
| Toronto (YYZ) | Air Transat | TS7629 | 09:05 | agendado | |
| Toronto (YYZ) | American Airlines | AA9148 | 09:05 | agendado | |
| Buffalo (BUF) | American Eagle | AA4788 | 09:07 | agendado | |
| Baltimore (BWI) | Delta Connection | DL5813 expand_more(3) | 09:07 | agendado | |
| Baltimore (BWI) | El Al | LY4093 | 09:07 | agendado | |
| Baltimore (BWI) | Korean Air | KE3432 | 09:07 | agendado | |
| Baltimore (BWI) | SAS | SK3307 | 09:07 | agendado | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 09:07 | agendado | |
| Rockland (RKD) | Cape Air | 9K1850 | 09:13 | agendado | |
| Teterboro (TEB) | Flexjet | LXJ454 | 09:15 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B6690 expand_more(5) | 09:18 | agendado | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5147 | 09:18 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 09:18 | agendado | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8401 | 09:18 | agendado | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5863 | 09:18 | agendado | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4265 | 09:18 | agendado | |
| New York (LGA) | American Airlines | AA3045 | 09:20 | agendado | |
| Charlotte (CLT) | American Airlines | AA2528 | 09:23 | agendado | |
| Knoxville (TYS) | Allegiant Air | G41399 | 09:27 | agendado | |
| Provincetown (PVC) | Cape Air | 9K2021 | 09:28 | agendado | |
| Chicago (ORD) | United Airlines | UA1186 expand_more(2) | 09:33 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:33 | agendado | |
| Chicago (ORD) | avianca | AV2276 | 09:33 | agendado | |
| Nashville (BNA) | JetBlue | B6806 expand_more(1) | 09:34 | agendado | |
| Nashville (BNA) | Etihad Airways | EY8256 | 09:34 | agendado | |
| Bar Harbor (BHB) | Cape Air | 9K1832 | 09:35 | agendado | |
| New York (JFK) | American Eagle | AA4364 expand_more(2) | 09:36 | agendado | |
| New York (JFK) | Alaska Airlines | AS6158 | 09:36 | agendado | |
| New York (JFK) | Cathay Pacific | CX7558 | 09:36 | agendado | |
| Chicago (ORD) | American Airlines | AA2950 | 09:37 | agendado | |
| Detroit (DTW) | JetBlue | B61236 expand_more(4) | 09:39 | agendado | |
| Detroit (DTW) | Aer Lingus | EI5313 | 09:39 | agendado | |
| Detroit (DTW) | Etihad Airways | EY8332 | 09:39 | agendado | |
| Detroit (DTW) | Jet Linx Aviation | JL5895 | 09:39 | agendado | |
| Detroit (DTW) | TAP Air Portugal | TP4466 | 09:39 | agendado | |
| Atlanta (ATL) | JetBlue | B61896 expand_more(2) | 09:40 | agendado | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 09:40 | agendado | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 09:40 | agendado | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(4) | 09:41 | agendado | |
| Indianapolis (IND) | El Al | LY4195 | 09:41 | agendado | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:41 | agendado | |
| Indianapolis (IND) | SAS | SK3827 | 09:41 | agendado | |
| Indianapolis (IND) | Virgin Atlantic | VS4288 | 09:41 | agendado | |
| Fort Myers (RSW) | JetBlue | B61266 expand_more(1) | 09:43 | agendado | |
| Fort Myers (RSW) | Aer Lingus | EI5245 | 09:43 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL987 | 09:44 | agendado | |
| Newark (EWR) | United Airlines | UA1110 | 09:44 | agendado | |
| Washington (DCA) | American Airlines | AA1164 | 09:47 | agendado | |
| Washington (DCA) | Delta Connection | DL5775 | 09:48 | agendado | |
| Massena (MSS) | Boutique Air | 4B861 | 09:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL9974 | 09:52 | agendado | |
| Chicago (ORD) | United Airlines | UA3908 | 09:54 | Cancelado | |
| Nashville (BNA) | Southwest Airlines | WN3940 | 09:55 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4382 | 09:55 | agendado | |
| Toronto (YYZ) | Air Canada | AC766 | 09:55 | agendado | |
| Jacksonville (JAX) | Delta Connection | DL5632 | 10:00 | agendado | |
| Orlando (MCO) | JetBlue | B6852 | 10:00 | agendado | |
| Santiago (STI) | JetBlue | B6724 | 10:00 | agendado | |
| Tampa (TPA) | JetBlue | B61192 | 10:05 | agendado | |
| Tampa (TPA) | Delta Air Lines | DL2406 | 10:09 | agendado | |
| Hyannis (HYA) | Executive Jet Management | EJM167 | 10:09 | agendado | |
| Seoul (ICN) | Korean Air | KE91 | 10:10 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL2436 | 10:10 | agendado | |
| Syracuse (SYR) | JetBlue | B6374 | 10:10 | agendado | |
| Memphis (MEM) | Delta Connection | DL5604 | 10:12 | agendado | |
| New Orleans (MSY) | JetBlue | B6600 | 10:14 | agendado | |
| Washington (DCA) | JetBlue | B6554 | 10:15 | agendado | |
| Miami (MIA) | American Airlines | AA2064 | 10:18 | agendado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1981 | 10:20 | agendado | |
| San Juan (SJU) | JetBlue | B6562 | 10:24 | agendado | |
| Charlotte (CLT) | Delta Connection | DL5626 | 10:25 | agendado | |
| New York (LGA) | Delta Connection | DL5853 | 10:25 | agendado | |
| Indianapolis (IND) | Allegiant Air | G4593 | 10:27 | agendado | |
| Toronto (YTZ) | Porter | PD2941 | 10:29 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2780 | 10:31 | agendado | |
| Washington (IAD) | United Airlines | UA641 | 10:32 | agendado | |
| Chicago (ORD) | American Airlines | AA2511 | 10:33 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX811 expand_more(2) | 01:45 | agendado | |
| Hong Kong (HKG) | Malaysia Airlines | MH3346 | 01:45 | agendado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5811 | 01:45 | agendado | |
| Miami (MIA) | American Airlines | AA1418 expand_more(1) | 05:00 | agendado | |
| Miami (MIA) | Jet Linx Aviation | JL7610 | 05:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN801 | 05:00 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4304 | 05:10 | agendado | |
| Dallas (DFW) | American Airlines | AA2527 expand_more(1) | 05:17 | agendado | |
| Dallas (DFW) | British Airways | BA6669 | 05:17 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN816 | 05:25 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B6569 expand_more(3) | 05:30 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 05:30 | agendado | |
| Fort Lauderdale (FLL) | Icelandair | FI7987 | 05:30 | agendado | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4293 | 05:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(3) | 05:30 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3433 | 05:30 | agendado | |
| Atlanta (ATL) | Korean Air | KE3163 | 05:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6270 | 05:30 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN786 | 05:35 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1019 expand_more(2) | 05:39 | agendado | |
| Detroit (DTW) | Aeromexico | AM3469 | 05:39 | agendado | |
| Detroit (DTW) | WestJet | WS6802 | 05:39 | agendado | |
| Washington (IAD) | United Airlines | UA1734 expand_more(3) | 05:45 | agendado | |
| Washington (IAD) | avianca | AV2023 | 05:45 | agendado | |
| Washington (IAD) | Copa Airlines | CM1090 | 05:45 | agendado | |
| Washington (IAD) | Ethiopian Airlines | ET1357 | 05:45 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2303 expand_more(2) | 05:50 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM4361 | 05:50 | agendado | |
| Minneapolis (MSP) | WestJet | WS6790 | 05:50 | agendado | |
| Chicago (ORD) | American Airlines | AA3324 | 05:54 | agendado | |
| Charlotte (CLT) | American Airlines | AA418 | 06:00 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1540 | 06:00 | agendado | |
| Washington (DCA) | American Airlines | AA2159 | 06:00 | agendado | |
| Miami (MIA) | American Airlines | AA2980 | 06:00 | agendado | |
| Toronto (YYZ) | Air Canada | AC767 expand_more(1) | 06:00 | agendado | |
| Toronto (YYZ) | United Airlines | UA8529 | 06:00 | agendado | |
| Los Angeles (LAX) | JetBlue | B6287 expand_more(3) | 06:00 | agendado | |
| Los Angeles (LAX) | Icelandair | FI7867 | 06:00 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1531 | 06:00 | agendado | |
| Los Angeles (LAX) | TAP Air Portugal | TP4327 | 06:00 | agendado | |
| Raleigh-Durham (RDU) | JetBlue | B61883 expand_more(2) | 06:00 | Cancelado | |
| Raleigh-Durham (RDU) | Icelandair | FI7821 | 06:00 | Cancelado | |
| Raleigh-Durham (RDU) | TAP Air Portugal | TP4367 | 06:00 | Cancelado | |
| New York (JFK) | Delta Air Lines | DL2611 expand_more(6) | 06:00 | agendado | |
| New York (JFK) | Aeromexico | AM3438 | 06:00 | agendado | |
| New York (JFK) | Air Europa | UX3313 | 06:00 | agendado | |
| New York (JFK) | El Al | LY4199 | 06:00 | agendado | |
| New York (JFK) | Korean Air | KE7308 | 06:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4654 | 06:00 | agendado | |
| New York (JFK) | WestJet | WS6836 | 06:00 | agendado | |
| Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 06:00 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2092 | 06:00 | agendado | |
| New York (EWR) | United Airlines | UA1833 | 06:00 | agendado | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(2) | 06:00 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9020 | 06:00 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8311 | 06:00 | agendado | |
| New York (JFK) | American Eagle | AA4357 expand_more(7) | 06:01 | agendado | |
| New York (JFK) | Alaska Airlines | AS4420 | 06:01 | agendado | |
| New York (JFK) | British Airways | BA1724 | 06:01 | agendado | |
| New York (JFK) | Cathay Pacific | CX7561 | 06:01 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL7453 | 06:01 | agendado | |
| New York (JFK) | Malaysia Airlines | MH9340 | 06:01 | agendado | |
| New York (JFK) | Qantas | QF4131 | 06:01 | agendado | |
| New York (JFK) | Qatar Airways | QR2581 | 06:01 | agendado | |
| Nashville (BNA) | JetBlue | B61807 expand_more(2) | 06:03 | Cancelado | |
| Nashville (BNA) | Icelandair | FI7913 | 06:03 | Cancelado | |
| Nashville (BNA) | TAP Air Portugal | TP4257 | 06:03 | Cancelado | |
| Washington (DCA) | JetBlue | B6455 expand_more(2) | 06:05 | agendado | |
| Washington (DCA) | Icelandair | FI7827 | 06:05 | agendado | |
| Washington (DCA) | TAP Air Portugal | TP4279 | 06:05 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL859 expand_more(2) | 06:05 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE3978 | 06:05 | agendado | |
| Salt Lake City (SLC) | WestJet | WS5577 | 06:05 | agendado | |
| Kansas City (MCI) | Delta Air Lines | DL675 | 06:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4568 | 06:10 | agendado | |
| Orlando (MCO) | JetBlue | B6351 expand_more(4) | 06:15 | agendado | |
| Orlando (MCO) | Aer Lingus | EI5168 | 06:15 | agendado | |
| Orlando (MCO) | Azul | AD7360 | 06:15 | agendado | |
| Orlando (MCO) | Icelandair | FI7815 | 06:15 | agendado | |
| Orlando (MCO) | TAP Air Portugal | TP4443 | 06:15 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL479 expand_more(4) | 06:15 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8684 | 06:15 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7492 | 06:15 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6613 | 06:15 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2161 | 06:15 | agendado | |
| Austin (AUS) | Delta Air Lines | DL1410 expand_more(1) | 06:15 | agendado | |
| Austin (AUS) | Aeromexico | AM3804 | 06:15 | agendado | |
| New York (LGA) | American Eagle | AA4630 expand_more(2) | 06:20 | agendado | |
| New York (LGA) | British Airways | BA6787 | 06:20 | agendado | |
| New York (LGA) | Porter Airlines Canada | PD6069 | 06:20 | agendado | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2066 | 06:20 | agendado | |
| Dallas (DFW) | American Airlines | AA397 expand_more(1) | 06:28 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7203 | 06:28 | agendado | |
| Phoenix (PHX) | American Airlines | AA2315 | 06:30 | agendado | |
