American Eagle em Logan Aeroporto - BOS
Para quais locais American Eagle voa de e para Logan Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | Ver voos |
Halifax International (YHZ) | Canada | Halifax | 2 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Ver voos |
Hilton Head (HHH) | United States | Hilton Head | 2 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 36 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | Ver voos |
Louisville International (SDF) | United States | Louisville | 14 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 2 | Ver voos |
Nashville International (BNA) | United States | Nashville | 1 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 64 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 2 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 13 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 40 | Ver voos |
International Jetport (PWM) | United States | Portland | 2 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 24 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 24 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Ver voos |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 52 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 15 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 7 | 6 | 7 | 8 | 3 | 2 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 2 | 1 | 0 | 0 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 4 | 2 | 2 | 3 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 5 | 5 | 5 | 2 | 2 | 2 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 7 | 4 | 7 | 7 | 2 | 2 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 3 | 3 | 2 | 2 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 2 | 2 | 3 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Logan Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!