JetBlue em Logan Aeroporto - BOS
Para quais locais JetBlue voa de e para Logan Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 34 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 26 | Ver voos |
Augusta (AUG) | United States | Augusta | 42 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Ver voos |
Bar Harbor (BHB) | United States | Bar Harbor | 42 | Ver voos |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 7 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 3 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 2 | Ver voos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 6 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 23 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 25 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 3 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 15 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | Ver voos |
Denver International (DEN) | United States | Denver | 14 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Ver voos |
Doha (DOH) | Qatar | Doha | 12 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 28 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 64 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 70 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 4 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 10 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 10 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 8 | Ver voos |
Barnstable (HYA) | United States | Hyannis | 34 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 12 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 15 | Ver voos |
International (EYW) | United States | Key West | 10 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 38 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 4 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 20 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 61 | Ver voos |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 4 | Ver voos |
Marana (MZJ) | United States | Marana | 1 | Ver voos |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 26 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 6 | Ver voos |
Mirabel (YMX) | Canada | Montreal Mirabel | 1 | Ver voos |
Nantucket Memorial (ACK) | United States | Nantucket | 81 | Ver voos |
Nashville International (BNA) | United States | Nashville | 8 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 6 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 93 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 72 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 2 | Ver voos |
Orlando International (MCO) | United States | Orlando | 88 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 28 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 30 | Ver voos |
Municipal (PQI) | United States | Presque Isle | 14 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 2 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 8 | Ver voos |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 22 | Ver voos |
Knox County Regional (RKD) | United States | Rockland | 42 | Ver voos |
Rutland (RUT) | United States | Rutland | 42 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 27 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 60 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 59 | Ver voos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 24 | Ver voos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 39 | Ver voos |
Adirondack (SLK) | United States | Saranac Lake | 23 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 28 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 16 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Ver voos |
Shannon (SNN) | Ireland | Shannon | 14 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 1 | Ver voos |
Point Salines International (GND) | Grenada | St Georges | 2 | Ver voos |
Hewanorra (UVF) | Saint Lucia | St Lucia | 4 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Ver voos |
Tampa International (TPA) | United States | Tampa | 58 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 8 | Ver voos |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 58 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 128 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 86 | Ver voos |
White River (LEB) | United States | White River | 56 | Ver voos |
Voos agendados semanalmente para Logan Aeroporto operados por JetBlue
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Hyannis | Barnstable (HYA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 3 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 4 | 4 | 4 | 4 | 3 | 5 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Key West | International (EYW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 6 | 5 | 5 | 6 | 6 | 2 | 6 | Ver voos |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 4 | 4 | 4 | 5 | 3 | 4 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 4 | 4 | 5 | 4 | 5 | 4 | Ver voos |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nantucket | Nantucket Memorial (ACK) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 7 | 6 | 6 | 6 | 6 | 7 | 6 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 3 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 2 | 2 | 2 | 2 | 4 | 2 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 9 | 9 | 9 | 10 | 10 | 6 | 10 | Ver voos |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 5 | 4 | 4 | 4 | 4 | 5 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 7 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 5 | 6 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Voos programados semanais de Logan Aeroporto operados por JetBlue
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Hyannis | Barnstable (HYA) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 8 | 5 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Key West | International (EYW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 6 | 6 | 8 | 7 | 7 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 6 | 5 | 5 | 6 | 6 | 2 | 6 | Ver voos |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 5 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Marana | Marana (MZJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Canada | Montreal Mirabel | Mirabel (YMX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nantucket | Nantucket Memorial (ACK) | 7 | 6 | 5 | 6 | 7 | 5 | 6 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 2 | 2 | 2 | 2 | 4 | 2 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 9 | 10 | 10 | 6 | 10 | Ver voos |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 4 | 4 | 4 | 3 | 5 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 7 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Logan Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!