JetBlue em Logan Aeroporto - BOS
Para quais locais JetBlue voa de e para Logan Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 3 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Ver voos |
Augusta (AUG) | United States | Augusta | 42 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 1 | Ver voos |
Bar Harbor (BHB) | United States | Bar Harbor | 42 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 2 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | Ver voos |
Denver International (DEN) | United States | Denver | 2 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Ver voos |
Doha (DOH) | Qatar | Doha | 12 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 28 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 3 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 10 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 1 | Ver voos |
Barnstable (HYA) | United States | Hyannis | 38 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 11 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 3 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 3 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 20 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 1 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 2 | Ver voos |
Nantucket Memorial (ACK) | United States | Nantucket | 121 | Ver voos |
Nashville International (BNA) | United States | Nashville | 2 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 2 | Ver voos |
Orlando International (MCO) | United States | Orlando | 6 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 3 | Ver voos |
Municipal (PQI) | United States | Presque Isle | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 20 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 2 | Ver voos |
Knox County Regional (RKD) | United States | Rockland | 42 | Ver voos |
Rutland (RUT) | United States | Rutland | 42 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 2 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 5 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 4 | Ver voos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 1 | Ver voos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 2 | Ver voos |
Adirondack (SLK) | United States | Saranac Lake | 24 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | Ver voos |
Shannon (SNN) | Ireland | Shannon | 14 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | Ver voos |
Tampa International (TPA) | United States | Tampa | 3 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 8 | Ver voos |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 78 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 7 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Ver voos |
White River (LEB) | United States | White River | 56 | Ver voos |
Voos agendados semanalmente para Logan Aeroporto operados por JetBlue
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Hyannis | Barnstable (HYA) | 3 | 3 | 3 | 3 | 3 | 4 | 1 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Nantucket | Nantucket Memorial (ACK) | 13 | 8 | 8 | 9 | 7 | 9 | 9 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Ver voos |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Voos programados semanais de Logan Aeroporto operados por JetBlue
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Hyannis | Barnstable (HYA) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Presque Isle | Municipal (PQI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Nantucket | Nantucket Memorial (ACK) | 9 | 9 | 7 | 9 | 8 | 8 | 8 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Logan Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!