Chegadas de Logan Aeroporto (BOS)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1148 expand_more(3) | 05:30 | 17:10 | Pousado |
| Dallas (DFW) | British Airways | BA1916 | 05:30 | 17:10 | Pousado |
| Dallas (DFW) | Qantas | QF3248 | 05:30 | 17:10 | Pousado |
| Dallas (DFW) | Qatar Airways | QR8786 | 05:30 | 17:10 | Pousado |
| Rockland (RKD) | Cape Air | 9K1856 expand_more(1) | 05:30 | 17:02 | Pousado |
| Rockland (RKD) | JetBlue | B65165 | 05:30 | 17:02 | Pousado |
| St Louis (STL) | Southwest Airlines | WN2071 | 05:30 | 17:35 | Pousado |
| Fort Myers (RSW) | JetBlue | B62166 expand_more(5) | 05:33 | agendado | |
| Fort Myers (RSW) | Aer Lingus | EI5253 | 05:33 | agendado | |
| Fort Myers (RSW) | Hawaiian Airlines | HA2099 | 05:33 | agendado | |
| Fort Myers (RSW) | Icelandair | FI7984 | 05:33 | agendado | |
| Fort Myers (RSW) | Qatar Airways | QR4175 | 05:33 | agendado | |
| Fort Myers (RSW) | TAP Air Portugal | TP4506 | 05:33 | agendado | |
| Los Angeles (LAX) | JetBlue | B6288 expand_more(4) | 05:39 | 17:33 | Pousado |
| Los Angeles (LAX) | British Airways | BA8364 | 05:39 | 17:33 | Pousado |
| Los Angeles (LAX) | Hawaiian Airlines | HA2312 | 05:39 | 17:33 | Pousado |
| Los Angeles (LAX) | Icelandair | FI7866 | 05:39 | 17:33 | Pousado |
| Los Angeles (LAX) | TAP Air Portugal | TP4412 | 05:39 | 17:33 | Pousado |
| Massena (MSS) | Boutique Air | 4B866 | 05:40 | agendado | |
| Denver (DEN) | Delta Air Lines | DL499 expand_more(3) | 05:43 | 17:23 | Pousado |
| Denver (DEN) | Air France | AF8902 | 05:43 | 17:23 | Pousado |
| Denver (DEN) | El Al | LY4184 | 05:43 | 17:23 | Pousado |
| Denver (DEN) | KLM | KL7288 | 05:43 | 17:23 | Pousado |
| Houston (IAH) | United Airlines | UA350 expand_more(1) | 05:43 | 17:30 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6391 | 05:43 | 17:30 | Pousado |
| San Juan (SJU) | Delta Air Lines | DL1780 expand_more(2) | 05:49 | 17:05 | Pousado |
| San Juan (SJU) | El Al | LY4054 | 05:49 | 17:05 | Pousado |
| San Juan (SJU) | KLM | KL6985 | 05:49 | 17:05 | Pousado |
| Reykjavik (KEF) | Icelandair | FI631 | 05:50 | 17:44 | Pousado |
| Massena (MSS) | Boutique Air | 4B865 | 05:50 | agendado | |
| Halifax (YHZ) | PAL Airlines | AC2563 expand_more(2) | 05:50 | 17:36 | Pousado |
| Halifax (YHZ) | Emirates | EK5793 | 05:50 | 17:36 | Pousado |
| Halifax (YHZ) | United Airlines | UA8116 | 05:50 | 17:36 | Pousado |
| Nantucket (ACK) | Cape Air | 9K5341 expand_more(1) | 05:54 | 17:27 | Pousado |
| Nantucket (ACK) | JetBlue | B65155 | 05:54 | 17:27 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN508 | 06:00 | 17:38 | Pousado |
| Toronto (YYZ) | Air Canada Express | AC8696 expand_more(2) | 06:02 | agendado | |
| Toronto (YYZ) | TAP Air Portugal | TP8015 | 06:02 | agendado | |
| Toronto (YYZ) | United Airlines | UA8138 | 06:02 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY251 | 06:05 | agendado | |
| Ottawa (YOW) | Porter | PD2345 expand_more(1) | 06:11 | Atrasado | |
| Ottawa (YOW) | Air Transat | TS7391 | 06:11 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL2595 expand_more(4) | 06:16 | 17:50 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3125 | 06:16 | 17:50 | Pousado |
| Atlanta (ATL) | El Al | LY4521 | 06:16 | 17:50 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 06:16 | 17:50 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS4252 | 06:16 | 17:50 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL1707 expand_more(4) | 06:22 | agendado | |
| Detroit (DTW) | Air France | AF5957 | 06:22 | agendado | |
| Detroit (DTW) | KLM | KL5930 | 06:22 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS4244 | 06:22 | agendado | |
| Detroit (DTW) | WestJet | WS6687 | 06:22 | agendado | |
| Santiago (STI) | JetBlue | B62924 expand_more(1) | 06:22 | 17:41 | Pousado |
| Santiago (STI) | Qatar Airways | QR4067 | 06:22 | 17:41 | Pousado |
| New York (LGA) | Delta Air Lines | DL1853 expand_more(3) | 06:23 | 17:40 | Pousado |
| New York (LGA) | El Al | LY4209 | 06:23 | 17:40 | Pousado |
| New York (LGA) | Virgin Atlantic | VS3669 | 06:23 | 17:40 | Pousado |
| New York (LGA) | WestJet | WS7517 | 06:23 | 17:40 | Pousado |
| Chicago (ORD) | American Eagle | AA4384 expand_more(3) | 06:28 | 17:55 | Pousado |
| Chicago (ORD) | Cathay Pacific | CX7584 | 06:28 | 17:55 | Pousado |
| Chicago (ORD) | Japan Airlines | JL7312 | 06:28 | 17:55 | Pousado |
| Chicago (ORD) | Qatar Airways | QR2779 | 06:28 | 17:55 | Pousado |
| Fort Lauderdale (FLL) | JetBlue | B62370 expand_more(4) | 06:30 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7772 | 06:30 | agendado | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2033 | 06:30 | agendado | |
| Fort Lauderdale (FLL) | Qatar Airways | QR4137 | 06:30 | agendado | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4288 | 06:30 | agendado | |
| Munich (MUC) | Lufthansa | LH424 expand_more(4) | 06:35 | agendado | |
| Munich (MUC) | Air Canada | AC9453 | 06:35 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7240 | 06:35 | agendado | |
| Munich (MUC) | Thai Airways | TG7784 | 06:35 | agendado | |
| Munich (MUC) | United Airlines | UA8902 | 06:35 | agendado | |
| Washington (DCA) | JetBlue | B62754 expand_more(3) | 06:38 | agendado | |
| Washington (DCA) | Hawaiian Airlines | HA2065 | 06:38 | agendado | |
| Washington (DCA) | Qatar Airways | QR3883 | 06:38 | agendado | |
| Washington (DCA) | TAP Air Portugal | TP4278 | 06:38 | agendado | |
| Aruba (AUA) | JetBlue | B6474 expand_more(1) | 06:41 | 17:57 | Pousado |
| Aruba (AUA) | Qatar Airways | QR3839 | 06:41 | 17:57 | Pousado |
| Cancun (CUN) | Delta Air Lines | DL626 expand_more(2) | 06:44 | agendado | |
| Cancun (CUN) | Aeromexico | AM5082 | 06:44 | agendado | |
| Cancun (CUN) | El Al | LY4180 | 06:44 | agendado | |
| Charleston (CHS) | Delta Air Lines | DL1775 expand_more(3) | 06:46 | 17:46 | Pousado |
| Charleston (CHS) | Air France | AF2715 | 06:46 | 17:46 | Pousado |
| Charleston (CHS) | El Al | LY4044 | 06:46 | 17:46 | Pousado |
| Charleston (CHS) | Korean Air | KE3324 | 06:46 | 17:46 | Pousado |
| New York (JFK) | Delta Air Lines | DL2639 expand_more(8) | 06:53 | agendado | |
| New York (JFK) | Aeromexico | AM3360 | 06:53 | agendado | |
| New York (JFK) | Air Europa | UX3305 | 06:53 | agendado | |
| New York (JFK) | El Al | LY4198 | 06:53 | agendado | |
| New York (JFK) | KLM | KL7168 | 06:53 | agendado | |
| New York (JFK) | Korean Air | KE3944 | 06:53 | agendado | |
| New York (JFK) | SAS | SK3612 | 06:53 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2716 | 06:53 | agendado | |
| New York (JFK) | WestJet | WS7311 | 06:53 | agendado | |
| Las Vegas (LAS) | Delta Air Lines | DL408 expand_more(3) | 06:55 | agendado | |
| Las Vegas (LAS) | Air France | AF8919 | 06:55 | agendado | |
| Las Vegas (LAS) | El Al | LY4206 | 06:55 | agendado | |
| Las Vegas (LAS) | LATAM Airlines | LA8445 | 06:55 | agendado | |
| Las Vegas (LAS) | JetBlue | B6278 expand_more(3) | 06:56 | agendado | |
| Las Vegas (LAS) | British Airways | BA8388 | 06:56 | agendado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2180 | 06:56 | agendado | |
| Las Vegas (LAS) | TAP Air Portugal | TP4320 | 06:56 | agendado | |
| Washington (IAD) | United Airlines | UA688 expand_more(5) | 06:58 | agendado | |
| Washington (IAD) | All Nippon Airways | NH7104 | 06:58 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7887 | 06:58 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8833 | 06:58 | agendado | |
| Washington (IAD) | Copa Airlines | CM1085 | 06:58 | agendado | |
| Washington (IAD) | Lufthansa | LH7448 | 06:58 | agendado | |
| Montreal (YUL) | Air Canada Express | AC8610 expand_more(1) | 07:12 | agendado | |
| Montreal (YUL) | United Airlines | UA8358 | 07:12 | agendado | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(2) | 07:24 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9015 | 07:24 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8309 | 07:24 | agendado | |
| San Juan (SJU) | JetBlue | B61462 expand_more(4) | 07:25 | agendado | |
| San Juan (SJU) | Hawaiian Airlines | HA2125 | 07:25 | agendado | |
| San Juan (SJU) | Icelandair | FI7990 | 12:30 | 00:50 | Pousado |
| San Juan (SJU) | Qatar Airways | QR4064 | 07:25 | agendado | |
| San Juan (SJU) | TAP Air Portugal | TP4458 | 07:25 | agendado | |
| Miami (MIA) | American Airlines | AA239 expand_more(1) | 07:26 | agendado | |
| Miami (MIA) | Qatar Airways | QR2358 | 07:26 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1191 | 07:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL518 expand_more(11) | 07:37 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3047 | 07:37 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3536 | 07:37 | agendado | |
| Atlanta (ATL) | Air France | AF8797 | 07:37 | agendado | |
| Atlanta (ATL) | Air France | AF8517 | 07:37 | agendado | |
| Atlanta (ATL) | KLM | KL7619 | 07:37 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6440 | 07:37 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 07:37 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2377 | 07:37 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4226 | 07:37 | agendado | |
| Atlanta (ATL) | WestJet | WS5405 | 07:37 | agendado | |
| Atlanta (ATL) | WestJet | WS5514 | 07:37 | agendado | |
| Washington (DCA) | Delta Connection | DL5682 | 07:37 | agendado | |
| Toronto (YTZ) | Porter | PD2941 expand_more(1) | 07:40 | agendado | |
| Toronto (YTZ) | Air Transat | TS7352 | 07:40 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2591 expand_more(4) | 07:43 | agendado | |
| Minneapolis (MSP) | Air France | AF2838 | 07:43 | agendado | |
| Minneapolis (MSP) | KLM | KL6307 | 07:43 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS4232 | 07:43 | agendado | |
| Minneapolis (MSP) | WestJet | WS8027 | 07:43 | agendado | |
| London (LHR) | British Airways | BA203 expand_more(4) | 07:45 | agendado | |
| London (LHR) | Aer Lingus | EI8903 | 07:45 | agendado | |
| London (LHR) | American Airlines | AA6927 | 07:45 | agendado | |
| London (LHR) | Finnair | AY5503 | 07:45 | agendado | |
| London (LHR) | Iberia | IB3582 | 07:45 | agendado | |
| Mexico City (MEX) | Aeromexico | AM640 expand_more(1) | 07:50 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8980 | 07:50 | agendado | |
| Ponta Delgada (PDL) | Azores Airlines | S4225 expand_more(1) | 07:55 | agendado | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6510 | 07:55 | agendado | |
| Zurich (ZRH) | Swiss | LX52 expand_more(1) | 08:00 | agendado | |
| Zurich (ZRH) | United Airlines | UA9722 | 08:00 | agendado | |
| Orlando (MCO) | JetBlue | B6452 expand_more(4) | 08:06 | agendado | |
| Orlando (MCO) | Azul | AD7605 | 08:06 | agendado | |
| Orlando (MCO) | British Airways | BA8408 | 08:06 | agendado | |
| Orlando (MCO) | Hawaiian Airlines | HA2444 | 08:06 | agendado | |
| Orlando (MCO) | TAP Air Portugal | TP4472 | 08:06 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP215 expand_more(2) | 08:10 | agendado | |
| Lisbon (LIS) | Emirates | EK4840 | 08:10 | agendado | |
| Lisbon (LIS) | JetBlue | B66768 | 08:10 | agendado | |
| Dallas (DFW) | Delta Air Lines | DL303 expand_more(1) | 08:18 | agendado | |
| Dallas (DFW) | Korean Air | KE3418 | 08:18 | agendado | |
| Aruba (AUA) | JetBlue | B6774 | 08:31 | Atrasado | |
| Phoenix (PHX) | American Airlines | AA2602 | 08:38 | agendado | |
| Cancun (CUN) | JetBlue | B6772 | 08:48 | agendado | |
| San Francisco (SFO) | JetBlue | B61734 expand_more(6) | 08:48 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA2224 | 08:48 | agendado | |
| San Francisco (SFO) | Japan Airlines | JL5892 | 08:48 | agendado | |
| San Francisco (SFO) | Japan Airlines | JL5892 | 08:48 | agendado | |
| San Francisco (SFO) | Japan Airlines | JL5892 | 08:48 | agendado | |
| San Francisco (SFO) | Singapore Airlines | SQ1544 | 08:48 | agendado | |
| San Francisco (SFO) | TAP Air Portugal | TP4394 | 08:48 | agendado | |
| Atlanta (ATL) | Spirit Airlines | NK2564 | 08:49 | agendado | |
| Barcelona (BCN) | LEVEL | IB2625 expand_more(3) | 08:55 | Atrasado | |
| Barcelona (BCN) | American Airlines | AA8791 | 08:55 | Atrasado | |
| Barcelona (BCN) | Qatar Airways | QR5368 | 08:55 | Atrasado | |
| Barcelona (BCN) | Vueling | VY9795 | 08:55 | Atrasado | |
| Houston (IAH) | United Airlines | UA2439 expand_more(1) | 09:05 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6390 | 09:05 | agendado | |
| San Diego (SAN) | JetBlue | B6920 expand_more(4) | 09:16 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA2178 | 09:16 | agendado | |
| San Diego (SAN) | Japan Airlines | JL5887 | 09:16 | agendado | |
| San Diego (SAN) | Japan Airlines | JL5887 | 09:16 | agendado | |
| San Diego (SAN) | Japan Airlines | JL5887 | 09:16 | agendado | |
| Los Angeles (LAX) | American Airlines | AA382 expand_more(4) | 09:18 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1242 | 09:18 | agendado | |
| Los Angeles (LAX) | Cathay Pacific | CX7534 | 09:18 | agendado | |
| Los Angeles (LAX) | Japan Airlines | JL7525 | 09:18 | agendado | |
| Los Angeles (LAX) | Qantas | QF3264 | 09:18 | agendado | |
| Montreal (YUL) | Air Canada Express | AC8612 expand_more(1) | 09:27 | agendado | |
| Montreal (YUL) | TAP Air Portugal | TP8275 | 09:27 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Logan Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
