JetBlue på Logan Flygplats - BOS
Vilka platser flyger JetBlue till och från Logan Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visa flyg |
Reina Beatrix (AUA) | Aruba | Aruba | 46 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Visa flyg |
Augusta (AUG) | United States | Augusta | 42 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Visa flyg |
Bar Harbor (BHB) | United States | Bar Harbor | 42 | Visa flyg |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | Visa flyg |
Grantley Adams International (BGI) | Barbados | Bridgetown | 4 | Visa flyg |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 40 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 22 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 43 | Visa flyg |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 36 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Visa flyg |
Denver International (DEN) | United States | Denver | 24 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | Visa flyg |
Doha (DOH) | Qatar | Doha | 12 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 42 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 71 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 79 | Visa flyg |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 28 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 10 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Visa flyg |
Barnstable (HYA) | United States | Hyannis | 47 | Visa flyg |
Long Island Mac Arthur (ISP) | United States | Islip | 9 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 30 | Visa flyg |
International (EYW) | United States | Key West | 4 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 59 | Visa flyg |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 25 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 73 | Visa flyg |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 4 | Visa flyg |
Melbourne International Airport (MLB) | United States | Melbourne | 4 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 28 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 10 | Visa flyg |
Sangster International (MBJ) | Jamaica | Montego Bay | 4 | Visa flyg |
Nantucket Memorial (ACK) | United States | Nantucket | 144 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 45 | Visa flyg |
Nassau International (NAS) | Bahamas | Nassau | 14 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 109 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 23 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 1 | Visa flyg |
Norfolk International Airport (ORF) | United States | Norfolk | 10 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 100 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 42 | Visa flyg |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 48 | Visa flyg |
Portland International (PDX) | United States | Portland | 10 | Visa flyg |
Municipal (PQI) | United States | Presque Isle | 14 | Visa flyg |
International (PLS) | Turks and Caicos Islands | Providenciales | 4 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 44 | Visa flyg |
Richmond International Airport (RIC) | United States | Richmond | 40 | Visa flyg |
Knox County Regional (RKD) | United States | Rockland | 42 | Visa flyg |
Rutland (RUT) | United States | Rutland | 42 | Visa flyg |
Sacramento International (SMF) | United States | Sacramento | 10 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 36 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 65 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 60 | Visa flyg |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 28 | Visa flyg |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 33 | Visa flyg |
Adirondack (SLK) | United States | Saranac Lake | 24 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 29 | Visa flyg |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 15 | Visa flyg |
Shannon (SNN) | Ireland | Shannon | 14 | Visa flyg |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 15 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 75 | Visa flyg |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 113 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 68 | Visa flyg |
White River (LEB) | United States | White River | 56 | Visa flyg |
Wilmington International (ILM) | United States | Wilmington | 10 | Visa flyg |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 84 | Visa flyg |
Worcester Regional Airport (ORH) | United States | Worcester | 1 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Hyannis | Barnstable (HYA) | 4 | 3 | 3 | 3 | 6 | 4 | 1 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Visa flyg |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 8 | 7 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Key West | International (EYW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 7 | 10 | 8 | 8 | 6 | 8 | Visa flyg |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 7 | 6 | 6 | 4 | 6 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 5 | 5 | 4 | 4 | 5 | 4 | Visa flyg |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 7 | 6 | 6 | 5 | 6 | 5 | 6 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 6 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nantucket | Nantucket Memorial (ACK) | 18 | 9 | 9 | 10 | 11 | 9 | 11 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 3 | 4 | 4 | 4 | 4 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 9 | 10 | 7 | 6 | 6 | 7 | 6 | Visa flyg |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 7 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Aruba | Aruba | Reina Beatrix (AUA) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | Visa flyg |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 8 | 7 | 9 | 9 | 9 | 5 | 9 | Visa flyg |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 7 | 6 | 7 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 6 | 6 | 6 | 5 | 5 | 5 | 5 | Visa flyg |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Augusta | Augusta (AUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Bar Harbor | Bar Harbor (BHB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Hyannis | Barnstable (HYA) | 3 | 2 | 2 | 2 | 5 | 5 | 4 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 7 | 4 | 4 | 4 | 6 | 4 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Key West | International (EYW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 9 | 8 | 10 | 7 | 7 | 8 | Visa flyg |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Rockland | Knox County Regional (RKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 6 | 5 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 6 | 6 | 6 | 4 | 6 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 7 | 6 | 6 | 6 | 7 | 6 | 5 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Presque Isle | Municipal (PQI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nantucket | Nantucket Memorial (ACK) | 9 | 9 | 9 | 9 | 13 | 8 | 10 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 9 | 10 | 5 | 7 | 6 | 6 | 6 | Visa flyg |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 7 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Aruba | Aruba | Reina Beatrix (AUA) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | Visa flyg |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 8 | 8 | 9 | 9 | 9 | 5 | 9 | Visa flyg |
United States | Rutland | Rutland (RUT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 4 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 7 | 6 | 6 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 6 | 6 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | White River | White River (LEB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Logan Flygplats för stora besparingar.

Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!