Destinations with connections to Logan Airport (BOS)
- airplanemode_active United States 126 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 10 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Logan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61318 expand_more(6) | 00:10 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5010 | 00:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8358 | 00:10 | Scheduled | |
| New York (JFK) | LOT | LO5703 | 00:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3896 | 00:10 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9512 | 00:10 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1450 | 00:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6470 | 00:19 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL474 | 00:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2682 | 00:28 | Scheduled | |
| Orlando (MCO) | JetBlue | B61952 | 00:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1843 | 00:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL8884 | 00:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8102 | 00:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1494 | 00:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1054 | 00:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2001 expand_more(3) | 01:11 | 00:23 | Landed |
| San Francisco (SFO) | Air China | CA7307 | 01:11 | 00:23 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9013 | 01:11 | 00:23 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8307 | 01:11 | 00:23 | Landed |
| Chicago (ORD) | United Airlines | UA1779 expand_more(1) | 01:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2091 | 01:14 | Scheduled | |
| San Juan (SJU) | JetBlue | B6462 | 01:16 | 00:54 | Landed |
| Atlanta (ATL) | Frontier | F93086 | 01:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL865 expand_more(5) | 01:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4188 | 01:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF3703 | 01:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3682 | 01:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6261 | 01:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4220 | 01:31 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6778 expand_more(1) | 05:02 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA8388 | 05:02 | Scheduled | |
| San Diego (SAN) | JetBlue | B62120 expand_more(1) | 05:20 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5887 | 05:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL507 expand_more(3) | 05:28 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2445 | 05:28 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7395 | 05:28 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2203 | 05:28 | Scheduled | |
| Denver (DEN) | JetBlue | B6994 | 05:32 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS255 expand_more(2) | 05:40 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7474 | 05:40 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR2158 | 05:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2656 | 05:58 | Scheduled | |
| Richmond (YVR) | JetBlue | B650 | 06:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 expand_more(3) | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4677 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3217 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8034 | 06:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2701 | 06:09 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS436 expand_more(1) | 06:20 | Delayed | |
| Portland (PDX) | Qatar Airways | QR2136 | 06:20 | Delayed | |
| San Diego (SAN) | Delta Air Lines | DL571 expand_more(1) | 06:30 | Scheduled | |
| San Diego (SAN) | Air France | AF8905 | 06:30 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1697 | 06:30 | Scheduled | |
| Salt Lake City (SLC) | JetBlue | B6248 expand_more(1) | 06:34 | Scheduled | |
| Salt Lake City (SLC) | TAP Air Portugal | TP4434 | 06:34 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2453 expand_more(4) | 06:35 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1244 | 06:35 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1641 | 06:35 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5005 | 06:35 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3013 | 06:35 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6488 expand_more(2) | 06:51 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1528 | 06:51 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP4324 | 06:51 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL473 expand_more(6) | 07:01 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3143 | 07:01 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3143 | 07:35 | 07:00 | Landed |
| Detroit (DTW) | LATAM Airlines | LA7000 | 07:01 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA7000 | 07:35 | 07:00 | Landed |
| Detroit (DTW) | Virgin Atlantic | VS3541 | 07:01 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:35 | 07:00 | Landed |
| San Francisco (SFO) | JetBlue | B6134 expand_more(2) | 07:02 | Delayed | |
| San Francisco (SFO) | Jet Linx Aviation | JL5892 | 07:02 | Delayed | |
| San Francisco (SFO) | TAP Air Portugal | TP4392 | 07:02 | Delayed | |
| Presque Isle (PQI) | JetBlue | B6207 | 07:06 | 06:46 | Landed |
| Bogota (BOG) | avianca | AV222 expand_more(1) | 07:10 | 06:33 | Landed |
| Bogota (BOG) | GOL | G36634 | 07:10 | 06:33 | Landed |
| New York (LGA) | Delta Connection | DL5852 expand_more(1) | 07:15 | 06:48 | Landed |
| New York (LGA) | Aeromexico | AM3804 | 07:15 | 06:48 | Landed |
| New York (LGA) | American Eagle | AA4377 | 07:19 | 06:52 | Landed |
| Rochester (ROC) | American Eagle | AA4806 expand_more(1) | 07:20 | 06:37 | Landed |
| Rochester (ROC) | Jet Linx Aviation | JL7617 | 07:20 | 06:37 | Landed |
| New York (JFK) | Delta Connection | DL5765 expand_more(6) | 07:24 | 06:55 | Landed |
| New York (JFK) | Aeromexico | AM4112 | 07:24 | 06:55 | Landed |
| New York (JFK) | El Al | LY4200 | 07:24 | 06:55 | Landed |
| New York (JFK) | KLM | KL7660 | 07:24 | 06:55 | Landed |
| New York (JFK) | Korean Air | KE3954 | 07:24 | 06:55 | Landed |
| New York (JFK) | LATAM Airlines | LA8444 | 07:24 | 06:55 | Landed |
| New York (JFK) | Virgin Atlantic | VS4657 | 07:24 | 06:55 | Landed |
| Provincetown (PVC) | Cape Air | 9K2001 expand_more(1) | 07:25 | Scheduled | |
| Provincetown (PVC) | JetBlue | B65175 | 07:25 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6716 expand_more(4) | 07:27 | 06:57 | Landed |
| Buffalo (BUF) | Aer Lingus | EI5097 | 07:27 | 06:57 | Landed |
| Buffalo (BUF) | Etihad Airways | EY8264 | 07:27 | 06:57 | Landed |
| Buffalo (BUF) | Jet Linx Aviation | JL5855 | 07:27 | 06:57 | Landed |
| Buffalo (BUF) | TAP Air Portugal | TP4263 | 07:27 | 06:57 | Landed |
| Philadelphia (PHL) | Delta Connection | DL5740 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | LATAM Airlines | LA6563 | 07:30 | Scheduled | |
| Nantucket (ACK) | Tradewind Aviation | TJ202 | 07:33 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8164 expand_more(2) | 07:35 | Delayed | |
| Sao Paulo (GRU) | Delta Air Lines | DL6054 | 07:35 | Delayed | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5561 | 07:35 | Delayed | |
| Seattle (SEA) | Delta Air Lines | DL473 expand_more(6) | 07:35 | 07:00 | Landed |
| Detroit (DTW) | Korean Air | KE3143 | 07:01 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3143 | 07:35 | 07:00 | Landed |
| Detroit (DTW) | LATAM Airlines | LA7000 | 07:01 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA7000 | 07:35 | 07:00 | Landed |
| Detroit (DTW) | Virgin Atlantic | VS3541 | 07:01 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3541 | 07:35 | 07:00 | Landed |
| Washington (DCA) | American Airlines | AA1550 | 07:39 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5710 | 07:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(2) | 07:40 | Scheduled | |
| Seattle (SEA) | Condor | DE5066 | 07:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8850 | 07:40 | Scheduled | |
| New York (JFK) | JetBlue | B62718 expand_more(5) | 07:46 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5012 | 07:46 | Scheduled | |
| New York (JFK) | LOT | LO5801 | 07:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3897 | 07:46 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1452 | 07:46 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4302 | 07:46 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 expand_more(1) | 07:50 | Scheduled | |
| Vineyard Haven (MVY) | JetBlue | B65356 | 07:50 | Scheduled | |
| Atlanta (ATL) | Frontier | F93512 | 07:52 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4642 | 07:53 | Scheduled | |
| Hyannis (HYA) | Cape Air | 9K7041 expand_more(1) | 07:54 | Scheduled | |
| Hyannis (HYA) | JetBlue | B65376 | 07:54 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5001 expand_more(1) | 07:55 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65109 | 07:55 | Scheduled | |
| Baltimore (BWI) | Delta Connection | DL5813 expand_more(1) | 08:00 | Scheduled | |
| Baltimore (BWI) | LATAM Airlines | LA6229 | 08:00 | Scheduled | |
| Seattle (SEA) | JetBlue | B6198 expand_more(3) | 08:00 | Scheduled | |
| Seattle (SEA) | Aer Lingus | EI5267 | 08:00 | Scheduled | |
| Seattle (SEA) | Etihad Airways | EY8244 | 08:00 | Scheduled | |
| Seattle (SEA) | TAP Air Portugal | TP4386 | 08:00 | Scheduled | |
| Raleigh (RDU) | JetBlue | B61484 expand_more(3) | 08:00 | Scheduled | |
| Raleigh (RDU) | Aer Lingus | EI5231 | 08:00 | Scheduled | |
| Raleigh (RDU) | Etihad Airways | EY8047 | 08:00 | Scheduled | |
| Raleigh (RDU) | Jet Linx Aviation | JL5875 | 08:00 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5697 expand_more(3) | 08:00 | Scheduled | |
| Richmond (RIC) | Aeromexico | AM3961 | 08:00 | Scheduled | |
| Richmond (RIC) | Korean Air | KE3998 | 08:00 | Scheduled | |
| Richmond (RIC) | SAS | SK3900 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 08:01 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9018 | 08:01 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8306 | 08:01 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5690 expand_more(3) | 08:01 | Scheduled | |
| Pittsburgh (PIT) | Korean Air | KE3310 | 08:01 | Scheduled | |
| Pittsburgh (PIT) | LATAM Airlines | LA8870 | 08:01 | Scheduled | |
| Pittsburgh (PIT) | SAS | SK3890 | 08:01 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6374 expand_more(2) | 08:08 | Scheduled | |
| Syracuse (SYR) | Etihad Airways | EY8017 | 08:08 | Scheduled | |
| Syracuse (SYR) | TAP Air Portugal | TP4388 | 08:08 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5684 expand_more(3) | 08:09 | Scheduled | |
| Cleveland (CLE) | Korean Air | KE3302 | 08:09 | Scheduled | |
| Cleveland (CLE) | LATAM Airlines | LA6703 | 08:09 | Scheduled | |
| Cleveland (CLE) | SAS | SK3785 | 08:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN883 | 08:10 | Scheduled | |
| Bridgeport (BDR) | NetJets | EJA559 | 08:12 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5663 expand_more(3) | 08:13 | Scheduled | |
| Columbus (CMH) | Korean Air | KE3984 | 08:13 | Scheduled | |
| Columbus (CMH) | LATAM Airlines | LA6283 | 08:13 | Scheduled | |
| Columbus (CMH) | SAS | SK3791 | 08:13 | Scheduled | |
| White River (LEB) | Cape Air | 9K1870 expand_more(1) | 08:16 | Scheduled | |
| White River (LEB) | JetBlue | B65167 | 08:16 | Scheduled | |
| Newark (EWR) | United Airlines | UA593 expand_more(1) | 08:17 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8512 | 08:17 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K52 expand_more(1) | 08:17 | Scheduled | |
| Rutland (RUT) | JetBlue | B65100 | 08:17 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5790 expand_more(3) | 08:22 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE3985 | 08:22 | Scheduled | |
| Kentucky (CVG) | LATAM Airlines | LA6335 | 08:22 | Scheduled | |
| Kentucky (CVG) | SAS | SK3793 | 08:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5793 expand_more(1) | 08:22 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA8469 | 08:22 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B61786 expand_more(2) | 08:25 | Scheduled | |
| Pittsburgh (PIT) | Aer Lingus | EI5219 | 08:25 | Scheduled | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4356 | 08:25 | Scheduled | |
| Rockland (RKD) | Cape Air | 9K1850 expand_more(1) | 08:29 | Scheduled | |
| Rockland (RKD) | JetBlue | B65160 | 08:29 | Scheduled | |
| San Francisco (SFO) | JetBlue | B61034 expand_more(1) | 08:30 | Delayed | |
| San Francisco (SFO) | Etihad Airways | EY8258 | 08:30 | Delayed | |
| Grand Rapids (GRR) | Allegiant Air | G4552 | 08:31 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4788 | 08:33 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA4714 | 08:33 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5648 expand_more(1) | 08:34 | Scheduled | |
| Charlotte (CLT) | Korean Air | KE3424 | 08:34 | Scheduled | |
| Washington (DCA) | American Airlines | AA1605 | 08:37 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1000 expand_more(1) | 08:40 | Scheduled | |
| Augusta (AUG) | JetBlue | B65110 | 08:40 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1830 expand_more(1) | 08:40 | Scheduled | |
| Bar Harbor (BHB) | JetBlue | B65156 | 08:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2210 expand_more(3) | 08:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9441 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6282 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8301 | 08:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3225 expand_more(2) | 08:41 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4552 | 08:41 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 08:41 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5698 expand_more(1) | 08:43 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA8839 | 08:43 | Scheduled | |
| Saranac Lake (SLK) | Cape Air | 9K1026 expand_more(1) | 08:45 | Scheduled | |
| Saranac Lake (SLK) | JetBlue | B65114 | 08:45 | Scheduled | |
| White Plains (HPN) | NetJets | EJA332 | 08:48 | Scheduled | |
| White Plains (HPN) | NetJets | EJA337 | 08:54 | Scheduled | |
| Santiago (STI) | JetBlue | B6724 | 08:55 | Scheduled | |
| Islip (ISP) | Cape Air | 9K210 | 08:56 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1054 | 09:02 | Scheduled | |
| Orlando (MCO) | JetBlue | B6352 expand_more(5) | 09:04 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5171 | 09:04 | Scheduled | |
| Orlando (MCO) | Azul | AD7604 | 09:04 | Scheduled | |
| Orlando (MCO) | Etihad Airways | EY8041 | 09:04 | Scheduled | |
| Orlando (MCO) | Jet Linx Aviation | JL5489 | 09:04 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP4472 | 09:04 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5041 expand_more(1) | 09:05 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65151 | 09:05 | Scheduled | |
| Toronto (YYZ) | Porter | PD615 expand_more(2) | 09:05 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7629 | 09:05 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9148 | 09:05 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61830 | 09:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1163 expand_more(1) | 09:07 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3383 | 09:07 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5631 expand_more(3) | 09:07 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE3316 | 09:07 | Scheduled | |
| Indianapolis (IND) | SAS | SK3827 | 09:07 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS3144 | 09:07 | Scheduled | |
| Detroit (DTW) | JetBlue | B61236 expand_more(5) | 09:20 | Scheduled | |
| Detroit (DTW) | Aer Lingus | EI5313 | 09:20 | Scheduled | |
| Detroit (DTW) | Etihad Airways | EY8332 | 09:20 | Scheduled | |
| Detroit (DTW) | Icelandair | FI7846 | 09:20 | Scheduled | |
| Detroit (DTW) | Jet Linx Aviation | JL5895 | 09:20 | Scheduled | |
| Detroit (DTW) | TAP Air Portugal | TP4466 | 09:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5759 | 09:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1548 | 09:21 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA3807 | 09:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1186 expand_more(2) | 09:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2093 | 09:29 | Scheduled | |
| Chicago (ORD) | avianca | AV2276 | 09:29 | Scheduled | |
| Provincetown (PVC) | Cape Air | 9K2021 expand_more(1) | 09:29 | Scheduled | |
| Provincetown (PVC) | JetBlue | B65385 | 09:29 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3022 expand_more(1) | 09:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6192 | 09:30 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3221 expand_more(1) | 09:30 | Scheduled | |
| Vineyard Haven (MVY) | JetBlue | B65374 | 09:30 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61896 expand_more(2) | 09:33 | Scheduled | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 09:33 | Scheduled | |
| Atlanta (ATL) | Jet Linx Aviation | JL5491 | 09:33 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY253 | 09:33 | Scheduled | |
| Washington (DCA) | American Airlines | AA1556 | 09:35 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5632 | 09:36 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1832 | 09:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6690 | 09:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL987 | 09:45 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T301 | 09:45 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B61160 | 09:47 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA800 | 09:48 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC766 | 09:48 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41426 | 09:48 | Scheduled | |
| Baltimore (BWI) | Star Peru | 2I588 | 09:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 09:50 | Scheduled | |
| Massena (MSS) | Aviastar-TU | 4B861 | 09:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC748 | 09:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA1110 | 09:51 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA837 | 09:54 | Scheduled | |
| New York (JFK) | American Eagle | AA4376 | 09:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2783 | 09:56 | Scheduled | |
| Miami (MIA) | American Airlines | AA815 | 10:05 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL5604 | 10:05 | Scheduled | |
| San Juan (SJU) | JetBlue | B6562 | 10:07 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2436 | 10:07 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6322 | 10:10 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2406 | 10:11 | Scheduled | |
| Buffalo (BUF) | NetJets | EJA963 | 10:12 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (IAD) | Delta Air Lines | DL8838 | 00:05 | Scheduled | |
| Syracuse (SYR) | Altius Aviation | STY543 | 01:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL8839 | 01:20 | Cancelled | |
| Hong Kong (HKG) | Cathay Pacific | CX811 expand_more(1) | 01:45 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5811 | 01:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3324 expand_more(1) | 05:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6795 | 05:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1418 expand_more(2) | 05:01 | Scheduled | |
| Miami (MIA) | GOL | G36248 | 05:01 | Scheduled | |
| Miami (MIA) | Jet Linx Aviation | JL7610 | 05:01 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC767 expand_more(1) | 05:10 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8529 | 05:10 | Scheduled | |
| New York (JFK) | JetBlue | B6917 expand_more(3) | 05:15 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5013 | 05:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3832 | 05:15 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9515 | 05:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3239 | 05:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1019 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3469 | 05:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4247 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6802 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(4) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3433 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3129 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6270 | 05:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4227 | 05:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1146 expand_more(1) | 05:31 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7612 | 05:31 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN752 | 05:35 | Scheduled | |
| Nantucket (ACK) | Tradewind Aviation | TJ202 | 05:40 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8603 expand_more(1) | 05:45 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8123 | 05:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA1734 expand_more(3) | 05:45 | Scheduled | |
| Washington (IAD) | avianca | AV2023 | 05:45 | Scheduled | |
| Washington (IAD) | Egyptair | MS9317 | 05:45 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1357 | 05:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN727 | 05:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1409 expand_more(1) | 05:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6402 | 05:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2303 expand_more(3) | 05:55 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4361 | 05:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4285 | 05:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6820 | 05:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA418 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA873 | 06:00 | Scheduled | |
