Destinations with connections to Logan Airport (BOS)
- airplanemode_active United States 85 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Logan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1892 | 10:01 | 09:47 | Landed |
| Columbus (CMH) | American Eagle | AA4642 | 10:02 | 09:43 | Landed |
| Miami (MIA) | American Airlines | AA1894 expand_more(1) | 10:02 | 09:58 | Landed |
| Miami (MIA) | GOL | G36046 | 10:02 | 09:58 | Landed |
| Memphis (MEM) | Delta Connection | DL5604 expand_more(2) | 10:07 | 09:22 | Landed |
| Memphis (MEM) | Air France | AF8665 | 10:07 | 09:22 | Landed |
| Memphis (MEM) | SAS | SK3334 | 10:07 | 09:22 | Landed |
| Tampa (TPA) | Delta Air Lines | DL2406 expand_more(3) | 10:08 | 09:34 | Landed |
| Tampa (TPA) | Korean Air | KE3905 | 10:08 | 09:34 | Landed |
| Tampa (TPA) | SAS | SK3947 | 10:08 | 09:34 | Landed |
| Tampa (TPA) | Virgin Atlantic | VS4299 | 10:08 | 09:34 | Landed |
| Vineyard Haven (MVY) | Cape Air | 9K3121 expand_more(1) | 10:08 | 09:44 | Landed |
| Vineyard Haven (MVY) | JetBlue | B65352 | 10:08 | 09:44 | Landed |
| Washington (DCA) | American Airlines | AA1469 expand_more(1) | 10:09 | 09:56 | Landed |
| Washington (DCA) | Jet Linx Aviation | JL7609 | 10:09 | 09:56 | Landed |
| Fort Myers (RSW) | JetBlue | B6776 expand_more(2) | 10:12 | 09:37 | Landed |
| Fort Myers (RSW) | Aer Lingus | EI5243 | 10:12 | 09:37 | Landed |
| Fort Myers (RSW) | Etihad Airways | EY8286 | 10:12 | 09:37 | Landed |
| New Orleans (MSY) | JetBlue | B61300 expand_more(4) | 10:18 | Scheduled | |
| New Orleans (MSY) | Aer Lingus | EI5181 | 10:18 | Scheduled | |
| New Orleans (MSY) | Etihad Airways | EY8006 | 10:18 | Scheduled | |
| New Orleans (MSY) | Icelandair | FI7964 | 10:18 | Scheduled | |
| New Orleans (MSY) | Jet Linx Aviation | JL5871 | 10:18 | Scheduled | |
| Washington (IAD) | United Airlines | UA641 expand_more(2) | 10:18 | 09:49 | Landed |
| Washington (IAD) | avianca | AV2022 | 10:18 | 09:49 | Landed |
| Washington (IAD) | Copa Airlines | CM1084 | 10:18 | 09:49 | Landed |
| Nantucket (ACK) | Cape Air | 9K5041 expand_more(1) | 10:20 | 09:48 | Landed |
| Nantucket (ACK) | JetBlue | B65151 | 10:20 | 09:48 | Landed |
| Newark (EWR) | United Airlines | UA1074 | 10:20 | 09:53 | Landed |
| Seoul (ICN) | Korean Air | KE91 expand_more(1) | 10:20 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7839 | 10:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2928 expand_more(1) | 10:20 | 09:51 | Landed |
| Philadelphia (PHL) | Jet Linx Aviation | JL7008 | 10:20 | 09:51 | Landed |
| New York (LGA) | Delta Connection | DL5844 expand_more(1) | 10:25 | Scheduled | |
| New York (LGA) | WestJet | WS7555 | 10:25 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5687 | 10:33 | 09:45 | Landed |
| New York (JFK) | JetBlue | B6318 expand_more(3) | 10:34 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5010 | 10:34 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8300 | 10:34 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4302 | 10:34 | Scheduled | |
| Orlando (MCO) | JetBlue | B6552 expand_more(3) | 10:34 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5175 | 10:34 | Scheduled | |
| Orlando (MCO) | Azul | AD7396 | 10:34 | Scheduled | |
| Orlando (MCO) | Jet Linx Aviation | JL5869 | 10:34 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2436 expand_more(3) | 10:35 | 10:00 | Landed |
| Orlando (MCO) | Korean Air | KE3991 | 10:35 | 10:00 | Landed |
| Orlando (MCO) | SAS | SK3862 | 10:35 | 10:00 | Landed |
| Orlando (MCO) | Virgin Atlantic | VS4250 | 10:35 | 10:00 | Landed |
| Chicago (ORD) | Delta Air Lines | DL2828 expand_more(3) | 10:35 | Scheduled | |
| Chicago (ORD) | Korean Air | KE3498 | 10:35 | Scheduled | |
| Chicago (ORD) | SAS | SK3876 | 10:35 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS2004 | 10:35 | Scheduled | |
| Cleveland (CLE) | JetBlue | B6940 expand_more(4) | 10:39 | Scheduled | |
| Cleveland (CLE) | Aer Lingus | EI5363 | 10:39 | Scheduled | |
| Cleveland (CLE) | Etihad Airways | EY8027 | 10:39 | Scheduled | |
| Cleveland (CLE) | Jet Linx Aviation | JL5493 | 10:39 | Scheduled | |
| Cleveland (CLE) | TAP Air Portugal | TP4268 | 10:39 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4616 expand_more(1) | 10:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6716 | 10:39 | Scheduled | |
| Toronto (YTZ) | Porter | PD2941 expand_more(1) | 10:41 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7352 | 10:41 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2509 expand_more(3) | 10:43 | Scheduled | |
| Nashville (BNA) | Korean Air | KE3314 | 10:43 | Scheduled | |
| Nashville (BNA) | SAS | SK3764 | 10:43 | Scheduled | |
| Nashville (BNA) | Virgin Atlantic | VS2213 | 10:43 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41355 | 10:43 | Scheduled | |
| Chicago (ORD) | JetBlue | B61012 expand_more(3) | 10:46 | Scheduled | |
| Chicago (ORD) | Etihad Airways | EY8028 | 10:46 | Scheduled | |
| Chicago (ORD) | Icelandair | FI7862 | 10:46 | Scheduled | |
| Chicago (ORD) | TAP Air Portugal | TP4340 | 10:46 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5764 expand_more(4) | 10:49 | Scheduled | |
| Newark (EWR) | El Al | LY4187 | 10:49 | Scheduled | |
| Newark (EWR) | Korean Air | KE3306 | 10:49 | Scheduled | |
| Newark (EWR) | SAS | SK3608 | 10:49 | Scheduled | |
| Newark (EWR) | Virgin Atlantic | VS3030 | 10:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3737 | 10:55 | Scheduled | |
| Raleigh (RDU) | JetBlue | B6484 expand_more(5) | 10:55 | Scheduled | |
| Raleigh (RDU) | Aer Lingus | EI5227 | 10:55 | Scheduled | |
| Raleigh (RDU) | Etihad Airways | EY8416 | 10:55 | Scheduled | |
| Raleigh (RDU) | Icelandair | FI7820 | 10:55 | Scheduled | |
| Raleigh (RDU) | Jet Linx Aviation | JL5497 | 10:55 | Scheduled | |
| Raleigh (RDU) | TAP Air Portugal | TP4364 | 10:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2649 expand_more(2) | 10:57 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3491 | 10:57 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3869 | 10:57 | Scheduled | |
| Philadelphia (PHL) | Delta Connection | DL5845 expand_more(3) | 11:00 | Scheduled | |
| Philadelphia (PHL) | Korean Air | KE3318 | 11:00 | Scheduled | |
| Philadelphia (PHL) | SAS | SK3341 | 11:00 | Scheduled | |
| Philadelphia (PHL) | Virgin Atlantic | VS2380 | 11:00 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 expand_more(1) | 11:00 | Scheduled | |
| Vineyard Haven (MVY) | JetBlue | B65192 | 11:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1976 expand_more(1) | 11:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2095 | 11:01 | Scheduled | |
| Sarasota (SRQ) | JetBlue | B62840 expand_more(3) | 11:02 | Scheduled | |
| Sarasota (SRQ) | Etihad Airways | EY8287 | 11:02 | Scheduled | |
| Sarasota (SRQ) | Jet Linx Aviation | JL5883 | 11:02 | Scheduled | |
| Sarasota (SRQ) | TAP Air Portugal | TP4518 | 11:02 | Scheduled | |
| New York (JFK) | American Eagle | AA4667 expand_more(3) | 11:04 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7557 | 11:04 | Scheduled | |
| New York (JFK) | GOL | G36379 | 11:04 | Scheduled | |
| New York (JFK) | Qantas | QF4137 | 11:04 | Scheduled | |
| Raleigh (RDU) | Frontier | F93058 | 11:06 | Scheduled | |
| Tampa (TPA) | JetBlue | B6192 expand_more(3) | 11:08 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI5297 | 11:08 | Scheduled | |
| Tampa (TPA) | Etihad Airways | EY8292 | 11:08 | Scheduled | |
| Tampa (TPA) | TAP Air Portugal | TP4404 | 11:08 | Scheduled | |
| New York (JFK) | Delta Connection | DL5733 expand_more(6) | 11:10 | Scheduled | |
| New York (JFK) | El Al | LY4202 | 11:10 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7058 | 11:10 | Scheduled | |
| New York (JFK) | Korean Air | KE7307 | 11:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6639 | 11:10 | Scheduled | |
| New York (JFK) | SAS | SK3578 | 11:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4663 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 11:12 | Scheduled | |
| Charlotte (CLT) | Jet Linx Aviation | JL7607 | 11:12 | Scheduled | |
| London (LHR) | JetBlue | B61621 expand_more(1) | 11:14 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP4289 | 11:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2432 expand_more(3) | 11:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3119 | 11:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 11:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5592 | 11:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5728 expand_more(1) | 11:15 | Scheduled | |
| New York (LGA) | Korean Air | KE3989 | 11:15 | Scheduled | |
| Islip (ISP) | Cape Air | 9K212 | 11:24 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3325 expand_more(1) | 11:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4396 | 11:32 | Scheduled | |
| Washington (DCA) | JetBlue | B61654 expand_more(1) | 11:33 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP4278 | 11:33 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5081 expand_more(1) | 11:34 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65724 | 11:34 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B61286 expand_more(5) | 11:39 | Scheduled | |
| Pittsburgh (PIT) | Aer Lingus | EI5221 | 11:39 | Scheduled | |
| Pittsburgh (PIT) | Etihad Airways | EY8429 | 11:39 | Scheduled | |
| Pittsburgh (PIT) | Icelandair | FI7836 | 11:39 | Scheduled | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5853 | 11:39 | Scheduled | |
| Pittsburgh (PIT) | TAP Air Portugal | TP4486 | 11:39 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5600 expand_more(1) | 11:40 | Scheduled | |
| Washington (DCA) | Korean Air | KE3308 | 11:40 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8692 expand_more(1) | 11:46 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8645 | 11:46 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1022 expand_more(3) | 11:47 | Scheduled | |
| Raleigh (RDU) | Korean Air | KE3997 | 11:47 | Scheduled | |
| Raleigh (RDU) | SAS | SK3896 | 11:47 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS4204 | 11:47 | Scheduled | |
| Sarasota (SRQ) | Executive Jet Management | EJM167 | 11:48 | Scheduled | |
| Miami (MIA) | American Airlines | AA1571 expand_more(2) | 11:51 | Delayed | |
| Miami (MIA) | GOL | G36211 | 11:51 | Delayed | |
| Miami (MIA) | Jet Linx Aviation | JL7611 | 11:51 | Delayed | |
| Buffalo (BUF) | JetBlue | B62116 expand_more(4) | 11:52 | Scheduled | |
| Buffalo (BUF) | Aer Lingus | EI5099 | 11:52 | Scheduled | |
| Buffalo (BUF) | Etihad Airways | EY8247 | 11:52 | Scheduled | |
| Buffalo (BUF) | Icelandair | FI7916 | 11:52 | Scheduled | |
| Buffalo (BUF) | TAP Air Portugal | TP4261 | 11:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1438 | 11:52 | Scheduled | |
| White River (LEB) | Cape Air | 9K1874 | 11:58 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G43066 | 11:58 | Scheduled | |
| Destin (VPS) | Allegiant Air | G43066 | 11:58 | Scheduled | |
| Charleston (CHS) | JetBlue | B668 | 11:59 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2351 | 12:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2648 | 12:05 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5647 | 12:09 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3061 | 12:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1062 | 12:10 | Scheduled | |
| London (LHR) | Delta Air Lines | DL59 | 12:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61070 | 12:12 | Scheduled | |
| Rockland (RKD) | Cape Air | 9K1854 | 12:14 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5673 | 12:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1977 | 12:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5745 | 12:20 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B61310 | 12:21 | Scheduled | |
| New York (LGA) | American Eagle | AA4378 | 12:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4367 | 12:26 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2098 | 12:28 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3021 | 12:29 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5181 | 12:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1183 | 12:36 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K60 | 12:36 | Scheduled | |
| Dublin (DUB) | JetBlue | B6354 | 12:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN164 | 12:40 | Scheduled | |
| Richmond (RIC) | JetBlue | B61282 | 12:42 | Scheduled | |
| Baltimore (BWI) | Delta Connection | DL5703 | 12:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN882 | 12:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B6352 | 12:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA442 | 12:46 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ337 | 12:48 | Scheduled | |
| White Plains (HPN) | NetJets | EJA110 | 12:48 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1002 | 12:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL855 | 12:50 | Scheduled | |
| Rochester (ROC) | American Eagle | AA4698 | 12:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA4809 | 12:57 | Scheduled | |
| Hyannis (HYA) | Cape Air | 9K7021 | 13:00 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5674 expand_more(3) | 13:10 | 12:52 | Landed |
| Cleveland (CLE) | El Al | LY4102 | 13:10 | 12:52 | Landed |
| Cleveland (CLE) | SAS | SK3310 | 13:10 | 12:52 | Landed |
| Cleveland (CLE) | Virgin Atlantic | VS3027 | 13:10 | 12:52 | Landed |
| Dallas (DFW) | American Airlines | AA1206 expand_more(1) | 13:11 | 12:41 | Landed |
| Dallas (DFW) | GOL | G36489 | 13:11 | 12:41 | Landed |
| Farmingdale (FRG) | Flexjet | LXJ556 | 13:12 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5654 expand_more(3) | 13:15 | 12:32 | Landed |
| Columbus (CMH) | KLM | KL7052 | 13:15 | 12:32 | Landed |
| Columbus (CMH) | SAS | SK3314 | 13:15 | 12:32 | Landed |
| Columbus (CMH) | Virgin Atlantic | VS4210 | 13:15 | 12:32 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL243 expand_more(3) | 13:16 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8983 | 13:16 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6017 | 13:16 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3952 | 13:16 | Scheduled | |
| Paris (CDG) | JetBlue | B634 | 13:16 | 12:50 | Landed |
| Charlotte (CLT) | American Airlines | AA2919 | 13:18 | 12:58 | Landed |
| White Plains (HPN) | NetJets | EJA768 | 13:18 | 12:53 | Landed |
| White Plains (HPN) | NetJets | EJA939 | 13:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5761 expand_more(2) | 13:20 | Scheduled | |
| New York (LGA) | KLM | KL7060 | 13:20 | Scheduled | |
| New York (LGA) | WestJet | WS7642 | 13:20 | Scheduled | |
| Chicago (ORD) | JetBlue | B6312 expand_more(3) | 13:20 | 12:43 | Landed |
| Chicago (ORD) | Etihad Airways | EY8381 | 13:20 | 12:43 | Landed |
| Chicago (ORD) | Icelandair | FI7860 | 13:20 | 12:43 | Landed |
| Chicago (ORD) | TAP Air Portugal | TP4474 | 13:20 | 12:43 | Landed |
| Amsterdam (AMS) | JetBlue | B632 expand_more(1) | 13:21 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP4275 | 13:21 | Scheduled | |
| Edinburgh (EDI) | Delta Air Lines | DL123 expand_more(3) | 13:23 | Delayed | |
| Edinburgh (EDI) | Air France | AF3640 | 13:23 | Delayed | |
| Edinburgh (EDI) | KLM | KL6080 | 13:23 | Delayed | |
| Edinburgh (EDI) | Virgin Atlantic | VS3963 | 13:23 | Delayed | |
| Indianapolis (IND) | Delta Connection | DL5628 expand_more(4) | 13:23 | 12:56 | Landed |
| Indianapolis (IND) | Air France | AF8574 | 13:23 | 12:56 | Landed |
| Indianapolis (IND) | El Al | LY4086 | 13:23 | 12:56 | Landed |
| Indianapolis (IND) | SAS | SK3325 | 13:23 | 12:56 | Landed |
| Indianapolis (IND) | Virgin Atlantic | VS4200 | 13:23 | 12:56 | Landed |
| Vineyard Haven (MVY) | Cape Air | 9K3141 expand_more(1) | 13:23 | Scheduled | |
| Vineyard Haven (MVY) | JetBlue | B65132 | 13:23 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4500 | 13:25 | 12:49 | Landed |
| Paris (CDG) | Delta Air Lines | DL225 expand_more(3) | 13:25 | Scheduled | |
| Paris (CDG) | Air France | AF3616 | 13:25 | Scheduled | |
| Paris (CDG) | KLM | KL6170 | 13:25 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS3988 | 13:25 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61814 expand_more(1) | 13:26 | Scheduled | |
| Norfolk (ORF) | Etihad Airways | EY8250 | 13:26 | Scheduled | |
| Washington (DCA) | JetBlue | B6954 expand_more(2) | 13:30 | Scheduled | |
| Washington (DCA) | Etihad Airways | EY8042 | 13:30 | Scheduled | |
| Washington (DCA) | TAP Air Portugal | TP4276 | 13:30 | Scheduled | |
| London (LHR) | American Airlines | AA109 expand_more(4) | 13:30 | Scheduled | |
| London (LHR) | British Airways | BA1545 | 13:30 | Scheduled | |
| London (LHR) | Finnair | AY3779 | 13:30 | Scheduled | |
| London (LHR) | Gulf Air | GF4154 | 13:30 | Scheduled | |
| London (LHR) | Iberia | IB4261 | 13:30 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6722 expand_more(3) | 13:31 | 13:00 | Landed |
| West Palm Beach (PBI) | Aer Lingus | EI5187 | 13:31 | 13:00 | Landed |
| West Palm Beach (PBI) | Etihad Airways | EY8285 | 13:31 | 13:00 | Landed |
| West Palm Beach (PBI) | TAP Air Portugal | TP4488 | 13:31 | 13:00 | Landed |
| Nantucket (ACK) | Cape Air | 9K5101 expand_more(1) | 13:35 | Scheduled | |
| Nantucket (ACK) | JetBlue | B65725 | 13:35 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6896 expand_more(5) | 13:36 | Scheduled | |
| Atlanta (ATL) | Aer Lingus | EI5372 | 13:36 | Scheduled | |
| Atlanta (ATL) | British Airways | BA8393 | 13:36 | Scheduled | |
| Atlanta (ATL) | Etihad Airways | EY8281 | 13:36 | Scheduled | |
| Atlanta (ATL) | Icelandair | FI7900 | 13:36 | Scheduled | |
| Atlanta (ATL) | TAP Air Portugal | TP4296 | 13:36 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5693 expand_more(2) | 13:37 | Scheduled | |
| Washington (DCA) | KLM | KL7053 | 13:37 | Scheduled | |
| Washington (DCA) | SAS | SK3798 | 13:37 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5622 expand_more(6) | 13:39 | Scheduled | |
| Richmond (RIC) | Air France | AF2393 | 13:39 | Scheduled | |
| Richmond (RIC) | El Al | LY4050 | 13:39 | Scheduled | |
| Richmond (RIC) | KLM | KL6550 | 13:39 | Scheduled | |
| Richmond (RIC) | SAS | SK3584 | 13:39 | Scheduled | |
| Richmond (RIC) | Virgin Atlantic | VS4308 | 13:39 | Scheduled | |
| Richmond (RIC) | WestJet | WS6664 | 13:39 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ614 expand_more(1) | 13:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4382 | 13:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B62152 expand_more(6) | 13:42 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5173 | 13:42 | Scheduled | |
| Orlando (MCO) | Azul | AD7411 | 13:42 | Scheduled | |
| Orlando (MCO) | British Airways | BA8366 | 13:42 | Scheduled | |
| Orlando (MCO) | Etihad Airways | EY8274 | 13:42 | Scheduled | |
| Orlando (MCO) | Icelandair | FI7812 | 13:42 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP4472 | 13:42 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B6466 expand_more(3) | 13:42 | Scheduled | |
| Fort Myers (RSW) | Aer Lingus | EI5255 | 13:42 | Scheduled | |
| Fort Myers (RSW) | Etihad Airways | EY8267 | 13:42 | Scheduled | |
| Fort Myers (RSW) | TAP Air Portugal | TP4370 | 13:42 | Scheduled | |
| Edinburgh (EDI) | JetBlue | B61080 | 13:47 | Scheduled | |
| Denver (DEN) | United Airlines | UA558 expand_more(1) | 13:47 | Scheduled | |
| Denver (DEN) | ITA Airways | AZ4388 | 13:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL862 expand_more(2) | 13:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5306 | 13:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6135 | 13:49 | Scheduled | |
| Massena (MSS) | Boutique Air | 4B863 | 13:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS31 expand_more(1) | 13:50 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9823 | 13:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3948 | 13:50 | Scheduled | |
| Nantucket (ACK) | NetJets | EJA496 | 13:51 | Scheduled | |
| Newark (EWR) | United Airlines | UA577 expand_more(1) | 13:51 | Scheduled | |
| Newark (EWR) | ITA Airways | AZ4396 | 13:51 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL675 expand_more(4) | 13:55 | Scheduled | |
| Kansas City (MCI) | Air France | AF2777 | 13:55 | Scheduled | |
| Kansas City (MCI) | El Al | LY4625 | 13:55 | Scheduled | |
| Kansas City (MCI) | SAS | SK3330 | 13:55 | Scheduled | |
| Kansas City (MCI) | Virgin Atlantic | VS3554 | 13:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2655 expand_more(3) | 13:55 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3337 | 13:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4238 | 13:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8205 | 13:55 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2560 expand_more(3) | 13:57 | Scheduled | |
| Chicago (ORD) | El Al | LY4098 | 13:57 | Scheduled | |
| Chicago (ORD) | SAS | SK3582 | 13:57 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4137 | 13:57 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1834 expand_more(1) | 13:58 | Scheduled | |
| Bar Harbor (BHB) | JetBlue | B65158 | 13:58 | Scheduled | |
| Chicago (ORD) | Flexjet | LXJ610 | 13:59 | Scheduled | |
| Islip (ISP) | Cape Air | 9K214 | 14:04 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1475 expand_more(3) | 14:08 | Scheduled | |
| Fort Myers (RSW) | Air France | AF6864 | 14:08 | Scheduled | |
| Fort Myers (RSW) | KLM | KL6560 | 14:08 | Scheduled | |
| Fort Myers (RSW) | SAS | SK3347 | 14:08 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA708 | 14:08 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5601 expand_more(4) | 14:09 | Scheduled | |
| Kentucky (CVG) | El Al | LY4121 | 14:09 | Scheduled | |
| Kentucky (CVG) | KLM | KL5849 | 14:09 | Scheduled | |
| Kentucky (CVG) | SAS | SK3316 | 14:09 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS2001 | 14:09 | Scheduled | |
| Tampa (TPA) | JetBlue | B6892 expand_more(4) | 14:13 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI5295 | 14:13 | Scheduled | |
| Tampa (TPA) | Etihad Airways | EY8043 | 14:13 | Scheduled | |
| Tampa (TPA) | Icelandair | FI7848 | 14:13 | Scheduled | |
| Tampa (TPA) | TAP Air Portugal | TP4454 | 14:13 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4727 expand_more(2) | 14:15 | Scheduled | |
| Indianapolis (IND) | British Airways | BA6751 | 14:15 | Scheduled | |
