Destinations with connections to Logan Airport (BOS)
- airplanemode_active United States 104 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Logan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | JetBlue | B6688 expand_more(1) | 00:14 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA2184 | 23:29 | Scheduled | |
New York (JFK) | JetBlue | B61518 | 00:18 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL702 | 00:19 | Scheduled | |
Orlando (MCO) | Frontier Airlines | F91978 | 00:27 | Scheduled | |
Atlanta (ATL) | Frontier | F93512 | 00:39 | Scheduled | |
Miami (MIA) | American Airlines | AA1054 | 00:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL865 | 00:58 | Scheduled | |
Washington (IAD) | NetJets | EJA648 | 01:49 | Scheduled | |
San Diego (SAN) | JetBlue | B62120 | 04:54 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2701 | 05:29 | Scheduled | |
Denver (DEN) | JetBlue | B6394 | 05:35 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL1015 | 05:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2610 | 05:56 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1420 | 06:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA90 | 06:00 | Scheduled | |
Bogota (BOG) | Avianca | AV222 | 06:35 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL696 | 06:35 | Scheduled | |
Phoenix (PHX) | JetBlue | B6502 | 06:40 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL473 | 06:55 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2453 | 07:15 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6988 | 07:22 | Scheduled | |
Santiago (STI) | JetBlue | B61924 | 07:25 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2210 | 07:26 | Scheduled | |
Presque Isle (PQI) | JetBlue | B6207 | 07:31 | Scheduled | |
Las Vegas (LAS) | JetBlue | B6778 | 07:42 | Scheduled | |
San Francisco (SFO) | JetBlue | B6734 | 07:47 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5001 | 07:48 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1665 | 07:53 | Scheduled | |
New York (JFK) | Delta Connection | DL5733 | 08:00 | Scheduled | |
White River (LEB) | Cape Air | 9K1870 | 08:04 | Scheduled | |
Raleigh (RDU) | JetBlue | B62484 | 08:04 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL962 | 08:05 | Scheduled | |
New York (LGA) | JetBlue | B62732 | 08:15 | Scheduled | |
San Juan (SJU) | JetBlue | B6162 | 08:17 | Scheduled | |
Syracuse (SYR) | JetBlue | B6374 | 08:18 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5648 | 08:23 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1830 | 08:25 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1360 | 08:26 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61830 | 08:27 | Scheduled | |
Rutland (RUT) | Cape Air | 9K52 | 08:28 | Scheduled | |
Baltimore (BWI) | NetJets | EJA458 | 08:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1189 | 08:35 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3201 | 08:39 | Scheduled | |
Seoul (ICN) | Korean Air | KE91 | 08:40 | Scheduled | |
Washington (DCA) | Delta Connection | DL5847 | 08:46 | Scheduled | |
New York (JFK) | JetBlue | B6218 | 08:47 | Scheduled | |
Saranac Lake (SLK) | Cape Air | 9K1026 | 08:59 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1850 | 09:02 | Scheduled | |
Augusta (AUG) | Cape Air | 9K1000 | 09:03 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1054 | 09:03 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6322 | 09:04 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK792 | 09:05 | Scheduled | |
Washington (DCA) | American Eagle | AA4366 | 09:10 | Scheduled | |
Pittsburgh (PIT) | JetBlue | B62286 | 09:13 | Scheduled | |
Orlando (MCO) | JetBlue | B6952 | 09:15 | Scheduled | |
Newark (EWR) | United Airlines | UA1109 | 09:16 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T301 | 09:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6670 | 09:24 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1369 | 09:28 | Scheduled | |
San Juan (SJU) | Frontier | F93002 | 09:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA3703 | 09:33 | Scheduled | |
Washington (DCA) | JetBlue | B62854 | 09:34 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1163 | 09:38 | Scheduled | |
Philadelphia (PHL) | Frontier | F93012 | 09:40 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8690 | 09:42 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5595 | 09:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL849 | 09:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1449 | 09:48 | Scheduled | |
Massena (MSS) | Boutique Air | 4B861 | 09:50 | Scheduled | |
White Plains (HPN) | NetJets | EJA804 | 09:54 | Scheduled | |
Washington (IAD) | United Airlines | UA641 | 09:55 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2436 | 10:05 | Scheduled | |
Fort Myers (RSW) | JetBlue | B6266 | 10:06 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8604 | 10:08 | Scheduled | |
Tampa (TPA) | JetBlue | B692 | 10:10 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5684 | 10:13 | Scheduled | |
Kalamazoo (AZO) | Flexjet | LXJ650 | 10:13 | Scheduled | |
Chicago (ORD) | JetBlue | B6312 | 10:15 | Scheduled | |
Buffalo (BUF) | JetBlue | B6716 | 10:25 | Scheduled | |
New York (JFK) | American Eagle | AA4708 | 10:26 | Scheduled | |
New York (LGA) | Delta Connection | DL5743 | 10:29 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1578 | 10:32 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61922 | 10:34 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2974 | 10:36 | Scheduled | |
Washington (DCA) | Delta Connection | DL5687 | 10:45 | Scheduled | |
New York (JFK) | JetBlue | B6118 | 10:45 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5597 | 10:47 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4716 | 10:52 | Scheduled | |
Chicago (ORD) | United Airlines | UA1083 | 10:56 | Scheduled | |
White River (LEB) | Cape Air | 9K1874 | 10:59 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5301 | 11:03 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2649 | 11:05 | Scheduled | |
Sarasota (SRQ) | JetBlue | B6340 | 11:06 | Scheduled | |
San Juan (SJU) | JetBlue | B6862 | 11:14 | Scheduled | |
Cleveland (CLE) | JetBlue | B6360 | 11:16 | Scheduled | |
Washington (DCA) | JetBlue | B61154 | 11:18 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4360 | 11:19 | Scheduled | |
London (LHR) | JetBlue | B61621 | 11:23 | Scheduled | |
Chicago (ORD) | American Airlines | AA314 | 11:26 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3001 | 11:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2247 | 11:34 | Scheduled | |
Raleigh (RDU) | Frontier | F93058 | 11:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA3003 | 11:40 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL924 | 11:55 | Scheduled | |
London (LHR) | Delta Air Lines | DL59 | 11:56 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1022 | 11:56 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK797 | 12:00 | Scheduled | |
Orlando (MCO) | JetBlue | B6352 | 12:04 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6722 | 12:04 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2648 | 12:05 | Scheduled | |
Washington (DCA) | American Eagle | AA4639 | 12:06 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7061 | 12:06 | Scheduled | |
Newark (EWR) | United Airlines | UA1864 | 12:07 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5628 | 12:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2844 | 12:10 | Scheduled | |
Columbus (CMH) | American Eagle | AA4389 | 12:11 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8692 | 12:12 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2666 | 12:15 | Scheduled | |
Washington (DCA) | JetBlue | B6654 | 12:18 | Scheduled | |
Houston (IAH) | United Airlines | UA1253 | 12:18 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2098 | 12:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1416 | 12:29 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1834 | 12:30 | Scheduled | |
Philadelphia (PHL) | JetBlue | B6540 | 12:30 | Scheduled | |
Pittsburgh (PIT) | JetBlue | B62186 | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL855 | 12:37 | Scheduled | |
Augusta (AUG) | Cape Air | 9K1002 | 12:49 | Scheduled | |
Richmond (RIC) | JetBlue | B6782 | 12:57 | Scheduled | |
Baltimore (BWI) | Delta Connection | DL5703 | 13:02 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1854 | 13:02 | Scheduled | |
Rutland (RUT) | Cape Air | 9K60 | 13:08 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5626 | 13:12 | Scheduled | |
Toronto (YTZ) | Porter | PD2941 | 13:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5761 | 13:23 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B670 | 13:24 | Scheduled | |
London (LHR) | American Airlines | AA109 | 13:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH422 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL243 | 13:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1545 | 13:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL862 | 13:39 | Scheduled | |
Denver (DEN) | United Airlines | UA558 | 13:39 | Scheduled | |
Washington (DCA) | Delta Connection | DL5693 | 13:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3014 | 13:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI133 | 13:50 | Scheduled | |
Massena (MSS) | Boutique Air | 4B863 | 13:50 | Scheduled | |
Fort Myers (RSW) | JetBlue | B6366 | 13:53 | Scheduled | |
Doha (DOH) | Qatar Airways | QR743 | 13:55 | Scheduled | |
Dubai (DXB) | Emirates | EK237 | 13:55 | Scheduled | |
White River (LEB) | Cape Air | 9K1876 | 13:59 | Scheduled | |
London (LHR) | British Airways | BA213 | 14:00 | Scheduled | |
Atlanta (ATL) | JetBlue | B6396 | 14:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1789 | 14:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL225 | 14:05 | Scheduled | |
Orlando (MCO) | JetBlue | B652 | 14:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2655 | 14:05 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL5619 | 14:11 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5651 | 14:13 | Scheduled | |
Chicago (ORD) | United Airlines | UA399 | 14:17 | Scheduled | |
Washington (DCA) | JetBlue | B62254 | 14:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP217 | 14:30 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK794 | 14:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2060 | 14:30 | Scheduled | |
Savannah (SAV) | Delta Air Lines | DL1374 | 14:34 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2706 | 14:35 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL564 | 14:38 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5321 | 14:39 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY7 | 14:40 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL831 | 14:40 | Scheduled | |
Charleston (CHS) | JetBlue | B6368 | 14:42 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1368 | 14:45 | Scheduled | |
New York (JFK) | JetBlue | B61418 | 14:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2780 | 14:45 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5737 | 14:47 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3081 | 14:55 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL940 | 14:56 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2227 | 14:57 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8608 | 14:58 | Scheduled | |
Raleigh (RDU) | JetBlue | B6484 | 15:05 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62066 | 15:12 | Scheduled | |
Sarasota (SRQ) | Delta Connection | DL5756 | 15:17 | Scheduled | |
Madrid (MAD) | Iberia | IB347 | 15:20 | Scheduled | |
Tampa (TPA) | JetBlue | B6592 | 15:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1457 | 15:27 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5665 | 15:29 | Scheduled | |
Toronto (YTZ) | Porter Airlines Canada | PD2945 | 15:30 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL1245 | 15:33 | Scheduled | |
Bar Harbor (BHB) | Cape Air | 9K1838 | 15:35 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6922 | 15:42 | Scheduled | |
Copenhagen (CPH) | SAS | SK927 | 15:50 | Scheduled | |
Miami (MIA) | JetBlue | B61220 | 15:50 | Scheduled | |
New York (JFK) | Delta Connection | DL5813 | 15:54 | Scheduled | |
Bermuda (BDA) | JetBlue | B6204 | 15:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4815 | 15:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1296 | 15:56 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8694 | 15:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1171 | 15:58 | Scheduled | |
Chicago (ORD) | American Airlines | AA4694 | 15:59 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL459 | 15:59 | Scheduled | |
Orlando (MCO) | JetBlue | B62052 | 16:00 | Scheduled | |
Paris (CDG) | JetBlue | B634 | 16:03 | Scheduled | |
Savannah (SAV) | JetBlue | B6250 | 16:03 | Scheduled | |
Newark (EWR) | United Airlines | UA2144 | 16:05 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5766 | 16:07 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL400 | 16:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL639 | 16:17 | Scheduled | |
Key West (EYW) | American Airlines | AA4540 | 16:29 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL657 | 16:30 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7141 | 16:31 | Scheduled | |
Washington (DCA) | JetBlue | B62454 | 16:34 | Scheduled | |
San Francisco (SFO) | JetBlue | B6434 | 16:34 | Scheduled | |
Paris (CDG) | Air France | AF334 | 16:35 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK1375 | 16:35 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5831 | 16:36 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5221 | 16:43 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5598 | 16:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2986 | 16:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1450 | 16:46 | Scheduled | |
Houston (IAH) | United Airlines | UA2439 | 16:48 | Scheduled | |
Providenciales (PLS) | Delta Air Lines | DL1865 | 16:50 | Scheduled | |
Shannon (SNN) | Aer Lingus | EI135 | 16:50 | Scheduled | |
Augusta (AUG) | Cape Air | 9K1006 | 16:53 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1783 | 16:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS306 | 16:55 | Scheduled | |
New York (JFK) | JetBlue | B61618 | 17:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL726 | 17:08 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1439 | 17:08 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2647 | 17:11 | Scheduled | |
Rockland (RKD) | Cape Air | 9K1856 | 17:12 | Scheduled | |
Newark (EWR) | United Express | UA3472 | 17:15 | Scheduled | |
Key West (EYW) | JetBlue | B62064 | 17:17 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1033 | 17:17 | Scheduled | |
Rutland (RUT) | Cape Air | 9K70 | 17:18 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL8 | 17:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4481 | 17:22 | Scheduled | |
Chicago (ORD) | United Airlines | UA580 | 17:23 | Scheduled | |
Philipsburg (SXM) | JetBlue | B61878 | 17:24 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL499 | 17:25 | Scheduled | |
Halifax (YHZ) | PAL Airlines | AC2263 | 17:25 | Scheduled | |
Philadelphia (PHL) | Delta Connection | DL5706 expand_more(2) | 17:26 | Scheduled | |
Philadelphia (PHL) | Air France | AF3721 | 17:26 | Scheduled | |
Philadelphia (PHL) | KLM | KL5882 | 17:26 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6288 | 17:27 | Scheduled | |
London (LHR) | Virgin Atlantic | VS157 | 17:30 | Scheduled | |
Aruba (AUA) | JetBlue | B674 | 17:31 | Scheduled | |
Jacksonville (JAX) | JetBlue | B61410 | 17:32 | Scheduled | |
Saranac Lake (SLK) | Cape Air | 9K1034 | 17:34 | Scheduled | |
Aruba (AUA) | Delta Air Lines | DL1761 | 17:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA1401 | 17:40 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5341 | 17:43 | Scheduled | |
White River (LEB) | Cape Air | 9K1880 | 17:44 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI631 | 17:45 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B61194 | 17:48 | Scheduled | |
Cancun (CUN) | JetBlue | B6172 | 17:49 | Scheduled | |
New York (JFK) | Delta Air Lines | DL814 | 17:49 | Scheduled | |
Massena (MSS) | Boutique Air | 4B865 | 17:50 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1780 | 17:51 | Scheduled | |
San Juan (SJU) | JetBlue | B6562 | 18:01 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK81 | 18:05 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1410 | 18:11 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL8843 | 18:11 | Scheduled | |
Washington (DCA) | American Airlines | AA4357 | 18:13 | Scheduled | |
Indianapolis (IND) | American Airlines | AA4368 | 18:13 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM366 | 18:15 | Scheduled | |
Ottawa (YOW) | Porter | PD2345 | 18:15 | Scheduled | |
Kansas City (MCI) | Delta Connection | DL5826 | 18:18 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3181 | 18:25 | Scheduled | |
Newark (EWR) | United Airlines | UA2612 | 18:26 | Scheduled | |
New York (LGA) | Delta Connection | DL5725 | 18:28 | Scheduled | |
Puerto Plata (POP) | JetBlue | B6786 | 18:29 | Scheduled | |
San Juan (SJU) | JetBlue | B6808 | 18:32 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL626 | 18:34 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5591 expand_more(1) | 18:35 | Scheduled | |
Chicago (ORD) | SAS | SK3631 | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH424 | 18:35 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8696 | 18:42 | Scheduled | |
Charleston (CHS) | Delta Air Lines | DL2785 | 18:45 | Scheduled | |
Santiago (STI) | JetBlue | B624 | 18:45 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B62830 | 18:45 | Scheduled | |
Miami (MIA) | American Eagle | AA3533 | 18:48 | Scheduled | |
New York (LGA) | JetBlue | B61032 | 18:48 | Scheduled | |
Higuey (PUJ) | American Airlines | AA400 | 18:50 | Scheduled | |
Sarasota (SRQ) | JetBlue | B61940 | 18:51 | Scheduled | |
Washington (DCA) | Delta Connection | DL5683 | 18:53 | Scheduled | |
Cancun (CUN) | American Airlines | AA55 | 18:55 | Scheduled | |
Washington (DCA) | American Airlines | AA2140 | 18:58 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI137 | 18:59 | Scheduled | |
Washington (IAD) | United Airlines | UA688 | 19:00 | Scheduled | |
New York (JFK) | American Airlines | AA4503 | 19:06 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM640 | 19:09 | Scheduled | |
Liberia (LIR) | JetBlue | B6898 | 19:15 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL827 | 19:18 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4358 | 19:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1978 | 19:24 | Scheduled | |
Aruba (AUA) | JetBlue | B6874 | 19:26 | Scheduled | |
Baltimore (BWI) | Delta Connection | DL5668 | 19:26 | Scheduled | |
Nassau (NAS) | JetBlue | B6910 | 19:28 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL365 | 19:29 | Scheduled | |
Nassau (NAS) | Delta Air Lines | DL1936 | 19:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2259 | 19:31 | Scheduled | |
Bridgetown (BGI) | JetBlue | B61844 | 19:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA2291 | 19:32 | Scheduled | |
Washington (DCA) | JetBlue | B61354 | 19:33 | Scheduled | |
London (LHR) | British Airways | BA203 | 19:35 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B622 | 19:35 | Scheduled | |
Georgetown (GCM) | JetBlue | B6442 | 19:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2591 | 19:41 | Scheduled | |
Fort Myers (RSW) | JetBlue | B666 | 19:43 | Scheduled | |
Providenciales (PLS) | JetBlue | B6754 | 19:47 | Scheduled | |
Denver (DEN) | United Airlines | UA260 | 19:48 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN400 | 19:50 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL638 | 19:52 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5625 | 19:55 | Scheduled | |
Phoenix (PHX) | JetBlue | B61302 | 19:59 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8612 | 20:03 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP215 | 20:05 | Scheduled | |
St Lucia (UVF) | JetBlue | B6364 | 20:05 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4271 | 20:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6770 | 20:06 | Scheduled | |
Liberia (LIR) | Delta Air Lines | DL1856 | 20:10 | Scheduled | |
Cancun (CUN) | JetBlue | B6772 | 20:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX52 | 20:20 | Scheduled | |
Orlando (MCO) | JetBlue | B6652 | 20:21 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2059 | 20:23 | Scheduled | |
Higuey (PUJ) | JetBlue | B61596 | 20:24 | Scheduled | |
Aruba (AUA) | JetBlue | B6974 | 20:25 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL497 | 20:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL300 | 20:31 | Scheduled | |
Montego Bay (MBJ) | Delta Air Lines | DL1899 | 20:32 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1864 | 20:32 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL927 | 20:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2817 | 20:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3125 | 20:39 | Scheduled | |
Miami (MIA) | American Airlines | AA1074 | 20:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3204 | 20:52 | Scheduled | |
Barcelona (BCN) | Iberia | IB2625 | 20:55 | Scheduled | |
Newark (EWR) | Delta Connection | DL5602 | 20:55 | Scheduled | |
Providenciales (PLS) | American Airlines | AA2460 | 21:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3126 | 21:10 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL1398 | 21:12 | Scheduled | |
Newark (EWR) | United Airlines | UA1393 | 21:36 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL437 | 21:36 | Scheduled | |
St. Georges (GND) | JetBlue | B6574 | 21:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2851 | 21:43 | Scheduled | |
New York (JFK) | JetBlue | B6918 | 21:53 | Scheduled | |
London (LHR) | British Airways | BA239 | 21:55 | Scheduled | |
Higuey (PUJ) | Delta Air Lines | DL1971 | 21:59 | Scheduled | |
