Destinations with connections to Logan Airport (BOS)
- airplanemode_active United States 120 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Logan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B61152 expand_more(3) | 00:09 | Scheduled | |
| Orlando (MCO) | Azul | AD7641 | 00:09 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA2154 | 00:09 | Scheduled | |
| Orlando (MCO) | Jet Linx Aviation | JL5869 | 00:09 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2114 | 00:10 | Scheduled | |
| New York (JFK) | JetBlue | B61118 expand_more(8) | 00:16 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5022 | 00:16 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8515 | 00:16 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8292 | 00:16 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2000 | 00:16 | Scheduled | |
| New York (JFK) | LOT | LO5705 | 00:16 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3931 | 00:16 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9510 | 00:16 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4302 | 00:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1485 | 00:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2449 | 00:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS460 expand_more(5) | 00:23 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2555 | 00:23 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7432 | 00:23 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6627 | 00:23 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6356 | 00:23 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6259 | 00:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL702 expand_more(3) | 00:24 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4739 | 00:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4266 | 00:24 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7215 | 00:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6970 expand_more(2) | 00:43 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7392 | 00:43 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2432 | 00:43 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2106 expand_more(1) | 00:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7478 | 00:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1623 | 00:53 | Scheduled | |
| Miami (MIA) | American Airlines | AA1054 | 00:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN952 | 01:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL865 | 01:07 | Scheduled | |
| Atlanta (ATL) | Frontier | F93086 | 01:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN472 | 01:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL9961 | 02:32 | Scheduled | |
| Denver (DEN) | JetBlue | B6994 | 04:27 | Scheduled | |
| Phoenix (PHX) | JetBlue | B6502 | 05:06 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1457 | 05:10 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6734 | 05:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2701 | 05:37 | Scheduled | |
| Salt Lake City (SLC) | JetBlue | B6248 | 05:39 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY15 | 05:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL373 | 05:55 | Scheduled | |
| San Diego (SAN) | JetBlue | B62120 | 05:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2656 | 05:58 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1697 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL507 | 06:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2453 | 06:28 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL696 | 06:42 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2298 | 06:45 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B630 | 07:10 | Scheduled | |
| Presque Isle (PQI) | JetBlue | B6207 | 07:24 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL473 | 07:29 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62178 | 07:37 | Scheduled | |
| New York (JFK) | JetBlue | B6118 | 07:41 | Scheduled | |
| Cleveland (CLE) | JetBlue | B62040 | 07:42 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2210 | 07:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS214 | 07:48 | Scheduled | |
| Hyannis (HYA) | Cape Air | 9K7101 | 07:58 | Scheduled | |
| Raleigh (RDU) | JetBlue | B6984 | 07:58 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3201 | 07:59 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5001 | 08:00 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5684 | 08:00 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6988 | 08:01 | Scheduled | |
| Washington (DCA) | American Airlines | AA1982 | 08:02 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5663 | 08:04 | Scheduled | |
| White River (LEB) | Cape Air | 9K1870 | 08:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1665 | 08:10 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41431 | 08:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1599 | 08:10 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6374 | 08:12 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2822 | 08:20 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6696 | 08:28 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K52 | 08:32 | Scheduled | |
| Philadelphia (PHL) | Delta Connection | DL5740 | 08:35 | Scheduled | |
| Seoul (ICN) | Korean Air | KE91 | 08:40 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1830 | 08:40 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5687 | 08:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4825 | 08:45 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5690 | 08:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4454 | 08:52 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5835 | 08:53 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA863 | 08:54 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5697 | 08:56 | Scheduled | |
| Islip (ISP) | Cape Air | 9K210 | 08:59 | Scheduled | |
| Tampa (TPA) | JetBlue | B6792 | 09:02 | Scheduled | |
| Saranac Lake (SLK) | Cape Air | 9K1026 | 09:05 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6722 | 09:05 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61830 | 09:06 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4642 | 09:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1163 | 09:09 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61170 | 09:12 | Scheduled | |
| Harrisburg (MDT) | American Airlines | AA5937 | 09:12 | Scheduled | |
| San Juan (SJU) | JetBlue | B6162 | 09:13 | Scheduled | |
| Rockland (RKD) | Cape Air | 9K1850 | 09:14 | Scheduled | |
| Newark (EWR) | United Airlines | UA2279 | 09:18 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1000 | 09:21 | Scheduled | |
| San Juan (SJU) | Frontier | F93002 | 09:23 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5631 | 09:24 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5642 | 09:30 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4264 | 09:32 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8604 | 09:32 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41359 | 09:35 | Scheduled | |
| Toronto (YTZ) | Porter Airlines Canada | PD2939 | 09:35 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5648 | 09:38 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B62186 | 09:38 | Scheduled | |
| Massena (MSS) | Boutique Air | 4B861 | 09:50 | Scheduled | |
| Westhampton (FOK) | NetJets | EJA966 | 09:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA891 | 09:55 | Scheduled | |
| New York (JFK) | American Eagle | AA4664 | 09:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2447 | 09:57 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6360 | 09:57 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8690 | 09:57 | Scheduled | |
| Orlando (MCO) | JetBlue | B6352 | 10:00 | Scheduled | |
| Santiago (STI) | JetBlue | B61924 | 10:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK890 | 10:01 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2436 | 10:05 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2406 | 10:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL987 | 10:06 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4727 | 10:06 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B6366 | 10:06 | Scheduled | |
| Atlanta (ATL) | Frontier | F93512 | 10:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4798 | 10:12 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61370 | 10:13 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1578 | 10:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA4366 | 10:14 | Scheduled | |
| New York (LGA) | American Eagle | AA4758 | 10:17 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL446 | 10:19 | Scheduled | |
| Richmond (RIC) | JetBlue | B61282 | 10:24 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6216 | 10:26 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5823 | 10:28 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5808 | 10:32 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI635 | 10:35 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5641 | 10:36 | Scheduled | |
| Washington (IAD) | United Airlines | UA641 | 10:37 | Scheduled | |
| Orlando (MCO) | Frontier | F93348 | 10:41 | Scheduled | |
| Washington (DCA) | JetBlue | B6654 | 10:44 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3900 | 10:50 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5617 | 10:53 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY251 | 10:57 | Scheduled | |
| New York (JFK) | JetBlue | B6318 | 10:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4458 | 10:58 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3001 | 11:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2439 | 11:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4574 | 11:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2776 | 11:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL849 | 11:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2067 | 11:08 | Scheduled | |
| New York (JFK) | Delta Connection | DL5733 | 11:12 | Scheduled | |
| Detroit (DTW) | JetBlue | B61336 | 11:12 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6670 | 11:13 | Scheduled | |
| Islip (ISP) | Cape Air | 9K212 | 11:24 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3001 | 11:25 | Scheduled | |
| Raleigh (RDU) | Frontier | F93058 | 11:27 | Scheduled | |
| Orlando (MCO) | JetBlue | B62152 | 11:30 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL5604 | 11:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3710 | 11:33 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2990 | 11:34 | Scheduled | |
| Stuart (SUA) | NetJets | EJA604 | 11:39 | Scheduled | |
| Miami (MIA) | American Airlines | AA2764 | 11:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1206 | 11:51 | Scheduled | |
| White River (LEB) | Cape Air | 9K1874 | 11:58 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2648 | 11:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2615 | 12:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA1977 | 12:10 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5812 | 12:11 | Scheduled | |
| London (LHR) | JetBlue | B61621 | 12:12 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8692 | 12:12 | Scheduled | |
| Rockland (RKD) | Cape Air | 9K1854 | 12:14 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61222 | 12:15 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6716 | 12:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA2603 | 12:28 | Scheduled | |
| London (LHR) | Delta Air Lines | DL59 | 12:30 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5181 | 12:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4888 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL855 | 12:35 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K60 | 12:36 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1457 | 12:38 | Scheduled | |
| Toronto (YTZ) | Porter Airlines Canada | PD2941 | 12:40 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4716 | 12:48 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1002 | 12:49 | Scheduled | |
| Washington (DCA) | JetBlue | B61954 | 12:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3678 | 12:50 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B61286 | 12:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA567 | 12:53 | Scheduled | |
| White Plains (HPN) | NetJets | EJA378 | 12:54 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5719 | 12:56 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4786 | 12:58 | Scheduled | |
| Hyannis (HYA) | Cape Air | 9K7021 | 13:00 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA927 | 13:00 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2098 | 13:01 | Scheduled | |
| Washington (DCA) | American Airlines | AA863 | 13:03 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6322 | 13:05 | Scheduled | |
| Raleigh (RDU) | JetBlue | B6484 | 13:12 | Scheduled | |
| Rochester (ROC) | American Airlines | AA5795 | 13:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5761 | 13:15 | Scheduled | |
| New York (JFK) | American Eagle | AA4504 | 13:16 | Scheduled | |
| Orlando (MCO) | JetBlue | B6652 | 13:16 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5693 | 13:19 | Scheduled | |
| Tampa (TPA) | JetBlue | B692 | 13:19 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL257 | 13:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN949 | 13:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM704 | 13:24 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH422 | 13:25 | Scheduled | |
| Philadelphia (PHL) | Delta Connection | DL5845 | 13:26 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL225 | 13:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2763 | 13:40 | Scheduled | |
| St Louis (STL) | American Eagle | AA4493 | 13:43 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ614 | 13:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1727 | 13:45 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62066 | 13:47 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1626 | 13:48 | Scheduled | |
| Massena (MSS) | Boutique Air | 4B863 | 13:50 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL8927 | 13:50 | Scheduled | |
| San Salvador (SAL) | avianca | AV444 | 13:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI133 | 13:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL862 | 13:52 | Scheduled | |
| Dubai (DXB) | Emirates | EK237 | 13:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2332 | 13:56 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1834 | 13:58 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B61310 | 14:00 | Scheduled | |
| Lisbon (LIS) | Delta Air Lines | DL125 | 14:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA558 | 14:02 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5668 | 14:02 | Scheduled | |
| Islip (ISP) | Cape Air | 9K214 | 14:04 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS31 | 14:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY7 | 14:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2655 | 14:12 | Scheduled | |
| New York (JFK) | JetBlue | B6418 | 14:12 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1159 | 14:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2773 | 14:14 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61070 | 14:15 | Scheduled | |
| Savannah (SAV) | JetBlue | B6450 | 14:15 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3081 | 14:18 | Scheduled | |
| London (LHR) | British Airways | BA213 | 14:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1709 | 14:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR743 | 14:20 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5628 | 14:23 | Scheduled | |
| Cleveland (CLE) | JetBlue | B6640 | 14:24 | Scheduled | |
| Orlando (MCO) | JetBlue | B62052 | 14:25 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6588 | 14:28 | Scheduled | |
| Tampa (TPA) | JetBlue | B6592 | 14:28 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5241 | 14:30 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL997 | 14:30 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5606 | 14:31 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6422 | 14:31 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP217 | 14:35 | Scheduled | |
| Rome (FCO) | Delta Air Lines | DL113 | 14:35 | Scheduled | |
| Charleston (CHS) | JetBlue | B668 | 14:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA399 | 14:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL350 | 14:47 | Scheduled | |
| Kentucky (CVG) | American Airlines | AA4663 | 14:48 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62166 | 14:49 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8608 | 14:52 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3367 | 14:55 | Scheduled | |
| Toronto (YTZ) | Porter Airlines Canada | PD2945 | 14:55 | Scheduled | |
| Columbus (CMH) | American Airlines | AA4338 | 15:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1751 | 15:09 | Scheduled | |
| Sarasota (SRQ) | JetBlue | B61940 | 15:09 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5661 | 15:12 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5638 | 15:14 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL1554 | 15:14 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1401 | 15:15 | Scheduled | |
| White River (LEB) | Cape Air | 9K1876 | 15:18 | Scheduled | |
| New York (LGA) | American Airlines | AA4734 | 15:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2068 | 15:24 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5620 | 15:30 | Scheduled | |
| Nashville (BNA) | JetBlue | B61006 | 15:33 | Scheduled | |
| Washington (DCA) | JetBlue | B62554 | 15:33 | Scheduled | |
| Newark (EWR) | United Airlines | UA577 | 15:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1232 | 15:35 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61596 | 15:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS358 | 15:45 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1366 | 15:47 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5593 | 15:48 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL536 | 15:49 | Scheduled | |
| Houston (IAH) | United Airlines | UA1486 | 15:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK927 | 15:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B6862 | 15:53 | Scheduled | |
| Austin (AUS) | JetBlue | B61138 | 15:54 | Scheduled | |
| Paris (CDG) | JetBlue | B634 | 15:54 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8694 | 15:57 | Scheduled | |
| Bar Harbor (BHB) | Cape Air | 9K1838 | 15:59 | Scheduled | |
| London (LHR) | American Airlines | AA109 | 16:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS157 | 16:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN701 | 16:00 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B632 | 16:03 | Scheduled | |
| Dallas (DFW) | JetBlue | B61214 expand_more(1) | 16:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR3973 | 16:04 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4404 | 16:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1171 | 16:07 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL459 | 16:08 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL400 | 16:10 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS356 | 16:12 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL2474 | 16:13 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5831 | 16:14 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5816 | 16:14 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5201 | 16:15 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5664 | 16:15 | Scheduled | |
| Paris (CDG) | Air France | AF334 | 16:20 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU729 | 16:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL639 | 16:23 | Scheduled | |
| Washington (DCA) | American Airlines | AA1955 | 16:26 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5779 | 16:29 | Scheduled | |
| Higuey (PUJ) | JetBlue | B6496 | 16:29 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2038 | 16:30 | Scheduled | |
| Saranac Lake (SLK) | Cape Air | 9K1034 | 16:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4718 | 16:37 | Scheduled | |
| Orlando (MCO) | American Airlines | AA724 | 16:40 | Scheduled | |
| Cancun (CUN) | JetBlue | B6172 | 16:40 | Scheduled | |
| Syracuse (SYR) | American Airlines | AA5828 | 16:44 | Scheduled | |
| Key West (EYW) | JetBlue | B62064 | 16:48 | Scheduled | |
| New York (JFK) | JetBlue | B6618 | 16:49 | Scheduled | |
| Shannon (SNN) | Aer Lingus | EI135 | 16:50 | Scheduled | |
| Rutland (RUT) | Cape Air | 9K70 | 16:51 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1783 | 16:52 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6434 | 16:53 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5762 | 16:54 | Scheduled | |
| Augusta (AUG) | Cape Air | 9K1006 | 16:55 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5639 | 16:58 | Scheduled | |
| New York (LGA) | American Airlines | AA4479 | 17:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1278 | 17:00 | Scheduled | |
| New Orleans (MSY) | JetBlue | B62400 | 17:02 | Scheduled | |
| Nantucket (ACK) | Cape Air | 9K5341 | 17:04 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS306 | 17:06 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61766 | 17:08 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA12 | 17:09 | Scheduled | |
| Sarasota (SRQ) | Delta Connection | DL5756 | 17:09 | Scheduled | |
| White River (LEB) | Cape Air | 9K1880 | 17:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2647 | 17:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2558 | 17:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL726 | 17:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1693 | 17:17 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K3181 | 17:20 | Scheduled | |
